Cardno Genealogies

Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 1301 to 1350 of 1485   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 23 24 25 26 27 28 29 30 Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
1301 F240  I652  Sim  Mary  I651  Cardno  William  All 
1302 F14  I32  Sim  Rebecca  I31  McRobbie  Alexander  All 
1303 F733  I2330  Simmons  Helen  I856  Cardno  Colin James  All 
1304 F1002  I3077  Simpson  Mary Ann  I3076  Johnston  Alexander  All 
1305 F1076  I3262  Sinclair  Effie Cardno  I3266  Milne  George Carghill  All 
1306 F609  I1933  Skellern  Eileen Hilda  I1932  Kerr  Thomas Archie  All 
1307 F239  I650  Skene  Mary  I649  Cardno  Charles  All 
1308 F78  I200  Skinner  Ethel Mary  I199  Cardno  James Farquhar  All 
1309 F93  I239  Smith  Ann  I238  Cardno  Alexander  All 
1310 F91  I231  Smith  Elizabeth Chalmers Cardno  I232  Blackhall  James  All 
1311 F90  I229  Smith  Elspet Marjory  I230  Macbean  James  All 
1312 F820  I2580  Smith  Florence Mary  I2578  Cardno  Douglas John  All 
1313 F175  I452  Smith  Isabel  I451  Cardno  James  All 
1314 F222  I598  Smith  Jane  I1720  Cardno  Alexander  All 
1315 F1334  I4181  Smith  Jessie  I3169  Cardno  Robert Henderson  All 
1316 F1311  I4118  Smith  Mary  I1960  Cardno  James  All 
1317 F193  I530  Smith  Mary Ann  I529  Cardno  Alexander  All 
1318 F209  I1486  Smith  Mary Jane  I580  Cardno  Peter  All 
1319 F508  I1590  Smith  Mary Jane  I1551  Cardno  John  All 
1320 F323  I939  Smith  Susan  I938  Cardno  John  All 
1321 F635  I1998  Spalding  Living  I2001  Johnston  Living  All 
1322   I1999      I523         
1323 F398  I4062  Spark  Helen Warrack  I1152  Cardno  Harry  All 
1324 F44  I118  Spence  Christian  I117  Cardno  George  All 
1325 F49  I132  Spence  Sarah  I131  Still  Thomas Chalmers  All 
1326 F1340  I4193  Srhoy  Frana  I4192  Cardno  John Murray  All 
1327 F970  I1397  Stanton  Norah Mariah  I2511  Cardno  William Jeffrey  All 
1328 F837  I2635  Stephen  Christian  I2576  Strachan  John  All 
1329 F436  I1295  Stephen  Christian Buchan  I1294  Cardno  John  All 
1330 F629  I1984  Stephen  Isabella  I781  Cardno  William  All 
1331   I3611      I2193         
1332 F282  I1234  Stephen  Jessie  I779  Cardno  Wilson Buchan  All 
1333 F32  I1234  Stephen  Jessie  I83  Catto  Robert  All 
1334 F876  I2736  Stephen  Mary  I2737  Tait  Peter Buchan  All 
1335 F1131  I3526  Stephen  Mary  I3521  McWilliam  John  All 
1336 F290  I804  Stephen  Mary  I803  Cardno  James  All 
1337 F845  I2653  Steven  Mary  I2652  Murray  William  All 
1338 F117  I286  Stevens  Maud Marion  I285  Cardno  David Livingstone  All 
1339 F287  I794  Stewart  Elspet  I793  Cardno  William  All 
1340 F230  I791  Stewart  Margaret  I618  Cardno  David  All 
1341 F242  I656  Stewart  Mary Ann  I655  Cardno  James Mowat  All 
1342 F1228  I3817  Stewart  Nellie  I3138  Cardno  William Wright  All 
1343 F495  I1500  Still  Olive Adamson  I1501  Fletcher  Frederick Dicker  All 
1344   I2575      I2563         
1345   I3809      I3801         
1346 F153  I399  Stott  Margaret  I398  Cardno  Peter  All 
1347 F626  I1978  Strachan  Ann  I1303  Strachan  Andrew  All 
1348 F1209  I3756  Strachan  Elizabeth Stephen  I440  Cardno  James  All 
1349 F317  I924  Strachan  Helen  I1050  Cardno  Alexander  All 
1350 F1241  I3925  Strachan  Isabella  I3924  Buchan  Alexander  All 


«Prev «1 ... 23 24 25 26 27 28 29 30 Next»