Cardno Genealogies
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1301 to 1350 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1301 | F240 | I652 | Sim | Mary | I651 | Cardno | William | 0 | All |
1302 | F14 | I32 | Sim | Rebecca | I31 | McRobbie | Alexander | 0 | All |
1303 | F733 | I2330 | Simmons | Helen | I856 | Cardno | Colin James | 0 | All |
1304 | F1002 | I3077 | Simpson | Mary Ann | I3076 | Johnston | Alexander | 0 | All |
1305 | F1076 | I3262 | Sinclair | Effie Cardno | I3266 | Milne | George Carghill | 0 | All |
1306 | F609 | I1933 | Skellern | Eileen Hilda | I1932 | Kerr | Thomas Archie | 0 | All |
1307 | F239 | I650 | Skene | Mary | I649 | Cardno | Charles | 0 | All |
1308 | F78 | I200 | Skinner | Ethel Mary | I199 | Cardno | James Farquhar | 0 | All |
1309 | F93 | I239 | Smith | Ann | I238 | Cardno | Alexander | 0 | All |
1310 | F91 | I231 | Smith | Elizabeth Chalmers Cardno | I232 | Blackhall | James | 0 | All |
1311 | F90 | I229 | Smith | Elspet Marjory | I230 | Macbean | James | 0 | All |
1312 | F820 | I2580 | Smith | Florence Mary | I2578 | Cardno | Douglas John | 0 | All |
1313 | F175 | I452 | Smith | Isabel | I451 | Cardno | James | 0 | All |
1314 | F222 | I598 | Smith | Jane | I1720 | Cardno | Alexander | 0 | All |
1315 | F1334 | I4181 | Smith | Jessie | I3169 | Cardno | Robert Henderson | 0 | All |
1316 | F1311 | I4118 | Smith | Mary | I1960 | Cardno | James | 0 | All |
1317 | F193 | I530 | Smith | Mary Ann | I529 | Cardno | Alexander | 0 | All |
1318 | F209 | I1486 | Smith | Mary Jane | I580 | Cardno | Peter | 0 | All |
1319 | F508 | I1590 | Smith | Mary Jane | I1551 | Cardno | John | 0 | All |
1320 | F323 | I939 | Smith | Susan | I938 | Cardno | John | 0 | All |
1321 | F635 | I1998 | Spalding | Living | I2001 | Johnston | Living | 0 | All |
1322 | I1999 | I523 | |||||||
1323 | F398 | I4062 | Spark | Helen Warrack | I1152 | Cardno | Harry | 0 | All |
1324 | F44 | I118 | Spence | Christian | I117 | Cardno | George | 0 | All |
1325 | F49 | I132 | Spence | Sarah | I131 | Still | Thomas Chalmers | 0 | All |
1326 | F1340 | I4193 | Srhoy | Frana | I4192 | Cardno | John Murray | 0 | All |
1327 | F970 | I1397 | Stanton | Norah Mariah | I2511 | Cardno | William Jeffrey | 0 | All |
1328 | F837 | I2635 | Stephen | Christian | I2576 | Strachan | John | 0 | All |
1329 | F436 | I1295 | Stephen | Christian Buchan | I1294 | Cardno | John | 0 | All |
1330 | F629 | I1984 | Stephen | Isabella | I781 | Cardno | William | 0 | All |
1331 | I3611 | I2193 | |||||||
1332 | F282 | I1234 | Stephen | Jessie | I779 | Cardno | Wilson Buchan | 0 | All |
1333 | F32 | I1234 | Stephen | Jessie | I83 | Catto | Robert | 0 | All |
1334 | F876 | I2736 | Stephen | Mary | I2737 | Tait | Peter Buchan | 0 | All |
1335 | F1131 | I3526 | Stephen | Mary | I3521 | McWilliam | John | 0 | All |
1336 | F290 | I804 | Stephen | Mary | I803 | Cardno | James | 0 | All |
1337 | F845 | I2653 | Steven | Mary | I2652 | Murray | William | 0 | All |
1338 | F117 | I286 | Stevens | Maud Marion | I285 | Cardno | David Livingstone | 0 | All |
1339 | F287 | I794 | Stewart | Elspet | I793 | Cardno | William | 0 | All |
1340 | F230 | I791 | Stewart | Margaret | I618 | Cardno | David | 0 | All |
1341 | F242 | I656 | Stewart | Mary Ann | I655 | Cardno | James Mowat | 0 | All |
1342 | F1228 | I3817 | Stewart | Nellie | I3138 | Cardno | William Wright | 0 | All |
1343 | F495 | I1500 | Still | Olive Adamson | I1501 | Fletcher | Frederick Dicker | 0 | All |
1344 | I2575 | I2563 | |||||||
1345 | I3809 | I3801 | |||||||
1346 | F153 | I399 | Stott | Margaret | I398 | Cardno | Peter | 0 | All |
1347 | F626 | I1978 | Strachan | Ann | I1303 | Strachan | Andrew | 0 | All |
1348 | F1209 | I3756 | Strachan | Elizabeth Stephen | I440 | Cardno | James | 0 | All |
1349 | F317 | I924 | Strachan | Helen | I1050 | Cardno | Alexander | 0 | All |
1350 | F1241 | I3925 | Strachan | Isabella | I3924 | Buchan | Alexander | 0 | All |
«Prev «1 ... 23 24 25 26 27 28 29 30 Next»