Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1301 to 1350 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1301 | Thargomindah, NSW | 144.1172548 | -28.4646105 | 361 | |
1302 | The Boilyard, Peterhead | -1.7840660 | 57.5081230 | 285 | |
1303 | The Dalles, Oregon | -121.1786823 | 45.5945645 | 541 | |
1304 | The Dalles, Wasco County, Oregon | 543 | |||
1305 | Thorne | -0.9614398 | 53.6104213 | 1119 | |
1306 | Thorne, Yorkshire | 688 | |||
1307 | Thurock, Essex | 0.3529197 | 51.4934557 | 1467 | |
1308 | Thurrock, Essex | 0.3529197 | 51.4934557 | 518 | |
1309 | Thurso | -3.5220800 | 58.5935660 | 822 | |
1310 | Tibbaburra, NSW, Australia | 146.9210990 | -31.2532183 | 362 | |
1311 | Tibooburra, Australia | 142.0106962 | -29.4292909 | 1076 | |
1312 | Tillinamolt, Tyrie | 100 | |||
1313 | Tilnamolt Farm, Tyrie | 103 | |||
1314 | Tilnamolt, Tyrie | 102 | |||
1315 | Tipperary,Ireland | -8.1618514 | 52.4737894 | 756 | |
1316 | Tirrenhill, Fraserburgh | -2.0076310 | 57.6933520 | 75 | |
1317 | Titahi Bay, Porirua, Wellington | 781 | |||
1318 | Tividale, Staffordshire | -2.0432929 | 52.5111070 | 844 | |
1319 | Toowong, Brisbane, Australia | 152.9905756 | -27.4853201 | 70 | |
1320 | Toronto | -79.3831843 | 43.6532260 | 390 | |
1321 | Toronto, Canada | 944 | |||
1322 | Tottenham, London | 1389 | |||
1323 | Townsville, Queensland | 146.8169483 | -19.2589635 | 738 | |
1324 | Towyn | -3.5395370 | 53.3021710 | 346 | |
1325 | Tradeston, Glasgow | 749 | |||
1326 | Trenton, Michigan, USA | 1369 | |||
1327 | Trenton, Wayne County, Michigan | 891 | |||
1328 | Trinity Cemetery, Aberdeen, Aberdeen, Scotland | -2.0920553 | 57.1570419 | 254 | |
1329 | Trinity Congregational Church, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 561 | |
1330 | Trinity Street, Huddersfield, Yorkshire | -1.7865112 | 53.6469786 | 1232 | |
1331 | Troup, Gamrie | -2.2876581 | 57.6817940 | 306 | |
1332 | Truro, Cornwall | 1288 | |||
1333 | Tunbridge Wells, Kent | 0.2636950 | 51.1323770 | 337 | |
1334 | Turriff | -2.4623000 | 57.5389320 | 1444 | |
1335 | Turriff Aberdeenshire Scotland | -2.4623000 | 57.5389320 | 1460 | |
1336 | Turriff, Aberdeenshire, Scotland | -2.4623000 | 57.5389320 | 104 | |
1337 | Turtle Mountain, Manitoba, Canada | -100.2500000 | 49.0500000 | 787 | |
1338 | Twickenham | -0.3352460 | 51.4445810 | 24 | |
1339 | Tynemouth | -1.4255819 | 55.0175869 | 529 | |
1340 | Tynemouth, Northumberland | 1420 | |||
1341 | Tyrie | -2.1056849 | 57.6579100 | 48 | |
1342 | U S A | -95.7128910 | 37.0902400 | 1462 | |
1343 | Udny | -2.1512577 | 57.3238477 | 816 | |
1344 | United States of America | -95.7128910 | 37.0902400 | 398 | |
1345 | University of Aberdeen | 1364 | |||
1346 | Upper Hutt, Wellington, New Zealand | 994 | |||
1347 | USA | 1402 | |||
1348 | Uxbridge, Ontario | -79.1204998 | 44.1094028 | 500 | |
1349 | Vancouver, British Columbia | -123.1139268 | 49.2612260 | 1451 | |
1350 | Vancouver, British Columbia, Canada | -123.1207375 | 49.2827291 | 1206 |
«Prev «1 ... 23 24 25 26 27 28 29 Next»