Cardno
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1301 to 1350 of 1521 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1301 | St. Cuthbert's Church Hoddesdon | -0.0008753 | 51.7701455 | 494 | |
| 1302 | St. Cuthberts Church, Hoddesdon. | -0.0008753 | 51.7701455 | 496 | |
| 1303 | St. Fergus | -1.8389580 | 57.5573070 | 93 | |
| 1304 | St. Mary Church, Govan, Glasgow | -4.3144552 | 55.8636021 | 1131 | |
| 1305 | St. Paul's Church, Islington. | -0.0939539 | 51.5472820 | 1091 | |
| 1306 | Stafford | -77.4242972 | 38.4334566 | 682 | |
| 1307 | Stamford | -73.5387341 | 41.0534302 | 730 | |
| 1308 | Stanford le Hope, Essex | 0.4285400 | 51.5141210 | 428 | |
| 1309 | Stanford-Le-Hope, Essex | 0.4285400 | 51.5141210 | 1217 | |
| 1310 | Stanley | 114.2126685 | 22.2204220 | 307 | |
| 1311 | Stanley, Lisgar, Manitoba | -98.8138763 | 53.7608608 | 315 | |
| 1312 | Stanwell, Victoria | 814 | |||
| 1313 | Starret Street, Fraserburgh | 247 | |||
| 1314 | Stenhousemuir, Stirlingshire | 1270 | |||
| 1315 | Sterling, Whiteside County, Illinois, USA | -89.6962194 | 41.7886420 | 618 | |
| 1316 | Steuben, Indiana | 1163 | |||
| 1317 | Stillingfleet, Yorkshire | -1.1052169 | 53.8621350 | 1233 | |
| 1318 | Stirling | 1000 | |||
| 1319 | Stockport | 722 | |||
| 1320 | Stockport, Manchester | 1406 | |||
| 1321 | Stockton | -121.2907796 | 37.9577016 | 546 | |
| 1322 | Stockton, Durham | -1.3289821 | 54.5704551 | 1214 | |
| 1323 | Stockton-on-Tees, Durham | 1525 | |||
| 1324 | Stonehaven | -2.2092880 | 56.9636610 | 267 | |
| 1325 | Stonehaven, Aberdeenshire | 1573 | |||
| 1326 | Stonehaven, Kincardineshire | 1518 | |||
| 1327 | Stoneywood Hall, Newhills | 1159 | |||
| 1328 | Stornaway | 641 | |||
| 1329 | Stornoway | -6.3848692 | 58.2094350 | 1184 | |
| 1330 | Strachan, Kincardineshire | 1019 | |||
| 1331 | Strathmartine | -3.0020690 | 56.5035600 | 300 | |
| 1332 | Strathmiglo | -3.2676810 | 56.2780230 | 8 | |
| 1333 | Strensall, Yorkshire | -1.0360040 | 54.0395540 | 714 | |
| 1334 | Strichen | -2.0960760 | 57.5897640 | 39 | |
| 1335 | Strichen, Aberdeenshire | 1322 | |||
| 1336 | Stroud, Gloucestershire | 1569 | |||
| 1337 | Stuartfield, Aberdeen | 258 | |||
| 1338 | Stuartfield, Aberdeenshire | 260 | |||
| 1339 | Stuartfield, Old Deer | -2.0462730 | 57.5019744 | 255 | |
| 1340 | Suffolk, New York | 108 | |||
| 1341 | Suffolk, New York, USA | 1506 | |||
| 1342 | Suffolk, New York,USA | 1505 | |||
| 1343 | Sunnyside Quilquox Ythanbank | -2.1746377 | 57.4315283 | 764 | |
| 1344 | Surrey | 262 | |||
| 1345 | Surrey England | -0.4672517 | 51.2622513 | 393 | |
| 1346 | Surrey, England | -0.4672517 | 51.2622513 | 392 | |
| 1347 | Swansea | -3.9436460 | 51.6214400 | 482 | |
| 1348 | Swift Current, Saskatchewan, Canada | -107.7971722 | 50.2850690 | 1199 | |
| 1349 | Swinburne Rd, Eaglescliffe, Durham | -1.3482639 | 54.5300142 | 149 | |
| 1350 | Swindon | -1.7797176 | 51.5557739 | 357 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 Next»
