Cardno Genealogies
Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1301 to 1350 of 1417 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1301 | I1782 | Stuart | David | 0 | All |
1302 | I3374 | Stuart | Gavin | 0 | All |
1303 | I3372 | Stuart | Gilliam | 0 | All |
1304 | I4449 | Stuart | Hellen | 0 | All |
1305 | I3373 | Stuart | Jason | 0 | All |
1306 | I2663 | Summers | Catherine | 0 | All |
1307 | I1904 | Summers | Mary | 0 | All |
1308 | I42 | Sutherland | Angus | 0 | All |
1309 | I12 | Sutherland | Helen | 0 | All |
1310 | I2341 | Sutherland | Mary | 0 | All |
1311 | I2864 | Sutton | Tim | 0 | All |
1312 | I2644 | Tait | Charles | 0 | All |
1313 | I2737 | Tait | Peter Buchan | 0 | All |
1314 | I4373 | ||||
1315 | I1185 | Taylor | Andrew | 0 | All |
1316 | I3036 | Taylor | John | 0 | All |
1317 | I2542 | Tewksbury | Hannah | 0 | All |
1318 | I2768 | Third | Elizabeth | 0 | All |
1319 | I1701 | Thom | Helen | 0 | All |
1320 | I2482 | Thom | Margaret | 0 | All |
1321 | I3122 | Thomas | Alan | 0 | All |
1322 | I3129 | Thomas | Cl ... | 0 | All |
1323 | I3126 | Thomas | Vivian | 0 | All |
1324 | I2952 | Thompson | Emily | 0 | All |
1325 | I2483 | Thompson | George | 0 | All |
1326 | I2100 | Thompson | James | 0 | All |
1327 | I1934 | Thompson | Living | 0 | All |
1328 | I1935 | Thompson | Living | 0 | All |
1329 | I1936 | Thompson | Living | 0 | All |
1330 | I1937 | Thompson | Living | 0 | All |
1331 | I3302 | Thompson | Peter | 0 | All |
1332 | I2101 | Thomson | Gail | 0 | All |
1333 | I1095 | Thomson | George | 0 | All |
1334 | I3422 | Thomson | Marjory | 0 | All |
1335 | I1137 | Thomson | Robert | 0 | All |
1336 | I3693 | Thomson | Robert | 0 | All |
1337 | I3196 | Tiptree | Jackie Morley | 0 | All |
1338 | I3604 | Tough | Jane | 0 | All |
1339 | I1698 | Trail | 0 | All | |
1340 | I890 | Traill | Janet | 0 | All |
1341 | I3779 | Turner | John Melvin | 0 | All |
1342 | I1880 | Urquhart | Alexander | 0 | All |
1343 | I414 | Urquhart | James | 0 | All |
1344 | I413 | Urquhart | William | 0 | All |
1345 | I2945 | Virgo | Florence M | 0 | All |
1346 | I2157 | Wadsworth | Gerald | 0 | All |
1347 | I1669 | Wagstaff | Doreen Mary McNairn | 0 | All |
1348 | I1453 | Wales | Peter | 0 | All |
1349 | I3010 | Walker | Alexander | 0 | All |
1350 | I3303 | Walker | Bruce | 0 | All |
«Prev «1 ... 23 24 25 26 27 28 29 Next»