Cardno Genealogies
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1301 to 1350 of 1597 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 32» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
1301 | Hirst | Walter Melville | I4395 | 14 Sep 1892 | 1892-09-14 | Jun 1974 | 1974-06-00 | 82 | All |
1302 | Johnston | Alice | I3075 | Abt 1880 | 1880-00-00 | 24 Jan 1962 | 1962-01-24 | 82 | All |
1303 | Low | Sophia | I548 | 1724 | 1724-00-00 | 2 Nov 1806 | 1806-11-02 | 82 | All |
1304 | McIntosh | Margaret Cardno | I689 | 29 Nov 1934 | 1934-11-29 | 2016 | 2016-00-00 | 82 | All |
1305 | Middleton | Robert | I4265 | 2 Dec 1874 | 1874-12-02 | 2 Nov 1956 | 1956-11-02 | 82 | All |
1306 | Murray | William | I1198 | Abt 1843 | 1843-00-00 | 11 May 1925 | 1925-05-11 | 82 | All |
1307 | Philip | Annie Buchan | I2844 | 4 Jan 1915 | 1915-01-04 | Dec 1997 | 1997-12-00 | 82 | All |
1308 | Roney | Isabelle | I4312 | 26 Jul 1899 | 1899-07-26 | 10 Dec 1981 | 1981-12-10 | 82 | All |
1309 | Still | Thomas Chalmers | I131 | 10 Feb 1861 | 1861-02-10 | 9 Apr 1943 | 1943-04-09 | 82 | All |
1310 | Taylor | Charles | I1876 | 1845 | 1845-00-00 | 29 Jan 1927 | 1927-01-29 | 82 | All |
1311 | Thomson | Margaret | I802 | 1804 | 1804-00-00 | 10 Nov 1886 | 1886-11-10 | 82 | All |
1312 | Watt | George Gordon | I4229 | Abt 1849 | 1849-00-00 | 4 May 1931 | 1931-05-04 | 82 | All |
1313 | Birnie | Helen | I1771 | 1779 | 1779-00-00 | 6 Aug 1862 | 1862-08-06 | 83 | All |
1314 | Bisset | William Alexander | I1635 | 22 Feb 1874 | 1874-02-22 | 20 Jun 1957 | 1957-06-20 | 83 | All |
1315 | Bruce | Mary McLeman | I4165 | 18 Jun 1907 | 1907-06-18 | 24 Sep 1990 | 1990-09-24 | 83 | All |
1316 | Cardno | Alexander Baden Powell | I2082 | 7 Jun 1900 | 1900-06-07 | 1 Jul 1983 | 1983-07-01 | 83 | All |
1317 | Cardno | Allan (Watt) | I1335 | Abt 1850 | 1850-00-00 | 29 Apr 1933 | 1933-04-29 | 83 | All |
1318 | Cardno | Annie Bella | I4254 | 1905 | 1905-00-00 | 1988 | 1988-00-00 | 83 | All |
1319 | Cardno | Catherine | I2434 | 9 Jan 1903 | 1903-01-09 | Oct 1986 | 1986-10-00 | 83 | All |
1320 | Cardno | Catherine | I3962 | 13 Jun 1931 | 1931-06-13 | 12 Nov 2014 | 2014-11-12 | 83 | All |
1321 | Cardno | Charlotte | I929 | 6 Feb 1868 | 1868-02-06 | 22 Jun 1951 | 1951-06-22 | 83 | All |
1322 | Cardno | Dorothy | I4162 | 1924 | 1924-00-00 | 5 Dec 2007 | 2007-12-05 | 83 | All |
1323 | Cardno | Elizabeth Jane | I1406 | 1856 | 1856-00-00 | 1939 | 1939-00-00 | 83 | All |
1324 | Cardno | George | I4145 | 3 Apr 1915 | 1915-04-03 | 7 Mar 1998 | 1998-03-07 | 83 | All |
1325 | Cardno | George Clubb | I4508 | 1921 | 1921-00-00 | 29 Nov 2004 | 2004-11-29 | 83 | All |
1326 | Cardno | Henry | I4419 | 1925 | 1925-00-00 | 30 Sep 2008 | 2008-09-30 | 83 | All |
1327 | Cardno | James | I307 | 5 Jun 1822 | 1822-06-05 | Jan 1905 | 1905-01-00 | 83 | All |
1328 | Cardno | John Calvin | I1157 | 1933 | 1933-00-00 | 2016 | 2016-00-00 | 83 | All |
1329 | Cardno | Margaret | I111 | 1794 | 1794-00-00 | 4 Jul 1877 | 1877-07-04 | 83 | All |
1330 | Cardno | Margaret Ann | I1407 | About 1858 | 1858-00-00 | 1941 | 1941-00-00 | 83 | All |
1331 | Cardno | Marjory | I2882 | 13 Dec 1905 | 1905-12-13 | Jan 1988 | 1988-01-00 | 83 | All |
1332 | Cardno | Mary Ann | I4166 | 25 Jan 1927 | 1927-01-25 | 17 Oct 2010 | 2010-10-17 | 83 | All |
1333 | Cardno | Patrick (Peter) | I138 | 1720 | 1720-00-00 | 1 Oct 1803 | 1803-10-01 | 83 | All |
1334 | Cardno | Sophia | I1722 | 1773 | 1773-00-00 | 4 Nov 1856 | 1856-11-04 | 83 | All |
1335 | Carver | Georgianna | I3970 | 1859 | 1859-00-00 | 1942 | 1942-00-00 | 83 | All |
1336 | Duncan | William James | I4063 | 11 Nov 1922 | 1922-11-11 | 4 Oct 2005 | 2005-10-04 | 83 | All |
1337 | Hutchison | Charles | I439 | 6 Dec 1872 | 1872-12-06 | 10 Oct 1955 | 1955-10-10 | 83 | All |
1338 | Jameson | Mary | I1179 | 21 Sep 1795 | 1795-09-21 | 3 Aug 1878 | 1878-08-03 | 83 | All |
1339 | Jamieson | Peter | I3463 | 07 Mar 1848 | 1848-03-07 | 25 Jul 1931 | 1931-07-25 | 83 | All |
1340 | Lewin | Edith Jean | I3104 | 2 Jun 1917 | 1917-06-02 | 10 Oct 2000 | 2000-10-10 | 83 | All |
1341 | May | Elizabeth | I1981 | 27 Oct 1864 | 1864-10-27 | 19 Apr 1947 | 1947-04-19 | 83 | All |
1342 | McLeman | John | I2659 | 1890 | 1890-00-00 | 10 Oct 1973 | 1973-10-10 | 83 | All |
1343 | McRobbie | Mary | I35 | 6 Dec 1857 | 1857-12-06 | 17 Aug 1940 | 1940-08-17 | 83 | All |
1344 | Morrison | Edith | I999 | 19 Apr 1904 | 1904-04-19 | 30 Mar 1987 | 1987-03-30 | 83 | All |
1345 | Murdoch | Charles | I38 | 1882 | 1882-00-00 | 1965 | 1965-00-00 | 83 | All |
1346 | Murray | Eliza Cardno Noble or | I2680 | 12 May 1900 | 1900-05-12 | 14 Dec 1983 | 1983-12-14 | 83 | All |
1347 | Roberts | Charles Arthur | I1599 | 24 Dec 1889 | 1889-12-24 | 02 Aug 1972 | 1972-08-02 | 83 | All |
1348 | Smith | Mary Jane | I1486 | 26 May 1873 | 1873-05-26 | Jun 1956 | 1956-06-00 | 83 | All |
1349 | Swann | Thomas Henry | I1461 | 1 Nov 1899 | 1899-11-01 | Sep 1982 | 1982-09-00 | 83 | All |
1350 | Taylor | John Arthur | I4369 | 1900 | 1900-00-00 | 1983 | 1983-00-00 | 83 | All |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 32» Next»