Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1351 to 1400 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1351 | F741 | I2344 | Smith | James | I2345 | Cardno | Elspet | 0 | All |
1352 | F332 | I1728 | Smith | John | I965 | Fraser | Harriet | 0 | All |
1353 | F194 | I531 | Smith | John | 0 | All | |||
1354 | F992 | I3055 | Smith | Robert William | I3048 | Cluff | Margaret Beatrice | 0 | All |
1355 | F388 | I1131 | Smith | Thomas | I1130 | Cardno | Mary | 0 | All |
1356 | F1202 | I3730 | Smith | William | I3647 | Bowman | Elizabeth | 0 | All |
1357 | F163 | I423 | Smith | William | I422 | Cardno | Jane | 0 | All |
1358 | F634 | I1995 | Spalding | John Mitchell | I1994 | Cardno | Christina Jane Stephen | 0 | All |
1359 | F636 | I1996 | Spalding | Stephen Cardno | I2002 | Dunbar | Isabella | 0 | All |
1360 | F45 | I119 | Spence | James | 0 | All | |||
1361 | I3560 | I1811 | |||||||
1362 | F1258 | I3974 | Starkweather | I3971 | Cardno | Florence | 0 | All | |
1363 | F621 | I1970 | Stephen | George | I1223 | Cardno | Elizabeth Morgan | 0 | All |
1364 | I2691 | I2692 | |||||||
1365 | F857 | I2682 | Stephen | George Richie | I2681 | Strachan | Mary Ann | 0 | All |
1366 | F1393 | I1725 | Stephen | John | I4274 | Cardno | Jeanie May | 0 | All |
1367 | F184 | I490 | Stephen | John | I1993 | White | Christian | 0 | All |
1368 | I2683 | I2690 | |||||||
1369 | F842 | I2646 | Stephen | William | I2647 | Buchan | Elizabeth | 0 | All |
1370 | F378 | I1111 | Stevenson | James | I1110 | Cardno | Isabel | 0 | All |
1371 | F1330 | I4169 | Stewart | Hawthorn | I4170 | Logan | Elizabeth | 0 | All |
1372 | F343 | I168 | Still | Alexander | 0 | All | |||
1373 | F65 | I168 | Still | Alexander | I1004 | Cardno | Elizabeth | 0 | All |
1374 | F494 | I1498 | Still | James Ironside | 0 | All | |||
1375 | F496 | I1502 | Still | Sydney Cardno | I1503 | Craig | Jane Douglas | 0 | All |
1376 | F48 | I126 | Still | Thomas | I125 | Cardno | Margaret | 0 | All |
1377 | F49 | I131 | Still | Thomas Chalmers | I132 | Spence | Sarah | 0 | All |
1378 | F66 | I170 | Still | William | 0 | All | |||
1379 | I2608 | I2591 | |||||||
1380 | F626 | I1303 | Strachan | Andrew | I1978 | Strachan | Ann | 0 | All |
1381 | F597 | I1899 | Strachan | James | I1904 | Summers | Mary | 0 | All |
1382 | F620 | I1959 | Strachan | James | I1221 | Cardno | Elizabeth | 0 | All |
1383 | F605 | I1977 | Strachan | James | I1297 | Cardno | Margaret | 0 | All |
1384 | F318 | I925 | Strachan | James | I3586 | Middleton | Helen | 0 | All |
1385 | F1082 | I3284 | Strachan | James Scroggie | I3283 | Duguid | Elizabeth | 0 | All |
1386 | F837 | I2576 | Strachan | John | I2635 | Stephen | Christian | 0 | All |
1387 | F627 | I1979 | Strachan | Robert Richie | I1619 | Cardno | Mary A | 0 | All |
1388 | F1097 | I3363 | Stuart | I3346 | Hector | Elizabeth | 0 | All | |
1389 | F633 | I1991 | Stuart | Alexander | I1992 | Duncan | Barbara | 0 | All |
1390 | F338 | I984 | Stuart | Alexander | I983 | Cardno | Sarah | 0 | All |
1391 | F514 | I1757 | Stuart | David | I1576 | Cardno | Helen Cramond | 0 | All |
1392 | F562 | I1762 | Stuart | David | I1781 | Bain | Lesley Isabella Mary | 0 | All |
1393 | F1108 | I3428 | Stuart | James | I3429 | Margaret | 0 | All | |
1394 | F21 | I42 | Sutherland | Angus | I41 | Collocott | Jean | 0 | All |
1395 | I2864 | I2867 | |||||||
1396 | I1466 | ||||||||
1397 | I1464 | I1465 | |||||||
1398 | I4356 | I4357 | |||||||
1399 | F483 | I1461 | Swann | Thomas Henry | I2882 | Cardno | Marjory | 0 | All |
1400 | F624 | I1974 | Tait | Charles | I1584 | Cardno | Jessie | 0 | All |
«Prev «1 ... 24 25 26 27 28 29 30 Next»