Cardno Genealogies
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1351 to 1400 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1351 | F281 | I776 | Strachan | Janet (Jessie) | I775 | Cardno | Wilson (William) | 0 | All |
1352 | F857 | I2681 | Strachan | Mary Ann | I2682 | Stephen | George Richie | 0 | All |
1353 | F807 | I3885 | Strachan | Sarah | I1982 | Cardno | Robert | 0 | All |
1354 | F1357 | I4233 | Stratton | Mary Ann | I4232 | Watson | John | 0 | All |
1355 | F1394 | I4314 | Struss | Anna F | I3413 | Cardno | Cornelius | 0 | All |
1356 | F1395 | I4314 | Struss | Anna F | I4318 | Kidd | 0 | All | |
1357 | I1761 | I1783 | |||||||
1358 | I1759 | I1780 | |||||||
1359 | F168 | I435 | Stuart | Margaret | I434 | Cardno | Alexander | 0 | All |
1360 | F1274 | I4020 | Studholme | Sarah Jane | I1241 | Cardno | Charles Christie | 0 | All |
1361 | F849 | I2663 | Summers | Catherine | I2662 | May | William | 0 | All |
1362 | F597 | I1904 | Summers | Mary | I1899 | Strachan | James | 0 | All |
1363 | F6 | I12 | Sutherland | Helen | I11 | Walker | Thomas | 0 | All |
1364 | F739 | I2341 | Sutherland | Mary | I1170 | Badenoch | James | 0 | All |
1365 | F67 | I173 | Sutter | Isabella | I172 | Cardno | Peter | 0 | All |
1366 | I4357 | I4356 | |||||||
1367 | I1467 | ||||||||
1368 | F484 | I1462 | Swann | June Pamela | I1463 | Barton | Derek | 0 | All |
1369 | F114 | I279 | Swanson | Catherine | I278 | Cardno | William | 0 | All |
1370 | F113 | I694 | Swanson | Mary Ann | I276 | Cardno | Gordon | 0 | All |
1371 | F1347 | I4204 | Swinerd | Agnes Annie | I284 | Cardno | James Birnie | 0 | All |
1372 | F1227 | I3815 | Talbert | Janet | I3814 | Brooks | John | 0 | All |
1373 | F1341 | I4194 | Tanner | Pearl Ethel | I4094 | Cardno | William Louis | 0 | All |
1374 | I1186 | I1187 | |||||||
1375 | F1129 | I1864 | Taylor | Jane Duncan | I1235 | Cardno | Wilson | 0 | All |
1376 | F1127 | I1863 | Taylor | Margaret | I3514 | Carle | Alexander | 0 | All |
1377 | F165 | I431 | Taylor | Mary | I429 | Cardno | George | 0 | All |
1378 | F467 | I431 | Taylor | Mary | I1395 | Watson | James | 0 | All |
1379 | F1130 | I1862 | Taylor | Mary N | I3519 | McWilliam | John Noble | 0 | All |
1380 | F812 | I2542 | Tewksbury | Hannah | I2548 | Page | Abner | 0 | All |
1381 | F885 | I2768 | Third | Elizabeth | I726 | Cardno | George | 0 | All |
1382 | F539 | I1701 | Thom | Helen | I1655 | Bisset | Joseph | 0 | All |
1383 | F790 | I2482 | Thom | Margaret | I2481 | Thompson | Alexander Cardno | 0 | All |
1384 | F934 | I2952 | Thompson | Emily | I2951 | Bosworth | Thomas | 0 | All |
1385 | I2485 | ||||||||
1386 | F677 | I2101 | Thomson | Gail | I2102 | Monk | Brendan | 0 | All |
1387 | F1292 | I4065 | Thomson | Isabella Taylor | I4064 | Cardno | Albert Killoran | 0 | All |
1388 | F1210 | I3694 | Thomson | Janet | I3758 | Adie | Robert | 0 | All |
1389 | F289 | I802 | Thomson | Margaret | I801 | Cardno | James | 0 | All |
1390 | F186 | I498 | Thomson | Margaret Jane | I497 | Cardno | George | 0 | All |
1391 | F1106 | I3422 | Thomson | Marjory | I3421 | Sangster | James | 0 | All |
1392 | F1388 | I4301 | Thorburn | Margaret Fortune | I1618 | Cardno | William Lawrence | 0 | All |
1393 | F1321 | I2401 | Tibbett | Jane | I3752 | Cardno | John Lindsay | 0 | All |
1394 | F138 | I347 | Tilney | Florence | I346 | Cardno | James Lyall | 0 | All |
1395 | F1052 | I3196 | Tiptree | Jackie Morley | I3191 | Maclean | Charles William | 0 | All |
1396 | F789 | I2476 | Tocher | Agnes | I2475 | Cardno | John Gordon | 0 | All |
1397 | F1065 | I3898 | Todd | Grace Jean Smith | I1962 | Cardno | Robert Lees | 0 | All |
1398 | F1158 | I3604 | Tough | Jane | I596 | Milne | James A. | 0 | All |
1399 | F306 | I890 | Traill | Janet | I889 | Cardno | John | 0 | All |
1400 | F1294 | I4073 | Turner | Marjorie P | I1000 | Cardno | John George | 0 | All |
«Prev «1 ... 24 25 26 27 28 29 30 Next»