Cardno Genealogies
Report: families: wifes
Description: families: wifes
Matches 1351 to 1400 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1351 | F281 | 31 Oct 1837 | I776 | Strachan | Janet (Jessie) | 1818 | 0 | All |
1352 | F857 | I2681 | Strachan | Mary Ann | 4 Nov 1899 | 0 | All | |
1353 | F807 | 23 Dec 1919 | I3885 | Strachan | Sarah | 1894 | 0 | All |
1354 | F1357 | I4233 | Stratton | Mary Ann | 0 | All | ||
1355 | F1394 | 3 Jul 1919 | I4314 | Struss | Anna F | 1877 | 0 | All |
1356 | F1395 | I4314 | Struss | Anna F | 1877 | 0 | All | |
1357 | F561 | 27 Dec 1943 | I1761 | Stuart | Amelia Verdun | 8 May 1916 | 0 | All |
1358 | I1759 | |||||||
1359 | F168 | 24 Nov 1870 | I435 | Stuart | Margaret | Abt 1847 | 0 | All |
1360 | F1274 | 1906 | I4020 | Studholme | Sarah Jane | 16 Mar 1874 | 0 | All |
1361 | F849 | I2663 | Summers | Catherine | 0 | All | ||
1362 | F597 | I1904 | Summers | Mary | 0 | All | ||
1363 | F6 | 1 Jan 1886 | I12 | Sutherland | Helen | 0 | All | |
1364 | F739 | I2341 | Sutherland | Mary | 0 | All | ||
1365 | F67 | 20 Nov 1807 | I173 | Sutter | Isabella | 1780 | 0 | All |
1366 | F1413 | 3 Apr 1893 | I4357 | Swallow | Martha Hannah | 1870 | 0 | All |
1367 | I1467 | |||||||
1368 | F484 | 1955 | I1462 | Swann | June Pamela | 5 May 1931 | 0 | All |
1369 | F114 | 24 Feb 1854 | I279 | Swanson | Catherine | 0 | All | |
1370 | F113 | 6 Apr 1866 | I694 | Swanson | Mary Ann | Abt 1846 | 0 | All |
1371 | F1347 | 21 Feb 1911 | I4204 | Swinerd | Agnes Annie | 1877 | 0 | All |
1372 | F1227 | 28 Nov 1861 | I3815 | Talbert | Janet | 10 Oct 1834 | 0 | All |
1373 | F1341 | I4194 | Tanner | Pearl Ethel | 1918 | 0 | All | |
1374 | I1186 | |||||||
1375 | F1129 | 23 Sep 1897 | I1864 | Taylor | Jane Duncan | 11 Nov 1874 | 0 | All |
1376 | F1127 | 19 Sep 1895 | I1863 | Taylor | Margaret | 29 Sep 1872 | 0 | All |
1377 | F467 | 18 Jul 1868 | I431 | Taylor | Mary | Abt 1840 | 0 | All |
1378 | F165 | 21 Nov 1863 | I431 | Taylor | Mary | Abt 1840 | 0 | All |
1379 | F1130 | 19 Dec 1901 | I1862 | Taylor | Mary N | 1878 | 0 | All |
1380 | F812 | I2542 | Tewksbury | Hannah | 0 | All | ||
1381 | F885 | I2768 | Third | Elizabeth | 0 | All | ||
1382 | F539 | I1701 | Thom | Helen | 0 | All | ||
1383 | F790 | 26 Oct 1872 | I2482 | Thom | Margaret | 0 | All | |
1384 | F934 | I2952 | Thompson | Emily | 0 | All | ||
1385 | I2485 | |||||||
1386 | F677 | I2101 | Thomson | Gail | 0 | All | ||
1387 | F1292 | 1955 | I4065 | Thomson | Isabella Taylor | 1930 | 0 | All |
1388 | F1210 | 02 Jun 1864 | I3694 | Thomson | Janet | 22 Feb 1844 | 0 | All |
1389 | F289 | 28 Sep 1834 | I802 | Thomson | Margaret | 1804 | 0 | All |
1390 | F186 | I498 | Thomson | Margaret Jane | Abt 1857 | 0 | All | |
1391 | F1106 | I3422 | Thomson | Marjory | 0 | All | ||
1392 | F1388 | 1918 | I4301 | Thorburn | Margaret Fortune | 1894 | 0 | All |
1393 | F1321 | 14 Jan 1922 | I2401 | Tibbett | Jane | 1901 | 0 | All |
1394 | F138 | Dec 1880 | I347 | Tilney | Florence | 1857 | 0 | All |
1395 | F1052 | I3196 | Tiptree | Jackie Morley | 0 | All | ||
1396 | F789 | I2476 | Tocher | Agnes | 2 May 1911 | 0 | All | |
1397 | F1065 | 8 Jan 1959 | I3898 | Todd | Grace Jean Smith | 27 May 1910 | 0 | All |
1398 | F1158 | 3 Jun 1894 | I3604 | Tough | Jane | 0 | All | |
1399 | F306 | 18 Jul 1723 | I890 | Traill | Janet | 0 | All | |
1400 | F1294 | 1944 | I4073 | Turner | Marjorie P | 1921 | 0 | All |
«Prev «1 ... 24 25 26 27 28 29 30 Next»