Cardno Genealogies
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1351 to 1400 of 1684 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 34» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1351 | I1253 | Cardno | William McLean | 29 Apr 1872 | 0 | I1237 | 19 Dec 1832 | 40 | I1238 | Nov 1835 | 37 | andrews | All |
1352 | I3689 | Cheyne | Alexander B | 07 Dec 1881 | 0 | I1957 | 15 Feb 1841 | 40 | I3682 | 02 Dec 1840 | 41 | andrews | All |
1353 | I2202 | Davidson | Jonathon Ritchie | 1884 | 0 | I221 | 22 Aug 1844 | 40 | I222 | 6 Feb 1842 | 42 | andrews | All |
1354 | I3499 | Forrest | Elizabeth | 9 May 1882 | 0 | I3494 | Mar 1842 | 40 | I1552 | 26 Oct 1844 | 38 | andrews | All |
1355 | I3995 | Goodenough | Jane Eleanor | 29 Jul 1849 | 0 | I3979 | 1809 | 40 | I883 | 6 Nov 1814 | 35 | andrews | All |
1356 | I3203 | Kilgour | Elizabeth Cardno | 21 Mar 1872 | 0 | I293 | 1832 | 40 | I292 | 23 Mar 1834 | 38 | andrews | All |
1357 | I3634 | Massie | Daisy | 12 Jul 1895 | 0 | I213 | 26 Dec 1855 | 40 | I2762 | Abt 1856 | 39 | andrews | All |
1358 | I3525 | McWilliam | Robert Cardno | 1918 | 0 | I3519 | 16 Jan 1878 | 40 | I1862 | 1878 | 40 | andrews | All |
1359 | I3541 | Murray | David Duthie | 1912 | 0 | I2654 | 19 Oct 1872 | 40 | I2677 | 27 May 1874 | 38 | andrews | All |
1360 | I3986 | Neville | Jane Elizabeth | 1854 | 0 | I3982 | 1814 | 40 | I1882 | 22 Jun 1822 | 32 | andrews | All |
1361 | I1968 | Noble | Isaac | 28 Jul 1859 | 0 | I1105 | 28 Jun 1819 | 40 | I785 | 27 Jul 1818 | 41 | andrews | All |
1362 | I189 | Oliphant | Peter | 1829 | 0 | I188 | Abt 1789 | 40 | I187 | 1794 | 35 | andrews | All |
1363 | I4179 | Oliver | Florence Elizabeth | 24 Nov 1897 | 0 | I3777 | 9 Feb 1857 | 40 | I3168 | 12 Jun 1859 | 38 | andrews | All |
1364 | I3704 | ||||||||||||
1365 | I2374 | Ross | William | About 1893 | 0 | I2370 | 1853 | 40 | I676 | 17 Jan 1856 | 37 | andrews | All |
1366 | I27 | Watson-Cook | Charles William | 25 Jul 1896 | 0 | I13 | 4 Dec 1856 | 40 | I14 | 2 May 1860 | 36 | andrews | All |
1367 | I4230 | Watt | George G | Abt 1889 | 0 | I4229 | Abt 1849 | 40 | I1222 | 23 Oct 1858 | 31 | andrews | All |
1368 | I4336 | Alexander | Ellen Cardno | 30 Sep 1899 | 0 | I4332 | 20 Nov 1858 | 41 | I1240 | 12 Jun 1864 | 35 | andrews | All |
1369 | I1166 | Anderson | Jean | 13 Aug 1796 | 0 | I536 | 5 Apr 1755 | 41 | I371 | Abt 1763 | 33 | andrews | All |
1370 | I3650 | Bowman | Alexander | 28 Jun 1847 | 0 | I401 | 9 Feb 1806 | 41 | I400 | 26 Oct 1811 | 36 | andrews | All |
1371 | I529 | Cardno | Alexander | 6 Jan 1880 | 0 | I510 | 10 Feb 1839 | 41 | I511 | Abt 1840 | 40 | andrews | All |
1372 | I357 | Cardno | Alexander Jolly | Jan 1808 | 0 | I317 | 16 Aug 1767 | 41 | I318 | 14 Jun 1770 | 38 | andrews | All |
1373 | I2745 | Cardno | Alfred James Chapman | 21 May 1906 | 0 | I682 | 30 Apr 1865 | 41 | I2159 | 1869 | 37 | andrews | All |
1374 | I458 | Cardno | Andrew Pittendrigh | 13 Jul 1867 | 0 | I455 | 14 Apr 1826 | 41 | I456 | 13 Oct 1835 | 32 | andrews | All |
1375 | I3570 | ||||||||||||
1376 | I2419 | Cardno | Charles Thom | 9 Apr 1899 | 0 | I957 | 1 Nov 1858 | 41 | I2366 | 28 Dec 1861 | 38 | andrews | All |
1377 | I471 | Cardno | Christian | Jan 1796 | 0 | I366 | 1755 | 41 | I397 | 1752 | 44 | andrews | All |
1378 | I856 | Cardno | Colin James | 7 Aug 1886 | 0 | I563 | 17 Feb 1845 | 41 | I843 | 2 Feb 1852 | 34 | andrews | All |
1379 | I4126 | Cardno | Doris Sibella | 28 Jun 1910 | 0 | I1241 | 6 Jul 1869 | 41 | I4020 | 16 Mar 1874 | 36 | andrews | All |
1380 | I578 | Cardno | Ernest | 21 Oct 1860 | 0 | I568 | 8 Jun 1819 | 41 | I570 | 6 Nov 1824 | 36 | andrews | All |
1381 | I4532 | ||||||||||||
1382 | I4380 | ||||||||||||
1383 | I296 | Cardno | Isabella | 7 Jul 1864 | 0 | I290 | 22 Jun 1823 | 41 | I295 | 16 May 1824 | 40 | andrews | All |
1384 | I2767 | Cardno | Isabella | Abt 1881 | 0 | I1845 | About 1840 | 41 | I1846 | Abt 1848 | 33 | andrews | All |
1385 | I2756 | Cardno | Jack | 13 May 1947 | 0 | I2745 | 21 May 1906 | 41 | I2748 | 25 Jan 1911 | 36 | andrews | All |
1386 | I153 | Cardno | James | 9 Sep 1740 | 0 | I142 | 1699 | 41 | I144 | 1708 | 32 | andrews | All |
1387 | I1225 | Cardno | James | 22 Apr 1856 | 0 | I796 | 1815 | 41 | I797 | 1821 | 35 | andrews | All |
1388 | I234 | Cardno | Margaret | 9 Dec 1829 | 0 | I194 | 18 Sep 1788 | 41 | I195 | 5 Jul 1796 | 33 | andrews | All |
1389 | I840 | Cardno | Mima Evelyn | 5 Jun 1882 | 0 | I561 | 19 Apr 1841 | 41 | I833 | Abt 1846 | 36 | andrews | All |
1390 | I421 | Cardno | Peter | 14 Nov 1825 | 0 | I398 | 30 Jun 1784 | 41 | I399 | Abt 1790 | 35 | andrews | All |
1391 | I4362 | ||||||||||||
1392 | I4288 | Cardno | Sarah McKaskel | 4 Oct 1883 | 0 | I483 | 13 Oct 1842 | 41 | I484 | 22 Oct 1849 | 34 | andrews | All |
1393 | I1514 | Cardno | William Robertson | 24 Nov 1894 | 0 | I280 | 29 Nov 1853 | 41 | I1504 | 12 Aug 1888 | 6 | andrews | All |
1394 | I3620 | Cheyne | Elizabeth Jane Cardno | 7 May 1874 | 0 | I2004 | Feb 1833 | 41 | I2003 | Abt 1846 | 28 | andrews | All |
1395 | I1953 | Cheyne | Isabella Edington | 27 Jun 1834 | 0 | I901 | 10 Feb 1793 | 41 | I504 | 4 Jun 1798 | 36 | andrews | All |
1396 | I3049 | Cluff | John Reginald | 8 Nov 1881 | 0 | I940 | 24 Apr 1840 | 41 | I1540 | 3 Oct 1853 | 28 | andrews | All |
1397 | I2803 | Daniel | Elizabeth | 17 Jul 1885 | 0 | I1289 | Abt 1844 | 41 | I755 | 13 Dec 1851 | 34 | andrews | All |
1398 | I1545 | Davis | Henry George Oliver | 7 Feb 1885 | 0 | I1787 | Abt 1844 | 41 | I1215 | 7 Sep 1856 | 29 | andrews | All |
1399 | I3502 | Fraser | George Allan | Abt 1894 | 0 | I1867 | Abt 1853 | 41 | I1836 | 1 Mar 1859 | 35 | andrews | All |
1400 | I3993 | Johnson | Edward Cardno | 1860 | 0 | I3988 | 1819 | 41 | I2363 | 26 Dec 1820 | 40 | andrews | All |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 34» Next»