Cardno
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1351 to 1400 of 1521 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1351 | Swindon, Wiltshire | 1324 | |||
| 1352 | Sydney, Australia | 151.2092955 | -33.8688197 | 128 | |
| 1353 | Sydney, New South Wales, Australia | 1205 | |||
| 1354 | Syndey, New South Wales | 151.2092955 | -33.8688197 | 367 | |
| 1355 | Tacoma, Washington, USA | 1512 | |||
| 1356 | Tadcaster, Yorkshire | -1.2608890 | 53.8835510 | 336 | |
| 1357 | Taihape, New Zealand | 992 | |||
| 1358 | Takapuna Auckland New Zealand | 174.7688207 | -36.7879229 | 384 | |
| 1359 | Talbot, Winnipeg, Manitoba | -97.0928688 | 49.9086638 | 291 | |
| 1360 | Taplow, Bucks. | -0.6879600 | 51.5321690 | 715 | |
| 1361 | Taranaki, New Zealand | 465 | |||
| 1362 | Tarbrax, West Calder | -3.5545380 | 55.7813220 | 168 | |
| 1363 | Tarbrax, West Calder, Midlothian | 1264 | |||
| 1364 | Tarbrex | -3.5545380 | 55.7813220 | 780 | |
| 1365 | Tarves | -2.2209400 | 57.3707650 | 244 | |
| 1366 | Tarwathie | 256 | |||
| 1367 | Tarwathie, Fraserburgh | -2.0877638 | 57.6094989 | 112 | |
| 1368 | Tasmania, Australia | 1521 | |||
| 1369 | Taunton, Bristol, Massachusetts | -71.0897674 | 41.9001010 | 896 | |
| 1370 | Taunton, Massachusetts, USA | 1559 | |||
| 1371 | Tenterden, Kent | 0.6891220 | 51.0693580 | 671 | |
| 1372 | Terrace, Sandhaven, Pitsligo | 117 | |||
| 1373 | Texas | -99.9018131 | 31.9685988 | 628 | |
| 1374 | Thames-Coromandel, Waikato, New Zealand | 175.6845780 | -37.1332657 | 463 | |
| 1375 | Thargomindah, NSW | 144.1172548 | -28.4646105 | 361 | |
| 1376 | The Boilyard, Peterhead | -1.7840660 | 57.5081230 | 285 | |
| 1377 | The Dalles, Oregon | -121.1786823 | 45.5945645 | 541 | |
| 1378 | The Dalles, Wasco County, Oregon | 543 | |||
| 1379 | Thorne | -0.9614398 | 53.6104213 | 1119 | |
| 1380 | Thorne, Yorkshire | 688 | |||
| 1381 | Thurock, Essex | 0.3529197 | 51.4934557 | 1467 | |
| 1382 | Thurrock, Essex | 0.3529197 | 51.4934557 | 518 | |
| 1383 | Thurso | -3.5220800 | 58.5935660 | 822 | |
| 1384 | Tibbaburra, NSW, Australia | 146.9210990 | -31.2532183 | 362 | |
| 1385 | Tibooburra, Australia | 142.0106962 | -29.4292909 | 1076 | |
| 1386 | Tillinamolt, Tyrie | 100 | |||
| 1387 | Tilnamolt Farm, Tyrie | 103 | |||
| 1388 | Tilnamolt, Tyrie | 102 | |||
| 1389 | Tipperary,Ireland | -8.1618514 | 52.4737894 | 756 | |
| 1390 | Tirrenhill, Fraserburgh | -2.0076310 | 57.6933520 | 75 | |
| 1391 | Titahi Bay, Porirua, Wellington | 781 | |||
| 1392 | Tividale, Staffordshire | -2.0432929 | 52.5111070 | 844 | |
| 1393 | Toowong, Brisbane, Australia | 152.9905756 | -27.4853201 | 70 | |
| 1394 | Toronto | -79.3831843 | 43.6532260 | 390 | |
| 1395 | Toronto, Canada | 944 | |||
| 1396 | Torphins, Aberdeenshire | 1582 | |||
| 1397 | Tottenham, London | 1389 | |||
| 1398 | Townsville, Queensland | 146.8169483 | -19.2589635 | 738 | |
| 1399 | Towyn | -3.5395370 | 53.3021710 | 346 | |
| 1400 | Tradeston, Glasgow | 749 |
«Prev «1 ... 24 25 26 27 28 29 30 31 Next»
