Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1351 to 1400 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1351 | Vermilion, Alberta | -110.8586257 | 53.3540161 | 408 | |
1352 | Vermont | -72.5778415 | 44.5588028 | 829 | |
1353 | Victoria Road, Stanford Le Hope, Essex | 513 | |||
1354 | Victoria, British Columbia | -123.3656444 | 48.4284207 | 1473 | |
1355 | Victoria, British Columbia, Canada | -123.3656444 | 48.4284207 | 724 | |
1356 | Village of Alford, Alford, Aberdeen, Scotland | -2.7047530 | 57.2333230 | 1169 | |
1357 | Village, Alford, Aberdeen, Scotland | -2.7047530 | 57.2333230 | 584 | |
1358 | Virginia | -78.6568942 | 37.4315734 | 578 | |
1359 | Virginia, USA | 1403 | |||
1360 | Viscaya, Spain | 1277 | |||
1361 | Wahroonga, New South Wales, Australia | 818 | |||
1362 | Waikaraka, New Zealand | 214 | |||
1363 | Wairoa New Zealand | 177.4180311 | -39.0351730 | 381 | |
1364 | Waitaki, New Zealand | 170.7909442 | -44.8168644 | 839 | |
1365 | Waiwera, Auckland | 174.7039113 | -36.5433675 | 217 | |
1366 | Wales | -3.7837117 | 52.1306607 | 421 | |
1367 | Walkerville, Essex County, Ontario, Canada | 1314 | |||
1368 | Waltham Forest, London | 1290 | |||
1369 | Wanganui, Manawatu-Wanganui, New Zealand | 991 | |||
1370 | Wantage, Oxfordshire | 1152 | |||
1371 | Warwick, QLD, Australia | 152.0351449 | -28.2143733 | 734 | |
1372 | Wasco County, Oregon | 542 | |||
1373 | Washington | -120.7401386 | 47.7510741 | 624 | |
1374 | Washington DC, United States of America | 753 | |||
1375 | Washington, Utah, USA | 1376 | |||
1376 | Watford | -0.3903200 | 51.6564890 | 328 | |
1377 | Watford, Hertfordshire | 1397 | |||
1378 | Wayne, Michigan | 801 | |||
1379 | Weaverthorpe, Yorkshire | 988 | |||
1380 | Welkom,SA | 26.7221621 | -27.9845202 | 763 | |
1381 | Wellington | 174.7762360 | -41.2864603 | 215 | |
1382 | Wellington, New Zealand | 174.7762360 | -41.2864603 | 53 | |
1383 | Wentworth, Ontario | -74.3666670 | 45.8000000 | 1488 | |
1384 | Wentworth, Ontario, Canada | -74.3666670 | 45.8000000 | 1138 | |
1385 | West Calder | -3.5661670 | 55.8521540 | 779 | |
1386 | West Calder, Midlothian | 1263 | |||
1387 | West Church, Fraserburgh | -2.0106156 | 57.6898321 | 487 | |
1388 | West Ham, Essex | 1150 | |||
1389 | West Ham, London | 0.0145250 | 51.5382650 | 1053 | |
1390 | West Hartlepool, Durham | 155 | |||
1391 | West Peterculter | -2.2652160 | 57.0975690 | 793 | |
1392 | Westhampton, Suffolk, New York | -72.6662075 | 40.8245437 | 622 | |
1393 | Westminster, London | 1037 | |||
1394 | Westmorland | 1142 | |||
1395 | Westoe Pit, South Tyneside | -1.4253820 | 54.9878890 | 690 | |
1396 | Weymouth, Dorset | 1259 | |||
1397 | Wheeler County, Oregon | -120.0829624 | 44.6659766 | 545 | |
1398 | Whitby, Yorkshire, England | -0.6133470 | 54.4863350 | 431 | |
1399 | Whitchurch | 1359 | |||
1400 | Whitehaven | -3.5892330 | 54.5496990 | 67 |
«Prev «1 ... 24 25 26 27 28 29 Next»