Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 1401 to 1450 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1401 | I4352 | ||||||||
1402 | I4357 | ||||||||
1403 | I4356 | ||||||||
1404 | I4368 | ||||||||
1405 | I4367 | ||||||||
1406 | I2432 | ||||||||
1407 | I2436 | ||||||||
1408 | I4402 | ||||||||
1409 | I4155 | ||||||||
1410 | 1 | F143 | I1855 | Duncan | Helen | 0 | All | ||
1411 | 1 | F143 | I1854 | Morris | William | 0 | All | ||
1412 | I2444 | ||||||||
1413 | I4406 | ||||||||
1414 | I4408 | ||||||||
1415 | I4407 | ||||||||
1416 | 1 | F1435 | I4419 | Cardno | Henry | 1925 | 30 Sep 2008 | 0 | All |
1417 | 1 | F1435 | I4423 | Lamport | Mary | 1927 | 2001 | 0 | All |
1418 | I4430 | ||||||||
1419 | I4435 | ||||||||
1420 | I4113 | ||||||||
1421 | I2913 | ||||||||
1422 | 1 | F1446 | I4448 | Cardno | George Polson | 25 Jan 1893 | 0 | All | |
1423 | 1 | F1446 | I752 | Cardno | John | 20 Jun 1859 | 0 | All | |
1424 | I4450 | ||||||||
1425 | I4451 | ||||||||
1426 | I1355 | ||||||||
1427 | 1 | F1452 | I3405 | Cardno | Agnes McGregor | 23 Mar 1881 | 25 May 1919 | 0 | All |
1428 | 1 | F1453 | I3406 | Cardno | Janet Clark Shepherd | Abt 1887 | 29 Aug 1966 | 0 | All |
1429 | I4474 | ||||||||
1430 | 1 | F1456 | I4477 | Cardno | Ann | 1851 | 0 | All | |
1431 | I532 | ||||||||
1432 | 1 | F1460 | I4492 | Milne | Alexander | 0 | All | ||
1433 | 1 | F1465 | I4505 | Webster | Maggie | 0 | All | ||
1434 | I4507 | ||||||||
1435 | I4506 | ||||||||
1436 | 1 | F147 | I377 | Lawrence | Mary | 0 | All | ||
1437 | 1 | F147 | I378 | Walker | James | 0 | All | ||
1438 | I3451 | ||||||||
1439 | 1 | F163 | I422 | Cardno | Jane | 12 Oct 1832 | 10 Oct 1862 | 0 | All |
1440 | 1 | F163 | I423 | Smith | William | 0 | All | ||
1441 | 1 | F172 | I442 | Daniel | William | 0 | All | ||
1442 | 1 | F179 | I464 | Brown | George | 0 | All | ||
1443 | 1 | F179 | I463 | Cardno | Isabella | 1 Jun 1857 | 0 | All | |
1444 | 1 | F188 | I509 | Calder | Jessie | 0 | All | ||
1445 | 1 | F189 | I508 | Cardno | James | 0 | All | ||
1446 | 1 | F189 | I507 | Ritchie | Lizzie | 0 | All | ||
1447 | 1 | F194 | I531 | Smith | John | 0 | All | ||
1448 | I3577 | ||||||||
1449 | I974 | ||||||||
1450 | 1 | F196 | I1204 | Anderson | Alexander | 1727 | 0 | All |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»