Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1401 to 1450 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1401 | I478 | ||||||||
1402 | 1 | F163 | I422 | Cardno | Jane | 12 Oct 1832 | 10 Oct 1862 | 0 | All |
1403 | 1 | F460 | I1377 | Cardno | Jane | 0 | All | ||
1404 | 1 | F1453 | I3406 | Cardno | Janet Clark Shepherd | Abt 1887 | 29 Aug 1966 | 0 | All |
1405 | 1 | F754 | I688 | Cardno | Jean (Jane) | 29 Aug 1860 | Aft 1912 | 0 | All |
1406 | 1 | F503 | I1520 | Cardno | Jessie Roberts | 8 Aug 1913 | 2 Mar 1944 | 0 | All |
1407 | 1 | F1224 | I3805 | Cardno | John | 0 | All | ||
1408 | 1 | F1369 | I4247 | Cardno | John | 0 | All | ||
1409 | 1 | F1446 | I752 | Cardno | John | 20 Jun 1859 | 0 | All | |
1410 | 1 | F248 | I668 | Cardno | John | 0 | All | ||
1411 | 1 | F292 | I813 | Cardno | John | 0 | All | ||
1412 | 1 | F325 | I948 | Cardno | John | Bef 1698 | 0 | All | |
1413 | 1 | F327 | I952 | Cardno | John | 0 | All | ||
1414 | 1 | F365 | I1077 | Cardno | John | 0 | All | ||
1415 | 1 | F368 | I1088 | Cardno | John | 0 | All | ||
1416 | 1 | F448 | I1341 | Cardno | John | 0 | All | ||
1417 | 1 | F454 | I1360 | Cardno | John | 0 | All | ||
1418 | 1 | F511 | I1565 | Cardno | John | 0 | All | ||
1419 | 1 | F523 | I1620 | Cardno | John | 12 Jul 1879 | 2 Jun 1947 | 0 | All |
1420 | 1 | F582 | I1860 | Cardno | John | 0 | All | ||
1421 | 1 | F59 | I158 | Cardno | John | 1748 | 1 Nov 1832 | 0 | All |
1422 | 1 | F593 | I1884 | Cardno | John | 12 Mar 1912 | 17 Jan 1983 | 0 | All |
1423 | 1 | F1396 | I4320 | Cardno | John A | 1914 | 1981 | 0 | All |
1424 | 1 | F564 | I1774 | Cardno | John Arkless | 22 Apr 1905 | Jun 1969 | 0 | All |
1425 | 1 | F1284 | I4280 | Cardno | John Ellis Watson | 10 Jun 1899 | 20 Apr 1981 | 0 | All |
1426 | 1 | F1247 | I3938 | Cardno | John H | 1920 | 0 | All | |
1427 | 1 | F1321 | I3752 | Cardno | John Lindsay | 28 Oct 1895 | 24 Jun 1942 | 0 | All |
1428 | 1 | F1322 | I4142 | Cardno | John Lindsay | 6 Dec 1924 | 1994 | 0 | All |
1429 | 1 | F271 | I3941 | Cardno | John Thompson | 24 May 1907 | Oct 1971 | 0 | All |
1430 | 1 | F208 | I574 | Cardno | John Wardell | 20 May 1853 | 1930 | 0 | All |
1431 | 1 | F1259 | I3975 | Cardno | John Whitton | Jul 1846 | 18 Sep 1923 | 0 | All |
1432 | 1 | F774 | I2410 | Cardno | JohnAnn McHattie | 23 Dec 1890 | 27 Oct 1938 | 0 | All |
1433 | 1 | F1336 | I3481 | Cardno | Joseph Geddes | 26 Jul 1896 | 1980 | 0 | All |
1434 | 1 | F455 | I1364 | Cardno | Juliet Cruickshank Wright | 16 Sep 1881 | 17 Oct 1972 | 0 | All |
1435 | I2496 | ||||||||
1436 | 1 | F964 | I2172 | Cardno | Kenneth | 9 Apr 1919 | May 1986 | 0 | All |
1437 | 1 | F667 | I2053 | Cardno | Lewis | 24 Apr 1894 | 3 Sep 1932 | 0 | All |
1438 | 1 | F891 | I2784 | Cardno | Lewis Duthie | 17 Jan 1911 | 1992 | 0 | All |
1439 | 1 | F768 | I3870 | Cardno | Lillie Nicol | 14 Apr 1925 | 23 Jul 2011 | 0 | All |
1440 | I2581 | ||||||||
1441 | 1 | F387 | I1128 | Cardno | Margaret | 0 | All | ||
1442 | 1 | F461 | I1379 | Cardno | Margaret | 0 | All | ||
1443 | 1 | F605 | I1297 | Cardno | Margaret | 29 Apr 1869 | 3 Jan 1939 | 0 | All |
1444 | I3857 | ||||||||
1445 | 1 | F821 | I1228 | Cardno | Margaret | 21 Jun 1861 | 11 Jun 1898 | 0 | All |
1446 | 1 | F965 | I3009 | Cardno | Margaret | Bef 1919 | 0 | All | |
1447 | 1 | F1407 | I1407 | Cardno | Margaret Ann | About 1858 | 1941 | 0 | All |
1448 | 1 | F770 | I3869 | Cardno | Margaret Stewart | 25 Jul 1923 | 25 Jan 2013 | 0 | All |
1449 | 1 | F1267 | I3452 | Cardno | Marguerite May | 10 Sep 1898 | 8 Nov 1973 | 0 | All |
1450 | 1 | F913 | I1440 | Cardno | Marion Elaine | 25 Jul 1901 | 1973 | 0 | All |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»