Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1401 to 1450 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1401 | F841 | I2644 | Tait | Charles | I2645 | Whyte | Ann | 0 | All |
1402 | F876 | I2737 | Tait | Peter Buchan | I2736 | Stephen | Mary | 0 | All |
1403 | F1126 | I1870 | Taylor | Alexander | I3511 | Mary | 0 | All | |
1404 | F405 | I1185 | Taylor | Andrew | I1184 | Massie | Mary Ann Cardno | 0 | All |
1405 | F588 | I1876 | Taylor | Charles | I1104 | Noble | Christian | 0 | All |
1406 | F982 | I3036 | Taylor | John | I3037 | Scott | Mary | 0 | All |
1407 | F1327 | I4163 | Taylor | John | I4162 | Cardno | Dorothy | 0 | All |
1408 | F1421 | I4369 | Taylor | John Arthur | I3776 | Cardno | Frances Lilian Alexander | 0 | All |
1409 | I3122 | I3097 | |||||||
1410 | I3126 | I3098 | |||||||
1411 | F790 | I2481 | Thompson | Alexander Cardno | I2482 | Thom | Margaret | 0 | All |
1412 | F791 | I2483 | Thompson | George | I2484 | Aiton | Mary Logan | 0 | All |
1413 | I2100 | I2089 | |||||||
1414 | F1304 | I4097 | Thompson | James | I3920 | Cardno | Esther | 0 | All |
1415 | I1934 | I1927 | |||||||
1416 | F1086 | I3302 | Thompson | Peter | I3292 | Ross | Rennie Margaret | 0 | All |
1417 | F1368 | I4245 | Thompson | William | I756 | Cardno | Ann | 0 | All |
1418 | F370 | I1095 | Thomson | George | I1094 | Cardno | Ann | 0 | All |
1419 | F1370 | I4249 | Thomson | George | I4248 | Cardno | Ann | 0 | All |
1420 | F638 | I2005 | Thomson | James Cardno | I2006 | Gollan | Elizabeth | 0 | All |
1421 | F391 | I1137 | Thomson | Robert | I1136 | Cardno | Wilhelmina | 0 | All |
1422 | F1189 | I3693 | Thomson | Robert | I742 | Scott | Magdalene | 0 | All |
1423 | F151 | I394 | Thomson | William | I393 | Cardno | Catherine Ann | 0 | All |
1424 | F1359 | I4235 | Tindal | James | I1084 | Cardno | Mary Anne | 0 | All |
1425 | F536 | I1698 | Trail | I1649 | Bisset | Elspet Jane (Elsie) | 0 | All | |
1426 | F1217 | I3779 | Turner | John Melvin | I3778 | Cardno | Audrey Gertrude | 0 | All |
1427 | F1256 | I3968 | Turner | John Melvin | I3778 | Cardno | Audrey Gertrude | 0 | All |
1428 | F1358 | I4234 | Turriff | Alexander | I795 | Cardno | Anne | 0 | All |
1429 | F513 | I1880 | Urquhart | Alexander | I1573 | Cardno | Helen (Eleanora) | 0 | All |
1430 | F159 | I413 | Urquhart | William | I412 | Cardno | Barbara | 0 | All |
1431 | F1111 | I2841 | Urquhart | William Yule | I3438 | Birnie | Helen | 0 | All |
1432 | F908 | I1572 | Urquhart or Cardno | George | I2898 | Yule | Elizabeth | 0 | All |
1433 | F1225 | I3808 | Vallance | Robert | I3807 | Duffus | Jane Cardno | 0 | All |
1434 | F801 | I2521 | Van Iderstine | Wiliam Vernon | I2492 | Cardno | Alma May | 0 | All |
1435 | I2866 | I2845 | |||||||
1436 | F906 | I2157 | Wadsworth | Gerald | I1478 | Cardno | Olive | 0 | All |
1437 | I2839 | I2909 | |||||||
1438 | I2894 | I2893 | |||||||
1439 | I1455 | I3769 | |||||||
1440 | F481 | I1453 | Wales | Peter | I1452 | Cardno | Patricia Mary | 0 | All |
1441 | F966 | I3010 | Walker | Alexander | I3011 | Gavin | Mary | 0 | All |
1442 | F1087 | I3303 | Walker | Bruce | I3371 | Wendy | 0 | All | |
1443 | F411 | I1212 | Walker | George | I432 | Cardno | Agnes | 0 | All |
1444 | F921 | I2938 | Walker | Harry | I2937 | Cardno | Maureen | 0 | All |
1445 | F147 | I378 | Walker | James | I377 | Lawrence | Mary | 0 | All |
1446 | F1062 | I3217 | Walker | Robert | I3213 | Cardno | Mary | 0 | All |
1447 | F3 | I9 | Walker | Robert | I10 | Cook | Elizabeth Henderson | 0 | All |
1448 | F6 | I11 | Walker | Thomas | I12 | Sutherland | Helen | 0 | All |
1449 | F1090 | I3311 | Wallace | David | I3309 | Cardno | Lauren | 0 | All |
1450 | F212 | I1744 | Wallace | James | I1745 | Robertson | 0 | All |
«Prev «1 ... 25 26 27 28 29 30 Next»