Cardno Genealogies
Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1401 to 1450 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1401 | I2529 | I2558 | |||||||
1402 | I2539 | I2538 | |||||||
1403 | F1338 | I4188 | Vernon | Beryl Ida | I4185 | Cardno | Oswald Clifford | 0 | All |
1404 | I2945 | I2935 | |||||||
1405 | F762 | I2392 | Waddell | Alexanderina | I2391 | Cardno | James Robertson | 0 | All |
1406 | I2867 | I2864 | |||||||
1407 | I2910 | I2908 | |||||||
1408 | I1669 | I1659 | |||||||
1409 | I1454 | I3698 | |||||||
1410 | F1079 | I3271 | Walker | Gillian | I3264 | Sinclair | Robert William "Bill" | 0 | All |
1411 | F2 | I4 | Walker | Joan Henderson | I3 | Scott | Gordon Ramsay | 0 | All |
1412 | F883 | I2764 | Walker | Mary Jane | I2763 | Cardno | Alexander | 0 | All |
1413 | F1046 | I3319 | Walker | Mhairi | I3184 | Shand | Edward | 0 | All |
1414 | F211 | I584 | Wallace | Christian | I583 | Cardno | John | 0 | All |
1415 | F740 | I2343 | Wallace | Jane | I2342 | Smith | James | 0 | All |
1416 | F987 | I3042 | Wallace | Margaret | I3043 | Cardno | William | 0 | All |
1417 | F702 | I2236 | Wallace | Nellie | I2219 | Davidson | Crawford | 0 | All |
1418 | I4563 | I4562 | |||||||
1419 | I2598 | I2620 | |||||||
1420 | I2596 | I2616 | |||||||
1421 | F228 | I3855 | Ward | Harriet | I609 | Cardno | Adam | 0 | All |
1422 | F205 | I570 | Wardell | Anne | I568 | Cardno | John | 0 | All |
1423 | F747 | I443 | Warrender | Annie Leask | I1259 | Cardno | John | 0 | All |
1424 | I2712 | I1717 | |||||||
1425 | F469 | I1401 | Watson | Charlotte | I1400 | Cardno | James | 0 | All |
1426 | F1220 | I1401 | Watson | Charlotte | I3788 | Forbes | John | 0 | All |
1427 | F695 | I2214 | Watson | Elizabeth | I1393 | Watson | Alexander | 0 | All |
1428 | F693 | I2210 | Watson | Mary | I1079 | Cardno | John | 0 | All |
1429 | F1306 | I4103 | Watson | Mary | I1399 | Cardno | John | 0 | All |
1430 | F9 | I34 | Watson | Mary Cardno | I33 | McRobbie | Robert | 0 | All |
1431 | F662 | I2046 | Watson | Sheena | I2067 | Smith | Gordon | 0 | All |
1432 | F689 | I2203 | Watt | Barbara | I2197 | Davidson | James Shewan | 0 | All |
1433 | F690 | I2204 | Watt | Christina Blackhall | I2198 | Davidson | Joseph Porter | 0 | All |
1434 | F385 | I1125 | Watt | Elizabeth | I1124 | Cardno | John | 0 | All |
1435 | F57 | I154 | Watt | Elizabeth | I153 | Cardno | James | 0 | All |
1436 | F233 | I626 | Watt | Janet | I625 | Cardno | John | 0 | All |
1437 | F667 | I2054 | Watt | Margaret | I2053 | Cardno | Lewis | 0 | All |
1438 | F669 | I2057 | Watt (or Penman) | Jessie | 0 | All | |||
1439 | F944 | I2919 | Wattson | Mary | I2920 | Carno | John | 0 | All |
1440 | I2623 | I2601 | |||||||
1441 | F1275 | I4022 | Webster | Elizabeth | I1746 | Birnie | George | 0 | All |
1442 | F52 | I141 | Webster | Isobel | I140 | Cardno | James | 0 | All |
1443 | F202 | I843 | Webster | Jane (Jean) | I563 | Cardno | Ebenezer Robertson | 0 | All |
1444 | F1034 | I3401 | Webster | Janet | I3400 | Cardno | Alexander | 0 | All |
1445 | F334 | I973 | Webster | Janet | I972 | Cardno | Andrew | 0 | All |
1446 | F1465 | I4505 | Webster | Maggie | I655 | Cardno | James Mowat | 0 | All |
1447 | F51 | I362 | Webster | Mary | I138 | Cardno | Patrick (Peter) | 0 | All |
1448 | F1230 | I3819 | Weir | Christina | I3822 | Matheson | James | 0 | All |
1449 | F548 | I1677 | Weller | Joan | I1676 | Ovenden | Donald McBain | 0 | All |
1450 | F488 | I2842 | Wells | Violet | I1475 | Cardno | Arnold | 0 | All |
«Prev «1 ... 25 26 27 28 29 30 Next»