Cardno Genealogies
Report: families: husbands
Description: families: husbands
Matches 1401 to 1450 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1401 | F841 | I2644 | Tait | Charles | 0 | All | ||
1402 | F876 | 30 Dec 1909 | I2737 | Tait | Peter Buchan | 0 | All | |
1403 | F1126 | 1897 | I1870 | Taylor | Alexander | 27 Dec 1869 | 0 | All |
1404 | F405 | 25 Jan 1910 | I1185 | Taylor | Andrew | 0 | All | |
1405 | F588 | 15 Oct 1868 | I1876 | Taylor | Charles | 1845 | 0 | All |
1406 | F982 | I3036 | Taylor | John | 0 | All | ||
1407 | F1327 | I4163 | Taylor | John | 1924 | 0 | All | |
1408 | F1421 | 29 Dec 1920 | I4369 | Taylor | John Arthur | 1900 | 0 | All |
1409 | F1017 | I3122 | Thomas | Alan | 0 | All | ||
1410 | F1018 | I3126 | Thomas | Vivian | 0 | All | ||
1411 | F790 | 26 Oct 1872 | I2481 | Thompson | Alexander Cardno | 6 Jun 1850 | 0 | All |
1412 | F791 | I2483 | Thompson | George | 0 | All | ||
1413 | F675 | 1963 | I2100 | Thompson | James | 0 | All | |
1414 | F1304 | I4097 | Thompson | James | 16 Nov 1936 | 0 | All | |
1415 | F610 | I1934 | Thompson | Living | 0 | All | ||
1416 | F1086 | I3302 | Thompson | Peter | 0 | All | ||
1417 | F1368 | 28 May 1884 | I4245 | Thompson | William | Abt 1858 | 0 | All |
1418 | F370 | 12 Dec 1833 | I1095 | Thomson | George | 0 | All | |
1419 | F1370 | 12 Jul 1871 | I4249 | Thomson | George | Abt 1844 | 0 | All |
1420 | F638 | 18 Jul 1872 | I2005 | Thomson | James Cardno | Abt 1849 | 0 | All |
1421 | F391 | 16 Jun 1822 | I1137 | Thomson | Robert | 0 | All | |
1422 | F1189 | I3693 | Thomson | Robert | 0 | All | ||
1423 | F151 | 20 Aug 1820 | I394 | Thomson | William | Abt 1800 | 0 | All |
1424 | F1359 | 28 May 1880 | I4235 | Tindal | James | Abt 1824 | 0 | All |
1425 | F536 | I1698 | Trail | 0 | All | |||
1426 | F1217 | I3779 | Turner | John Melvin | 0 | All | ||
1427 | F1256 | I3968 | Turner | John Melvin | 1913 | 0 | All | |
1428 | F1358 | 29 Sep 1888 | I4234 | Turriff | Alexander | Abt 1852 | 0 | All |
1429 | F513 | I1880 | Urquhart | Alexander | 0 | All | ||
1430 | F159 | 6 Dec 1846 | I413 | Urquhart | William | 0 | All | |
1431 | F1111 | I2841 | Urquhart | William Yule | 13 Nov 1887 | 0 | All | |
1432 | F908 | 25 Apr 1884 | I1572 | Urquhart or Cardno | George | 18 May 1857 | 0 | All |
1433 | F1225 | 24 Dec 1927 | I3808 | Vallance | Robert | 1891 | 0 | All |
1434 | F801 | 01 Sep 1923 | I2521 | Van Iderstine | Wiliam Vernon | 1886 | 0 | All |
1435 | I2866 | |||||||
1436 | F906 | I2157 | Wadsworth | Gerald | 0 | All | ||
1437 | I2839 | |||||||
1438 | I2894 | |||||||
1439 | I1455 | |||||||
1440 | F481 | I1453 | Wales | Peter | 0 | All | ||
1441 | F966 | I3010 | Walker | Alexander | 0 | All | ||
1442 | F1087 | I3303 | Walker | Bruce | 0 | All | ||
1443 | F411 | 1 Sep 1863 | I1212 | Walker | George | Abt 1836 | 0 | All |
1444 | F921 | I2938 | Walker | Harry | 0 | All | ||
1445 | F147 | I378 | Walker | James | 0 | All | ||
1446 | F1062 | I3217 | Walker | Robert | 0 | All | ||
1447 | F3 | 1 Jan 1925 | I9 | Walker | Robert | 8 Nov 1898 | 0 | All |
1448 | F6 | 1 Jan 1886 | I11 | Walker | Thomas | 0 | All | |
1449 | F1090 | I3311 | Wallace | David | 0 | All | ||
1450 | F212 | I1744 | Wallace | James | 0 | All |
«Prev «1 ... 25 26 27 28 29 30 Next»