Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1401 to 1450 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
1401 | I757 | John | Cardno (Cardnoh) | BEF 1696 | 2014-10-09 00:00:00 | All | andrews | ||
1402 | I749 | Jane | Copland | 2014-10-09 00:00:00 | All | andrews | |||
1403 | I748 | William | Harper | 2014-10-09 00:00:00 | All | andrews | |||
1404 | I741 | John | Scott | 1799 | 2014-10-09 00:00:00 | All | andrews | ||
1405 | I738 | Janet | Willox | 2014-10-09 00:00:00 | All | andrews | |||
1406 | I737 | George | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1407 | I732 | William | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1408 | I731 | Jean | Anderson | 2014-10-09 00:00:00 | All | andrews | |||
1409 | I730 | Alexander | Cardno | BEF 1690 | 2014-10-09 00:00:00 | All | andrews | ||
1410 | I729 | John | Reid | 2014-10-09 00:00:00 | All | andrews | |||
1411 | I728 | Margaret | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1412 | I723 | Ann | Mitchell | 2014-10-09 00:00:00 | All | andrews | |||
1413 | I721 | Alexander | Fraser | 2014-10-09 00:00:00 | All | andrews | |||
1414 | I720 | Christian | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1415 | I719 | James | Laing | 2014-10-09 00:00:00 | All | andrews | |||
1416 | I718 | Margaret | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1417 | I717 | Robert | Innes | 2014-10-09 00:00:00 | All | andrews | |||
1418 | I716 | Elizabeth | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1419 | I715 | Andrew | Milne | 2014-10-09 00:00:00 | All | andrews | |||
1420 | I714 | Margaret | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1421 | I713 | John | Gall | 2014-10-09 00:00:00 | All | andrews | |||
1422 | I712 | Margaret | Carnot | 2014-10-09 00:00:00 | All | andrews | |||
1423 | I709 | John | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1424 | I708 | Alexander | Carno | 2014-10-09 00:00:00 | All | andrews | |||
1425 | I700 | Robert | Sellar | 2014-10-09 00:00:00 | All | andrews | |||
1426 | I699 | Jean | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1427 | I697 | Archibald | MacDonald | 2014-10-09 00:00:00 | All | andrews | |||
1428 | I694 | Mary Ann | Swanson | ABT 1846 | Wick | 2014-10-09 00:00:00 | All | andrews | |
1429 | I674 | Margaret | Fowler | 31 Jan 1833 | St Nicholas, Aberdeen, Aberdeen, Scotland | 2014-10-09 00:00:00 | All | andrews | |
1430 | I672 | Jane | Carnegie | 2014-10-09 00:00:00 | All | andrews | |||
1431 | I669 | ... | Mitchell | 2014-10-09 00:00:00 | All | andrews | |||
1432 | I668 | John | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1433 | I664 | Anne | Williamson | 8 Feb 1888 | 2014-10-09 00:00:00 | All | andrews | ||
1434 | I660 | Mary Ann | Laird | 1882 | 2014-10-09 00:00:00 | All | andrews | ||
1435 | I658 | Mary Jane | Crawford | 1875 | Fraserburgh, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
1436 | I656 | Mary Ann | Stewart | 1878 | Grange, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
1437 | I652 | Mary | Sim | 20 Jul 1873 | Fraserburgh, Aberdeenshire | 2014-10-09 00:00:00 | All | andrews | |
1438 | I650 | Mary | Skene | 2014-10-09 00:00:00 | All | andrews | |||
1439 | I640 | David | Chalmer | 2014-10-09 00:00:00 | All | andrews | |||
1440 | I639 | Janet | Cardno | 2014-10-09 00:00:00 | All | andrews | |||
1441 | I638 | William | Cardnach | 2014-10-09 00:00:00 | All | andrews | |||
1442 | I632 | Catherine | Munro | 1817 | Old Deer | 2014-10-09 00:00:00 | All | andrews | |
1443 | I629 | Mary Agnes | Wilson | 3 Jul 1881 | Peterhead | 2014-10-09 00:00:00 | All | andrews | |
1444 | I626 | Janet | Watt | 2014-10-09 00:00:00 | All | andrews | |||
1445 | I604 | John | Fergusson | 2014-10-09 00:00:00 | All | andrews | |||
1446 | I601 | Margaret | Clark | 2014-10-09 00:00:00 | All | andrews | |||
1447 | I600 | Elizabeth | Birnie | 2014-10-09 00:00:00 | All | andrews | |||
1448 | I598 | Jane | Smith | 2014-10-09 00:00:00 | All | andrews | |||
1449 | I597 | John | Boddy | 2014-10-09 00:00:00 | All | andrews | |||
1450 | I591 | Janet | Glennie | 2014-10-09 00:00:00 | All | andrews |
«Prev «1 ... 25 26 27 28 29 30 31 32 Next»