Cardno Genealogies
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1401 to 1450 of 1684 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 34» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1401 | I212 | Massie | Alexander Cardno | 9 Apr 1851 | 0 | I206 | 3 Sep 1810 | 41 | I205 | 7 Oct 1818 | 33 | andrews | All |
1402 | I3635 | Massie | Isb | 3 Jul 1896 | 0 | I213 | 26 Dec 1855 | 41 | I2762 | Abt 1856 | 40 | andrews | All |
1403 | I3551 | Milne | Johanna | Abt 1878 | 0 | I981 | 8 Jun 1837 | 41 | I635 | 25 Jul 1843 | 35 | andrews | All |
1404 | I4385 | Murdoch | Alfred George | 1923 | 0 | I38 | 1882 | 41 | I37 | 1882 | 41 | andrews | All |
1405 | I768 | Penny | Margaret | 16 May 1785 | 0 | I767 | 4 Nov 1744 | 41 | I764 | 1 Oct 1758 | 27 | andrews | All |
1406 | I3608 | Proctor | Margaret Cardno | 1887 | 0 | I1903 | Abt 1846 | 41 | I1228 | 21 Jun 1861 | 26 | andrews | All |
1407 | I3591 | Richardson | William | 1872 | 0 | I1398 | Abt 1831 | 41 | I1073 | 2 Nov 1834 | 38 | andrews | All |
1408 | I4231 | Watt | John D | 28 Dec 1890 | 0 | I4229 | Abt 1849 | 41 | I1222 | 23 Oct 1858 | 32 | andrews | All |
1409 | I1900 | Anderson | Peter | 4 Jun 1778 | 0 | I535 | 1736 | 42 | I370 | Abt 1750 | 28 | andrews | All |
1410 | I2230 | Arthur | Christian | 12 Feb 1892 | 0 | I2221 | 23 Mar 1850 | 42 | I2217 | 1849 | 43 | andrews | All |
1411 | I1653 | Bisset | Robert Greig | 13 Jun 1884 | 0 | I1638 | 14 Nov 1842 | 42 | I215 | 31 Mar 1847 | 37 | andrews | All |
1412 | I3802 | Brooks | Ann Leslie Cardno | 21 Sep 1843 | 0 | I1216 | Abt 1801 | 42 | I702 | 6 Sep 1808 | 35 | andrews | All |
1413 | I1412 | Cardno | Alexander Ducket | 18 Dec 1869 | 0 | I415 | 05 Nov 1827 | 42 | I416 | 1837 | 32 | andrews | All |
1414 | I243 | Cardno | Alexander Smith | 29 Sep 1864 | 0 | I238 | 2 Mar 1822 | 42 | I239 | 20 Aug 1836 | 28 | andrews | All |
1415 | I648 | Cardno | Alfred Morrice | 7 Nov 1882 | 0 | I641 | 11 May 1840 | 42 | I642 | 19 Jan 1844 | 38 | andrews | All |
1416 | I235 | Cardno | Ann | 20 Dec 1830 | 0 | I194 | 18 Sep 1788 | 42 | I195 | 5 Jul 1796 | 34 | andrews | All |
1417 | I3142 | Cardno | Arnold | Abt 1892 | 0 | I1335 | Abt 1850 | 42 | I1336 | Abt 1854 | 38 | andrews | All |
1418 | I4167 | Cardno | Douglas Stewart | 2 Sep 1905 | 0 | I792 | 10 Oct 1863 | 42 | I3432 | 1864 | 41 | andrews | All |
1419 | I2296 | ||||||||||||
1420 | I358 | Cardno | Elspet | 30 Nov 1809 | 0 | I317 | 16 Aug 1767 | 42 | I318 | 14 Jun 1770 | 39 | andrews | All |
1421 | I613 | Cardno | Fanny Amelia | 12 Mar 1872 | 0 | I609 | 21 Oct 1830 | 42 | I3855 | 1843 | 29 | andrews | All |
1422 | I1203 | Cardno | George | 1832 | 0 | I396 | 19 Sep 1790 | 42 | I395 | 9 Feb 1796 | 36 | andrews | All |
1423 | I690 | Cardno | Georgina Fowler | 11 Dec 1873 | 0 | I673 | 1831 | 42 | I674 | 31 Jan 1833 | 40 | andrews | All |
1424 | I1914 | Cardno | Hannah | 23 Aug 1902 | 0 | I1233 | 11 Aug 1860 | 42 | I1909 | 8 Jan 1864 | 38 | andrews | All |
1425 | I1594 | Cardno | Henry Alexander | 20 Feb 1887 | 0 | I1551 | 23 Jun 1845 | 42 | I1592 | 12 Oct 1869 | 18 | andrews | All |
1426 | I448 | Cardno | Isabella Buchan | 27 Jul 1883 | 0 | I434 | 2 Nov 1841 | 42 | I435 | Abt 1847 | 36 | andrews | All |
1427 | I2508 | Cardno | James | 23 Oct 1860 | 0 | I3043 | 18 Jun 1818 | 42 | I3042 | 9 May 1829 | 31 | andrews | All |
1428 | I1274 | Cardno | James (Nicholson) Green | 27 Jul 1897 | 0 | I1270 | 5 Aug 1855 | 42 | I1271 | 27 Jun 1869 | 28 | andrews | All |
1429 | I1477 | ||||||||||||
1430 | I691 | Cardno | Job Kirkland | 11 Dec 1873 | 0 | I673 | 1831 | 42 | I674 | 31 Jan 1833 | 40 | andrews | All |
1431 | I568 | Cardno | John | 8 Jun 1819 | 0 | I172 | 8 Jul 1777 | 42 | I173 | 1780 | 39 | andrews | All |
1432 | I340 | Cardno | Margaret | 24 Jun 1845 | 0 | I323 | 23 Feb 1803 | 42 | I324 | 1814 | 31 | andrews | All |
1433 | I487 | Cardno | Margaret Massie | 1884 | 0 | I483 | 13 Oct 1842 | 42 | I484 | 22 Oct 1849 | 35 | andrews | All |
1434 | I1230 | Cardno | Mary | 16 Apr 1857 | 0 | I775 | 28 Aug 1815 | 42 | I776 | 1818 | 39 | andrews | All |
1435 | I2132 | ||||||||||||
1436 | I2297 | ||||||||||||
1437 | I2899 | Cardno | Peter Chilton | 10 Aug 1921 | 0 | I2155 | 13 Dec 1879 | 42 | I2872 | 6 Sep 1881 | 40 | andrews | All |
1438 | I4080 | Cardno | Robina | 12 May 1908 | 0 | I680 | 4 Feb 1866 | 42 | I2381 | 7 Sep 1864 | 44 | andrews | All |
1439 | I2083 | Cardno | William Alexander | 30 Mar 1902 | 0 | I2508 | 23 Oct 1860 | 42 | I1150 | 20 Dec 1867 | 35 | andrews | All |
1440 | I523 | ||||||||||||
1441 | I4094 | Cardno | William Louis | 24 Apr 1920 | 0 | I1616 | 2 Oct 1878 | 42 | I629 | 3 Jul 1881 | 39 | andrews | All |
1442 | I4218 | Chessor | Allan Graham | 2 Mar 1935 | 0 | I4215 | 4 May 1893 | 42 | I4214 | 14 May 1895 | 40 | andrews | All |
1443 | I3994 | Goodenough | Robert Closh | 15 May 1851 | 0 | I3979 | 1809 | 42 | I883 | 6 Nov 1814 | 37 | andrews | All |
1444 | I3987 | Neville | Alexander Clark | 1856 | 0 | I3982 | 1814 | 42 | I1882 | 22 Jun 1822 | 34 | andrews | All |
1445 | I1969 | Noble | William | 18 Oct 1861 | 0 | I1105 | 28 Jun 1819 | 42 | I785 | 27 Jul 1818 | 43 | andrews | All |
1446 | I2563 | ||||||||||||
1447 | I3705 | Roberts | Henry James Lee | 29 Oct 1931 | 0 | I1599 | 24 Dec 1889 | 42 | I1598 | 6 Aug 1892 | 39 | andrews | All |
1448 | I1167 | Anderson | Catherine | 1798 | 0 | I536 | 5 Apr 1755 | 43 | I371 | Abt 1763 | 35 | andrews | All |
1449 | I2231 | Arthur | Andrew | 1893 | 0 | I2221 | 23 Mar 1850 | 43 | I2217 | 1849 | 44 | andrews | All |
1450 | I3651 | Bowman | George | 11 Aug 1849 | 0 | I401 | 9 Feb 1806 | 43 | I400 | 26 Oct 1811 | 38 | andrews | All |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 34» Next»