Cardno
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1401 to 1450 of 1521 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1401 | Trenton, Michigan, USA | 1369 | |||
| 1402 | Trenton, Wayne County, Michigan | 891 | |||
| 1403 | Trinity Cemetery, Aberdeen, Aberdeen, Scotland | -2.0920553 | 57.1570419 | 254 | |
| 1404 | Trinity Congregational Church, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 561 | |
| 1405 | Trinity Street, Huddersfield, Yorkshire | -1.7865112 | 53.6469786 | 1232 | |
| 1406 | Troup, Gamrie | -2.2876581 | 57.6817940 | 306 | |
| 1407 | Truro, Cornwall | 1288 | |||
| 1408 | Tunbridge Wells, Kent | 0.2636950 | 51.1323770 | 337 | |
| 1409 | Turkey | 1580 | |||
| 1410 | Turriff | -2.4623000 | 57.5389320 | 1444 | |
| 1411 | Turriff Aberdeenshire Scotland | -2.4623000 | 57.5389320 | 1460 | |
| 1412 | Turriff, Aberdeenshire, Scotland | -2.4623000 | 57.5389320 | 104 | |
| 1413 | Turtle Mountain, Manitoba, Canada | -100.2500000 | 49.0500000 | 787 | |
| 1414 | Twickenham | -0.3352460 | 51.4445810 | 24 | |
| 1415 | Tynemouth | -1.4255819 | 55.0175869 | 529 | |
| 1416 | Tynemouth, Northumberland | 1420 | |||
| 1417 | Tyrie | -2.1056849 | 57.6579100 | 48 | |
| 1418 | Tyrie, Aberdeenshire | 1508 | |||
| 1419 | U S A | -95.7128910 | 37.0902400 | 1462 | |
| 1420 | Udny | -2.1512577 | 57.3238477 | 816 | |
| 1421 | Udny, Aberdeenshire | 1534 | |||
| 1422 | United States of America | -95.7128910 | 37.0902400 | 398 | |
| 1423 | University of Aberdeen | 1364 | |||
| 1424 | Upper Hutt, Wellington, New Zealand | 994 | |||
| 1425 | USA | 1402 | |||
| 1426 | Uxbridge, Ontario | -79.1204998 | 44.1094028 | 500 | |
| 1427 | Vancouver, British Columbia | -123.1139268 | 49.2612260 | 1451 | |
| 1428 | Vancouver, British Columbia, Canada | -123.1207375 | 49.2827291 | 1206 | |
| 1429 | Vermilion, Alberta | -110.8586257 | 53.3540161 | 408 | |
| 1430 | Vermont | -72.5778415 | 44.5588028 | 829 | |
| 1431 | Victoria Road, Stanford Le Hope, Essex | 513 | |||
| 1432 | Victoria, British Columbia | -123.3656444 | 48.4284207 | 1473 | |
| 1433 | Victoria, British Columbia, Canada | -123.3656444 | 48.4284207 | 724 | |
| 1434 | Village of Alford, Alford, Aberdeen, Scotland | -2.7047530 | 57.2333230 | 1169 | |
| 1435 | Village, Alford, Aberdeen, Scotland | -2.7047530 | 57.2333230 | 584 | |
| 1436 | Virginia | -78.6568942 | 37.4315734 | 578 | |
| 1437 | Virginia, USA | 1403 | |||
| 1438 | Viscaya, Spain | 1277 | |||
| 1439 | Wahroonga, New South Wales, Australia | 818 | |||
| 1440 | Waikaraka, New Zealand | 214 | |||
| 1441 | Wairoa New Zealand | 177.4180311 | -39.0351730 | 381 | |
| 1442 | Waitaki, New Zealand | 170.7909442 | -44.8168644 | 839 | |
| 1443 | Waiwera, Auckland | 174.7039113 | -36.5433675 | 217 | |
| 1444 | Waiwera, Auckland, New Zealand | 1581 | |||
| 1445 | Wales | -3.7837117 | 52.1306607 | 421 | |
| 1446 | Walkerville, Essex County, Ontario, Canada | 1314 | |||
| 1447 | Waltham Forest, London | 1290 | |||
| 1448 | Wanganui, Manawatu-Wanganui, New Zealand | 991 | |||
| 1449 | Wantage, Oxfordshire | 1152 | |||
| 1450 | Warrington, Cheshire | 1567 |
«Prev «1 ... 25 26 27 28 29 30 31 Next»
