Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1401 to 1450 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1401 | I97 | McRobbie | ... | 0 | All |
1402 | I76 | McRobbie | Albert | 0 | All |
1403 | I74 | McRobbie | Alexander | 0 | All |
1404 | I88 | McRobbie | Alexander | 0 | All |
1405 | I77 | McRobbie | Ann | 0 | All |
1406 | I63 | McRobbie | Donald | 0 | All |
1407 | I65 | McRobbie | Donald | 0 | All |
1408 | I101 | McRobbie | Edward | 0 | All |
1409 | I73 | McRobbie | George | 0 | All |
1410 | I66 | McRobbie | Ian | 0 | All |
1411 | I58 | McRobbie | James | 0 | All |
1412 | I60 | McRobbie | James | 0 | All |
1413 | I94 | McRobbie | James | 0 | All |
1414 | I62 | McRobbie | John | 0 | All |
1415 | I64 | McRobbie | Lily | 0 | All |
1416 | I68 | McRobbie | Margaret | 0 | All |
1417 | I78 | McRobbie | Margaret | 0 | All |
1418 | I56 | McRobbie | Mary | 0 | All |
1419 | I67 | McRobbie | Morag | 0 | All |
1420 | I59 | McRobbie | Ray | 0 | All |
1421 | I61 | McRobbie | Robert | 0 | All |
1422 | I89 | McRobbie | Robert | 0 | All |
1423 | I75 | McRobbie | Thomas (Tom) | 0 | All |
1424 | I55 | McRobbie | William | 0 | All |
1425 | I99 | McRobbie | Williamina | 0 | All |
1426 | I3509 | McWharrie | Charles | 0 | All |
1427 | I3510 | McWharrie | Madge | 0 | All |
1428 | I3520 | McWilliam | Andrew | 0 | All |
1429 | I3522 | McWilliam | Charles T | 0 | All |
1430 | I3524 | McWilliam | Jenny | 0 | All |
1431 | I3521 | McWilliam | John | 0 | All |
1432 | I3519 | McWilliam | John Noble | 0 | All |
1433 | I3523 | McWilliam | Mary | 0 | All |
1434 | I3525 | McWilliam | Robert Cardno | 0 | All |
1435 | I4358 | ||||
1436 | I1508 | Meyer | Wendy Louise | 0 | All |
1437 | I1307 | Michie | Alexandr | 0 | All |
1438 | I3658 | Michie | William | 0 | All |
1439 | I3586 | Middleton | Helen | 0 | All |
1440 | I3827 | Millar | Christian Hoyer | 0 | All |
1441 | I2982 | Miller | Agnes Helen | 0 | All |
1442 | I2973 | Miller | Amy L | 0 | All |
1443 | I2688 | Mills | 0 | All | |
1444 | I978 | Milne | ... | 0 | All |
1445 | I4492 | Milne | Alexander | 0 | All |
1446 | I715 | Milne | Andrew | 0 | All |
1447 | I3269 | Milne | Anne Sinclair | 0 | All |
1448 | I3267 | Milne | Bruce Stephen | 0 | All |
1449 | I3831 | Milne | Catherine | 0 | All |
1450 | I3575 | Milne | George | 0 | All |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 42» Next»