Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1451 to 1500 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1451 | 1 | F1177 | I2488 | Cardno | Marjorie | 3 Jul 1898 | 19 Aug 1950 | 0 | All |
1452 | 1 | F641 | I2012 | Cardno | Mary | 4 Sep 1906 | 11 Jul 1957 | 0 | All |
1453 | 1 | F647 | I406 | Cardno | Mary | 7 Feb 1860 | 09 Dec 1948 | 0 | All |
1454 | 1 | F102 | I249 | Cardno | Mary Anne Birnie | 15 Nov 1894 | 21 Jan 1924 | 0 | All |
1455 | 1 | F235 | I636 | Cardno | Mary Donald | Abt 1853 | Abt 1925 | 0 | All |
1456 | 1 | F572 | I1799 | Cardno | Maureen | 0 | All | ||
1457 | 1 | F300 | I840 | Cardno | Mima Evelyn | 5 Jun 1882 | 0 | All | |
1458 | 1 | F1385 | I2285 | Cardno | Moira | 5 May 1937 | 6 Dec 2009 | 0 | All |
1459 | I1469 | ||||||||
1460 | 1 | F1273 | I4017 | Cardno | Nettie Gertrude | 5 Dec 1901 | 13 Oct 1993 | 0 | All |
1461 | 1 | F1164 | I3562 | Cardno | Oran | 27 May 1891 | 0 | All | |
1462 | 1 | F60 | I159 | Cardno | Peter | 0 | All | ||
1463 | 1 | F451 | I1351 | Cardno | Richard | 0 | All | ||
1464 | 1 | F670 | I1910 | Cardno | Ritchie | 0 | All | ||
1465 | 1 | F361 | I1067 | Cardno | Robert | 1776 | 0 | All | |
1466 | 1 | F807 | I1982 | Cardno | Robert | Abt 1893 | 1938 | 0 | All |
1467 | 1 | F600 | I1897 | Cardno | Robert Samuel | 6 Oct 1904 | 1978 | 0 | All |
1468 | 1 | F942 | I1441 | Cardno | Ronald Chilton | 16 Jan 1904 | 08 Aug 1967 | 0 | All |
1469 | I736 | ||||||||
1470 | I2714 | ||||||||
1471 | 1 | F1165 | I3613 | Cardno | Roy Ellwood | 17 Jun 1903 | 8 Jun 1929 | 0 | All |
1472 | 1 | F575 | I517 | Cardno | Samuelina Esslemont | 24 Sep 1891 | 0 | All | |
1473 | 1 | F452 | I1354 | Cardno | Sarah Young | 0 | All | ||
1474 | 1 | F363 | I2728 | Cardno | Sophia | Abt 1816 | 5 Jun 1895 | 0 | All |
1475 | 1 | F459 | I1375 | Cardno | Sophia | Abt 1833 | 15 Aug 1905 | 0 | All |
1476 | 1 | F962 | I2169 | Cardno | Stanley | 17 Jun 1907 | 1973 | 0 | All |
1477 | 1 | F1377 | I1735 | Cardno | Stephen | 8 Nov 1884 | 13 Dec 1940 | 0 | All |
1478 | I4351 | ||||||||
1479 | 1 | F1025 | I3152 | Cardno | Thomas Stanton | Sep 1947 | c. 1984 | 0 | All |
1480 | I3726 | ||||||||
1481 | 1 | F1343 | I2545 | Cardno | William | 5 Apr 1913 | 28 Aug 1971 | 0 | All |
1482 | 1 | F1351 | I4209 | Cardno | William | 6 May 1933 | 6 Oct 2011 | 0 | All |
1483 | 1 | F217 | I592 | Cardno | William | 0 | All | ||
1484 | 1 | F249 | I671 | Cardno | William | 0 | All | ||
1485 | 1 | F285 | I787 | Cardno | William | 0 | All | ||
1486 | 1 | F287 | I793 | Cardno | William | 0 | All | ||
1487 | 1 | F445 | I1333 | Cardno | William | 0 | All | ||
1488 | 1 | F463 | I1385 | Cardno | William | 0 | All | ||
1489 | 1 | F1392 | I2083 | Cardno | William Alexander | 30 Mar 1902 | 5 Aug 1982 | 0 | All |
1490 | 1 | F783 | I2453 | Cardno | William Alexander | 26 Dec 1908 | 2 Dec 1990 | 0 | All |
1491 | I4155 | ||||||||
1492 | 1 | F940 | I2933 | Cardno | William Harold | 30 Mar 1897 | 21 Dec 1972 | 0 | All |
1493 | I4450 | ||||||||
1494 | 1 | F299 | I837 | Cardno | William Leask | 7 Jan 1880 | 08 Jun 1921 | 0 | All |
1495 | 1 | F1127 | I3514 | Carle | Alexander | Abt 1871 | 0 | All | |
1496 | 1 | F249 | I672 | Carnegie | Jane | 0 | All | ||
1497 | I2432 | ||||||||
1498 | 1 | F456 | I1366 | Carnie | James | 3 Jan 1833 | 27 Dec 1878 | 0 | All |
1499 | 1 | F907 | I2833 | Carno | Adam | 0 | All | ||
1500 | 1 | F916 | I2853 | Carno | Andrew | 0 | All |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 40» Next»