Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1451 to 1500 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1451 | I3266 | Milne | George Carghill | 0 | All |
1452 | I2074 | Milne | Ian | 0 | All |
1453 | I980 | Milne | James | 0 | All |
1454 | I1117 | Milne | James | 0 | All |
1455 | I3268 | Milne | June Effie | 0 | All |
1456 | I136 | Milne | Margaret | 0 | All |
1457 | I1086 | Milne | Marjory | 0 | All |
1458 | I372 | Milne | Mary | 0 | All |
1459 | I2076 | Milne | Sandra | 0 | All |
1460 | I3033 | Milne | Walter | 0 | All |
1461 | I2075 | Milne | William | 0 | All |
1462 | I959 | Milton | Esther | 0 | All |
1463 | I669 | Mitchell | ... | 0 | All |
1464 | I723 | Mitchell | Ann | 0 | All |
1465 | I353 | Mitchell | Henry | 0 | All |
1466 | I4451 | Mitchell | Isabella Ross | 0 | All |
1467 | I352 | Mitchell | Mary Anne | 0 | All |
1468 | I1183 | Mitchell | Mary Fraser | 0 | All |
1469 | I1420 | Mitchell | Mrs. | 0 | All |
1470 | I3147 | Moir | Sheila Elizabeth | 0 | All |
1471 | I2102 | Monk | Brendan | 0 | All |
1472 | I2104 | Monk | Leon | 0 | All |
1473 | I1695 | Monroe | Gillian | 0 | All |
1474 | I1694 | Monroe | Harry | 0 | All |
1475 | I1696 | Monroe | Stuart | 0 | All |
1476 | I684 | Montgomery | Henry | 0 | All |
1477 | I4055 | Morgan | Christopher Clark | 0 | All |
1478 | I1776 | Morgan | Irene Myrtle | 0 | All |
1479 | I2030 | ||||
1480 | I3465 | Morris | Stella Ann | 0 | All |
1481 | I1854 | Morris | William | 0 | All |
1482 | I2549 | ||||
1483 | I1436 | Morton | Emma | 0 | All |
1484 | I2932 | Mosley | Brian | 0 | All |
1485 | I397 | Mowat | Christian | 0 | All |
1486 | I4046 | Moynes | Mary Anne | 0 | All |
1487 | I3243 | Muir | Bess | 0 | All |
1488 | I4191 | Muir | Doris Isabel | 0 | All |
1489 | I3219 | Munro | Donald | 0 | All |
1490 | I114 | Munro | Kenneth | 0 | All |
1491 | I3221 | Munro | Linda | 0 | All |
1492 | I3220 | Munro | Thyra | 0 | All |
1493 | I96 | Murdie | ... | 0 | All |
1494 | I1119 | Murdoch | Alexander | 0 | All |
1495 | I4385 | Murdoch | Alfred George | 0 | All |
1496 | I38 | Murdoch | Charles | 0 | All |
1497 | I1550 | Murison | Ann | 0 | All |
1498 | I3712 | Murphy | Catherine | 0 | All |
1499 | I3710 | Murphy | Frank | 0 | All |
1500 | I3711 | Murphy | Peter | 0 | All |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 42» Next»