Cardno Genealogies

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1451 to 1500 of 1597   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 26 27 28 29 30 31 32 Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1451 Cardno  Robert Henderson  I792  10 Oct 1863  1863-10-10  24 Feb 1950  1950-02-24  87  All 
1452 Cardno  Ruby  I3886  26 Feb 1921  1921-02-26  17 Jan 2008  2008-01-17  87  All 
1453 Cardno  Shewan John  I261  3 Sep 1870  1870-09-03  1957  1957-00-00  87  All 
1454 Cardno  William  I784  28 Dec 1826  1826-12-28  15 Apr 1913  1913-04-15  87  All 
1455 Cook  John  I19  24 Apr 1888  1888-04-24  1 Nov 1975  1975-11-01  87  All 
1456 Cooper  Margaret  I2436  1789  1789-00-00  1876  1876-00-00  87  All 
1457 Cordiner  Tessa  I2402  28 Dec 1901  1901-12-28  10 Dec 1988  1988-12-10  87  All 
1458 Guthrie  Peter Duthie  I4257  1877  1877-00-00  1964  1964-00-00  87  All 
1459 Jaffrey  Mary Jane  I310  25 May 1858  1858-05-25  16 Apr 1945  1945-04-16  87  All 
1460 McKenzie  Donaldina  I2461  27 Jan 1902  1902-01-27  24 Jun 1989  1989-06-24  87  All 
1461 Mowat  Christian  I397  1752  1752-00-00  18 Nov 1839  1839-11-18  87  All 
1462 Murray  James Murray Noble or  I2654  19 Oct 1872  1872-10-19  16 Oct 1959  1959-10-16  87  All 
1463 Rennie  Jane  I2981  11 May 1789  1789-05-11  24 Jan 1876  1876-01-24  87  All 
1464 Runcieman  Helen Craighead  I1271  27 Jun 1869  1869-06-27  12 Jul 1956  1956-07-12  87  All 
1465 Salmon  William Alfred  I4303  1919  1919-00-00  2006  2006-00-00  87  All 
1466 Swann  June Pamela  I1462  5 May 1931  1931-05-05  18 Nov 2018  2018-11-18  87  All 
1467 Boettcher  Leone  I3614  1899  1899-00-00  1987  1987-00-00  88  All 
1468 Buchan  Jemima Stephen  I4079  1913  1913-00-00  11 Feb 2001  2001-02-11  88  All 
1469 Campbell  Evelyn Elizabeth  I4201  1915  1915-00-00  2003  2003-00-00  88  All 
1470 Cardno  Alexander  I415  05 Nov 1827  1827-11-05  27 Oct 1915  1915-10-27  88  All 
1471 Cardno  Alexander Allan  I2770  1922  1922-00-00  4 Apr 2010  2010-04-04  88  All 
1472 Cardno  Anne Smith  I240  18 Dec 1860  1860-12-18  28 May 1948  1948-05-28  88  All 
1473 Cardno  David Livingstone  I285  28 May 1870  1870-05-28  14 Jan 1958  1958-01-14  88  All 
1474 Cardno  Dorothy May  I3964  Abt 1920  1920-00-00  Abt 2008  2008-00-00  88  All 
1475 Cardno  Elspet  I358  30 Nov 1809  1809-11-30  24 Mar 1897  1897-03-24  88  All 
1476 Cardno  George William Anderson  I4123  22 Jul 1926  1926-07-22  27 Jul 2014  2014-07-27  88  All 
1477 Cardno  Ian Murray  I1924  19 Sep 1928  1928-09-19  31 Aug 2016  2016-08-31  88  All 
1478 Cardno  Jane  I1552  26 Oct 1844  1844-10-26  11 May 1932  1932-05-11  88  All 
1479 Cardno  Jean  I149  9 Apr 1763  1763-04-09  16 Feb 1851  1851-02-16  88  All 
1480 Cardno  Jean  I371  Abt 1763  1763-00-00  16 Feb 1851  1851-02-16  88  All 
1481 Cardno  Kathleen  I2362  15 Sep 1903  1903-09-15  27 Aug 1991  1991-08-27  88  All 
1482 Cardno  Mary  I406  7 Feb 1860  1860-02-07  09 Dec 1948  1948-12-09  88  All 
1483 Cardno  Maxine  I3929  16 Sep 1918  1918-09-16  1 May 2006  2006-05-01  88  All 
1484 Cardno  William (Clockie)  I1090  9 Aug 1836  1836-08-09  28 Dec 1924  1924-12-28  88  All 
1485 Cardno  William Hutchison  I1616  2 Oct 1878  1878-10-02  14 Mar 1966  1966-03-14  88  All 
1486 Davis  David Stewart  I1791  28 Nov 1880  1880-11-28  1968  1968-00-00  88  All 
1487 Dunbar  Isabella  I2002  27 Nov 1908  1908-11-27  24 Nov 1996  1996-11-24  88  All 
1488 Duthie  Mary Ann  I1975  15 Dec 1864  1864-12-15  2 Nov 1952  1952-11-02  88  All 
1489 Garrett  William John  I1490  25 Nov 1927  1927-11-25  2015  2015-00-00  88  All 
1490 Geddes  Barbara Cochrane  I4453  1916  1916-00-00  2004  2004-00-00  88  All 
1491 Robertson  George  I2367  12 Oct 1914  1914-10-12  25 May 2002  2002-05-25  88  All 
1492 Smith  Ann  I239  20 Aug 1836  1836-08-20  5 Feb 1924  1924-02-05  88  All 
1493 Brebner  George Sinclair  I2242  6 May 1893  1893-05-06  27 Feb 1982  1982-02-27  89  All 
1494 Cardno  Alfred  I2448  6 Feb 1904  1904-02-06  29 Mar 1993  1993-03-29  89  All 
1495 Cardno  Annie  I2129  13 Dec 1890  1890-12-13  Dec 1979  1979-12-00  89  All 
1496 Cardno  Elizabeth  I1915  9 Oct 1888  1888-10-09  15 Dec 1977  1977-12-15  89  All 
1497 Cardno  Margaret  I125  25 Nov 1833  1833-11-25  17 Jun 1922  1922-06-17  89  All 
1498 Cardno  Mary  I106  1803  1803-00-00  17 Mar 1892  1892-03-17  89  All 
1499 Cardno  Wilson Buchan  I779  16 Feb 1841  1841-02-16  18 Aug 1930  1930-08-18  89  All 
1500 Fraser  Mary Cardno  I1865  11 Oct 1881  1881-10-11  12 Jul 1970  1970-07-12  89  All 


«Prev «1 ... 26 27 28 29 30 31 32 Next»