Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1451 to 1500 of 2333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 47» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1451 | I7 | |||||||
| 1452 | I5 | |||||||
| 1453 | Nasirabad, India | I3454 | Cardno | Amy Edith | 5 Jan 1904 | 0 | All | |
| 1454 | New Aberdour | I14 | McRobbie | Jane Cardno | 2 May 1860 | 0 | All | |
| 1455 | New Aberdour | I86 | McRobbie | Robert | 12 Mar 1870 | 0 | All | |
| 1456 | New Aberdour, Aberdeenshire | I4386 | Murdoch | Mary Cardno McRobbie | 1909 | 0 | All | |
| 1457 | New Britain, Connecticut | I4138 | Dammling | Spurgeon Julius | 7 Jun 1921 | 0 | All | |
| 1458 | New Deer, Aberdeenshire | I1059 | Cardno | Cirstane | 24 Mar 1687 | 29 Mar 1687 | 0 | All |
| 1459 | New Deer, Aberdeenshire | I1013 | Cardno | Janet | 16 Jan 1709 | 16 Jan 1709 | 0 | All |
| 1460 | New Deer, Aberdeenshire | I1015 | Cardno | Jean | 28 May 1711 | 0 | All | |
| 1461 | New Deer, Aberdeenshire | I1014 | Cardno | Jeane | 15 Aug 1690 | 0 | All | |
| 1462 | New Deer, Aberdeenshire | I1060 | Cardno | Jeane | 7 Mar 1686 | 0 | All | |
| 1463 | New Deer, Aberdeenshire | I2869 | Carno | Christian | 9 Sep 1718 | 0 | All | |
| 1464 | New Deer, Aberdeenshire | I2913 | Carno | Jannet | 16 Jan 1709 | 16 Jan 1709 | 0 | All |
| 1465 | New Deer, Aberdeenshire | I1016 | Carno | William | 22 Jul 1712 | 23 Jul 1712 | 0 | All |
| 1466 | New Deer, Aberdeenshire | I2854 | Carno | William | 22 Jul 1712 | 23 Jul 1712 | 0 | All |
| 1467 | New Deer, Aberdeenshire | I2336 | Carnoe | Jean | 12 Jun 1715 | 0 | All | |
| 1468 | New Deer, Aberdeenshire | I3836 | Milne | James | 1818 | 0 | All | |
| 1469 | New Deer, Aberdeenshire | I3461 | Pirie | Sophia | 1776 | 0 | All | |
| 1470 | New Haven, Connecticut | I2810 | Rettie | Dwight Fay | 27 Mar 1930 | 0 | All | |
| 1471 | New Jersey | I2130 | Cardno | Doris | 27 Aug 1924 | 0 | All | |
| 1472 | New Orleans | I3940 | Cardno | Catherine Mercedes | 16 Jan 1906 | 0 | All | |
| 1473 | New Orleans | I3943 | Cardno | Emma | 1 Oct 1912 | 0 | All | |
| 1474 | New Orleans | I3936 | Cardno | James John | 13 May 1874 | 0 | All | |
| 1475 | New Orleans | I3942 | Cardno | James Joseph | 29 Nov 1910 | 0 | All | |
| 1476 | New Orleans | I3944 | Cardno | Margaret Vera | 1913 | 0 | All | |
| 1477 | New Orleans | I3935 | Cardno | William Frederick | 30 Dec 1908 | 0 | All | |
| 1478 | New Orleans, Louisiana, USA | I3945 | Bonnafon | Walter Eugene | 13 Mar 1883 | 0 | All | |
| 1479 | New Pitsligo | I458 | Cardno | Andrew Pittendrigh | 13 Jul 1867 | 0 | All | |
| 1480 | New Pitsligo | I4100 | Cardno | Barbara Minty | 1900 | 0 | All | |
| 1481 | New Pitsligo | I468 | Cardno | Elizabeth | 24 Oct 1872 | 0 | All | |
| 1482 | New Pitsligo | I462 | Cardno | George | 18 Apr 1875 | 0 | All | |
| 1483 | New Pitsligo | I465 | Cardno | Jane | 20 Aug 1859 | 0 | All | |
| 1484 | New Pitsligo | I466 | Cardno | Mary | 28 Oct 1862 | 0 | All | |
| 1485 | New Pitsligo | I457 | Cardno | William | 16 Jan 1865 | 0 | All | |
| 1486 | New Pitsligo | I2300 | Rettie | William | 17 Jul 1859 | 0 | All | |
| 1487 | New Pitsligo | I4065 | Thomson | Isabella Taylor | 1930 | 0 | All | |
| 1488 | New Pitsligo | I498 | Thomson | Margaret Jane | Abt 1857 | 0 | All | |
| 1489 | New Pitsligo, Aberdeenshire | I4470 | Cardno | William Alexander | 18 Sep 1898 | 0 | All | |
| 1490 | New South Wales | I1590 | Smith | Mary Jane | 1864 | 0 | All | |
| 1491 | New Swindon, Wiltshire | I1844 | Cardno | Barbara Maude | 9 Jul 1871 | 0 | All | |
| 1492 | New Swindon, Wiltshire | I2361 | Cardno | Charles James | 1866 | 0 | All | |
| 1493 | New Swindon, Wiltshire | I2351 | Cardno | John | 09 May 1873 | 0 | All | |
| 1494 | New York | I2434 | Cardno | Catherine | 9 Jan 1903 | 0 | All | |
| 1495 | New York | I2431 | Cardno | Emily A | 13 Dec 1900 | 0 | All | |
| 1496 | New York | I2428 | Cardno | John | 22 May 1901 | 0 | All | |
| 1497 | New York | I3969 | Cardno | John Whitton | 1868 | 0 | All | |
| 1498 | New York | I2424 | Cardno | Viola | 1 Nov 1902 | 0 | All | |
| 1499 | New York, New York, United States of America | I4346 | Cardno | William James | 1 Dec 1931 | 0 | All | |
| 1500 | New York, New York, USA | I3962 | Cardno | Catherine | 13 Jun 1931 | 0 | All |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 47» Next»
