Cardno Genealogies

Report: Individuals (not: families!) with number of associated children

         Description: Individuals (not: families!) with number of associated children


Matches 151 to 200 of 1956   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 40» Next»

# Number_of_children Family ID Person ID Last_name First_name Birth Date Death Date Living Tree
151 F282  I779  Cardno  Wilson Buchan  16 Feb 1841  18 Aug 1930  All 
152 F1187  I1957  Cheyne  Alexander  15 Feb 1841  7 Nov 1917  All 
153 F311  I901  Cheyne  Alexander  10 Feb 1793  11 Dec 1875  All 
154 F506  I940  Cluff  David  24 Apr 1840  4 Apr 1922  All 
155 F7  I13  Cook  Robert  4 Dec 1856  8 Aug 1924  All 
156 F214  I588  Crowe  Anna  Abt 1857  8 Mar 1893  All 
157 F86  I221  Davidson  Alexander Cardno  22 Aug 1844  5 Jun 1910  All 
158 F412  I1787  Davis  Henry  Abt 1844  Bef 1902  All 
159 F601  I1909  Duthie  Elizabeth (Betty)  8 Jan 1864  18 Jan 1929  All 
160 F358  I1608  Geddes  Margret Hendry  1856  29 Oct 1927  All 
161 F341  I990  Gray  Margaret  Abt 1866    All 
162 F477  I1438  Hirst  Fanny      All 
163 F18  I36  Kelman  James      All 
164 F275  I753  Lunan  Isabella  1862  28 Jul 1919  All 
165 F204  I864  Maxfield  Harry      All 
166 F1187  I3682  McAlley  Mary Smart  02 Dec 1840    All 
167 F7  I14  McRobbie  Jane Cardno  2 May 1860  29 Apr 1905  All 
168 F18  I35  McRobbie  Mary  6 Dec 1857  17 Aug 1940  All 
169 F1239  I3914  Mercer  Elizabeth  18 Aug 1918  28 Feb 1981  All 
170 F183  I488  Milne  Charlotte Catherine  12 Mar 1903  28 Nov 1962  All 
171 F375  I1105  Noble  James  28 Jun 1819  29 Apr 1886  All 
172 F86  I222  Ord  Helen  6 Feb 1842    All 
173 F255  I693  Paterson  Margaret  1849  13 May 1918  All 
174 F176  I456  Pittendrigh  Mary  13 Oct 1835    All 
175 F231  I1238  Robb  Isabella (Sibella) Arbuthnott  Nov 1835    All 
176 F420  I1271  Runcieman  Helen Craighead  27 Jun 1869  12 Jul 1956  All 
177 F168  I435  Stuart  Margaret  Abt 1847  15 Feb 1910  All 
178 F67  I173  Sutter  Isabella  1780  25 Oct 1848  All 
179 F747  I443  Warrender  Annie Leask  Abt 1871    All 
180 F150  I392  Weir  George      All 
181 F745  I2366  Whyte  Eliza Ann  28 Dec 1861  28 Jun 1912  All 
182 F967  I629  Wilson  Mary Agnes  3 Jul 1881  26 Jun 1961  All 
183 F326  I951  Allan  George  1821  22 Mar 1863  All 
184 F529  I1636  Bain  Catherine  20 Sep 1874  18 Dec 1941  All 
185 F1323  I4144  Birnie  Jemima  c1894  27 Jan 1971  All 
186 F529  I1635  Bisset  William Alexander  22 Feb 1874  20 Jun 1957  All 
187 F154  I401  Bowman  Alexander  9 Feb 1806    All 
188 F164  I426  Cardno  Alexander  5 Jul 1787  6 Jan 1867  All 
189 F266  I722  Cardno  Alexander      All 
190 F878  I2745  Cardno  Alfred James Chapman  21 May 1906  23 Aug 1975  All 
191 F370  I1094  Cardno  Ann  1813  9 Apr 1866  All 
192 F221  I635  Cardno  Catherine Ann  25 Jul 1843  10 Aug 1922  All 
193 F154  I400  Cardno  Elizabeth  26 Oct 1811    All 
194 F651  I1915  Cardno  Elizabeth  9 Oct 1888  15 Dec 1977  All 
195 F1323  I516  Cardno  George  13 Oct 1888  27 Feb 1973  All 
196 F165  I429  Cardno  George  21 Jun 1811  15 Dec 1865  All 
197 F187  I503  Cardno  George  20 Jun 1795  6 Mar 1858  All 
198 F53  I142  Cardno  George  1699  17 Sep 1774  All 
199 F1438  I4428  Cardno  James  16 Oct 1928    All 
200 F1009  I3086  Cardno  James David  5 Jun 1913  2 Jan 1989  All 


«Prev 1 2 3 4 5 6 7 8 ... 40» Next»