Cardno Genealogies

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death

individuen: aantal dagen tussen verjaardag en overlijden


Matches 151 to 200 of 929   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 19» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
151 I2380  Cardno  Gilbert Duthie  02 Sep 1914  2 Nov 1998  30742  All 
152 I735  Hodges  Nannie Belle  8 Dec 1912  15 Jan 1997  30719  All 
153 I1861  Burnett  Magdalene  3 Oct 1794  14 Aug 1878  30630  All 
154 I3819  Weir  Christina  29 Sep 1827  10 Aug 1911  30630  All 
155 I4014  Cardno  Herbert  16 Jul 1909  24 May 1993  30628  All 
156 I176  Massie  Isobel  Bef 9 Oct 1752  10 Aug 1836  30621  All 
157 I4360  Nelson  Patricia  16 May 1935  9 Mar 2019  30613  All 
158 I4256  Connell  Robert Barclay  29 Aug 1882  7 Jun 1966  30597  All 
159 I4166  Cardno  Mary Ann  25 Jan 1927  17 Oct 2010  30581  All 
160 I2680  Murray  Eliza Cardno Noble or  12 May 1900  14 Dec 1983  30531  All 
161 I4336  Alexander  Ellen Cardno  30 Sep 1899  25 Apr 1983  30522  All 
162 I1443  Cardno  Robert Henry  29 Oct 1911  12 May 1995  30511  All 
163 I195  Catto  Elspet  5 Jul 1796  3 Jan 1880  30496  All 
164 I3962  Cardno  Catherine  13 Jun 1931  12 Nov 2014  30468  All 
165 I3463  Jamieson  Peter  07 Mar 1848  25 Jul 1931  30454  All 
166 I929  Cardno  Charlotte  6 Feb 1868  22 Jun 1951  30451  All 
167 I3104  Lewin  Edith Jean  2 Jun 1917  10 Oct 2000  30446  All 
168 I1635  Bisset  William Alexander  22 Feb 1874  20 Jun 1957  30433  All 
169 I4165  Bruce  Mary McLeman  18 Jun 1907  24 Sep 1990  30414  All 
170 I2082  Cardno  Alexander Baden Powell  7 Jun 1900  1 Jul 1983  30339  All 
171 I999  Morrison  Edith  19 Apr 1904  30 Mar 1987  30295  All 
172 I4145  Cardno  George  3 Apr 1915  7 Mar 1998  30289  All 
173 I4063  Duncan  William James  11 Nov 1922  4 Oct 2005  30278  All 
174 I1179  Jameson  Mary  21 Sep 1795  3 Aug 1878  30266  All 
175 I439  Hutchison  Charles  6 Dec 1872  10 Oct 1955  30257  All 
176 I901  Cheyne  Alexander  10 Feb 1793  11 Dec 1875  30253  All 
177 I323  Cardno  John  23 Feb 1803  29 Nov 1885  30230  All 
178 I1607  Cardno  John Alexander  22 Feb 1880  5 Nov 1962  30206  All 
179 I35  McRobbie  Mary  6 Dec 1857  17 Aug 1940  30204  All 
180 I1599  Roberts  Charles Arthur  24 Dec 1889  02 Aug 1972  30171  All 
181 I1981  May  Elizabeth  27 Oct 1864  19 Apr 1947  30123  All 
182 I4312  Roney  Isabelle  26 Jul 1899  10 Dec 1981  30087  All 
183 I3169  Cardno  Robert Henderson  26 Apr 1885  6 Sep 1967  30082  All 
184 I641  Cardno  Charles Calder  11 May 1840  9 Jul 1922  30008  All 
185 I131  Still  Thomas Chalmers  10 Feb 1861  9 Apr 1943  30007  All 
186 I2469  Cardno  Barbara Ann Crawford  20 Mar 1908  7 Apr 1990  29968  All 
187 I2171  Cardno  Leslie  16 Mar 1913  24 Mar 1995  29958  All 
188 I157  Cardno  George  26 May 1744  22 May 1826  29945  All 
189 I940  Cluff  David  24 Apr 1840  4 Apr 1922  29929  All 
190 I2453  Cardno  William Alexander  26 Dec 1908  2 Dec 1990  29926  All 
191 I4265  Middleton  Robert  2 Dec 1874  2 Nov 1956  29920  All 
192 I1584  Cardno  Jessie  9 Apr 1874  1 Mar 1956  29911  All 
193 I4280  Cardno  John Ellis Watson  10 Jun 1899  20 Apr 1981  29899  All 
194 I1601  Hall  Margaret Harrison Victoria  05 Oct 1902  4 Jul 1984  29858  All 
195 I1266  Cardno  Elizabeth Walker  7 Jan 1869  29 Sep 1950  29849  All 
196 I2352  Cardno  Jack Pressley  7 May 1921  23 Jan 2003  29846  All 
197 I3768  Bannerman  Charles William  02 Apr 1846  12 Dec 1927  29838  All 
198 I611  Cardno  John Adam  13 Aug 1868  23 Apr 1950  29837  All 
199 I451  Cardno  James  20 May 1791  26 Jan 1873  29836  All 
200 I2462  Cardno  Roderick McKenzie  30 Apr 1930  5 Jan 2012  29835  All 


«Prev 1 2 3 4 5 6 7 8 ... 19» Next»