Cardno Genealogies
Report: Places without coordinates
Description:
Matches 151 to 200 of 571 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
151 | British Columbia | |||
152 | Broughty Ferry, Angus | |||
153 | Buckie, Banff | |||
154 | Buckinghamshire | |||
155 | Buckrose, Yorkshire | |||
156 | Bucksburn | |||
157 | Buncrana, Inishowen, Donegal | |||
158 | Burnham, Cook, Illinois, USA | |||
159 | Burnhaven, Peterhead | |||
160 | Caboolture, Queensland, Australia | |||
161 | Cairo, Egypt | |||
162 | Calgary, Alberta, Canada | |||
163 | Calverton National Cemetery, New York, USA | |||
164 | Campbeltown, Argyll | |||
165 | Canick Glenties, Donegal | |||
166 | Cannock Chase, Staffordshire | |||
167 | Cannock, Staffordshire | |||
168 | Canterbury, New Zealand | |||
169 | Canyon, Idaho, USA | |||
170 | Cape of Good Hope, South Africa | |||
171 | Cardiff | |||
172 | Carlisle | |||
173 | Carman, Manitoba | |||
174 | Carmelite Street, Aberdeen | |||
175 | Carstairs, Lanark | |||
176 | Carstairs, Lanarkshire | |||
177 | Castle Street, Fraserburgh | |||
178 | Castlemaine, Victoria, Australia | |||
179 | Caversham, New Zealand | |||
180 | Cedar, Iowa | |||
181 | Charlotte Square, Edinburgh | |||
182 | Charters Towers, Queensland, Australia | |||
183 | Chelmsford, Essex | |||
184 | Chicago Ward 15, Cook, Illinois | |||
185 | City of London, Maternity Hosp., Hanley Rd, N.4. | |||
186 | Clinton, Missouri | |||
187 | Cloncurry, Queensland, Australia | |||
188 | Clydebank, Dunbarton | |||
189 | Cobbinshaw Manse, West Calder, Midlothian | |||
190 | Colchester, Essex | |||
191 | Concord, New Hampshire | |||
192 | Concord, New Hampshire, USA | |||
193 | Contin, Banffshire | |||
194 | Cook County, Illinois, USA | |||
195 | Cook, Illinois | |||
196 | Cookston, New Deer | |||
197 | Corby, Northamptonshire | |||
198 | Cottingham, Yorkshire | |||
199 | County Durham | |||
200 | Coventry |
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»