Cardno
Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 151 to 200 of 332 » All Reports » Comma-delimited CSV file
| # | gemeente_or_state | Number | Graph |
|---|---|---|---|
| 151 | Cornwall | 2 | |
| 152 | Carlisle | 2 | |
| 153 | Arbroath | 1 | |
| 154 | Inverness | 1 | |
| 155 | Kincardineshire | 1 | |
| 156 | Whitehaven | 1 | |
| 157 | South Africa | 1 | |
| 158 | Cork | 1 | |
| 159 | Caithness | 1 | |
| 160 | Alford | 1 | |
| 161 | Memsie | 1 | |
| 162 | Wellington | 1 | |
| 163 | Lumphanan | 1 | |
| 164 | Meldrum | 1 | |
| 165 | Mississippi | 1 | |
| 166 | Tarwathie | 1 | |
| 167 | Rangoon | 1 | |
| 168 | Great Yarmouth | 1 | |
| 169 | Old Deer | 1 | |
| 170 | Bucksburn | 1 | |
| 171 | Roxburgh | 1 | |
| 172 | Hamble | 1 | |
| 173 | Stanley | 1 | |
| 174 | Seaforth | 1 | |
| 175 | Ipswich | 1 | |
| 176 | Watford | 1 | |
| 177 | Lincolnshire | 1 | |
| 178 | Oxford | 1 | |
| 179 | Kintore | 1 | |
| 180 | Stonehaven | 1 | |
| 181 | Peterhead ? | 1 | |
| 182 | New South Wales | 1 | |
| 183 | NSW | 1 | |
| 184 | New South Wales | 1 | |
| 185 | Portgordon | 1 | |
| 186 | Takapuna | 1 | |
| 187 | Kaikoura New Zealand | 1 | |
| 188 | Wairoa New Zealand | 1 | |
| 189 | 12 North St Strichen | 1 | |
| 190 | 10 Chestnut Row Aberdeen Scotland | 1 | |
| 191 | Surrey England | 1 | |
| 192 | 85 Charlotte St Fraserburgh Aberdeenshire | 1 | |
| 193 | Badenspink Fordyce Banffshire | 1 | |
| 194 | C P India | 1 | |
| 195 | Broughty Ferry | 1 | |
| 196 | B C Canada | 1 | |
| 197 | Derby | 1 | |
| 198 | Wales | 1 | |
| 199 | Bristol | 1 | |
| 200 | Wales | 1 |
«Prev 1 2 3 4 5 6 7 Next»
