Cardno Genealogies
Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 151 to 200 of 481 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
151 | I164 | Cardno | Alexander George | 10 Feb 1829 | Fraserburgh, Aberdeenshire ![]() |
22 Sep 1878 | Hackney, London ![]() |
All | 691.6 |
152 | I527 | Cardno | Samuel Esslemont | Abt 1872 | Strichen ![]() |
19 Jan 1931 | London ![]() |
All | 688.0 |
153 | I130 | Still | George Cardno | 24 Aug 1862 | Inverurie, Aberdeenshire ![]() |
6 Mar 1931 | Twickenham ![]() |
All | 662.4 |
154 | I1874 | Cardno | John | Abt 1786 | Aberdeen, Scotland ![]() |
23 Apr 1856 | Rotherhithe, London ![]() |
All | 642.1 |
155 | I707 | Cardno | Thomas | 31 Aug 1824 | Aberdeen (St Nicholas) ![]() |
6 Dec 1886 | London ![]() |
All | 639.8 |
156 | I2053 | Cardno | Lewis | 24 Apr 1894 | Fraserburgh, Aberdeenshire ![]() |
3 Sep 1932 | Great Yarmouth ![]() |
All | 614.0 |
157 | I3481 | Cardno | Joseph Geddes | 26 Jul 1896 | Peterhead ![]() |
1980 | Huntingdon ![]() |
All | 584.5 |
158 | I4290 | McRobbie | Annie | 13 Dec 1890 | Massachusetts, USA ![]() |
17 Dec 1979 | Maryland, USA ![]() |
All | 579.4 |
159 | I4111 | Cardno | Sandra Anderson | 31 Oct 1944 | Dunfermline, Fife ![]() |
Dec 1991 | Hampshire ![]() |
All | 575.1 |
160 | I3929 | Cardno | Maxine | 16 Sep 1918 | Detroit, Wayne County, Michigan ![]() |
1 May 2006 | Iron Mountain, MI ![]() |
All | 557.7 |
161 | I3049 | Cluff | John Reginald | 8 Nov 1881 | Louise, Lisgar, Manitoba ![]() |
30 Sep 1935 | Saskatoon, Saskatchewan, Canada ![]() |
All | 556.2 |
162 | I1634 | McKenzie | Helen Elizabeth | 20 Dec 1897 | 10 Chestnut Row Aberdeen Scotland ![]() |
27 Jan 1987 | England ![]() |
All | 537.2 |
163 | I856 | Cardno | Colin James | 7 Aug 1886 | Waiwera, Auckland ![]() |
21 Sep 1929 | Greytown, New Zealand ![]() |
All | 509.1 |
164 | I3949 | Richard | John Cardno | 1927 | Montreal, Canada ![]() |
22 Feb 2000 | Newmarket, Ontario ![]() |
All | 493.1 |
165 | I3722 | Cardno | Robert Joseph Hall | 8 Apr 1905 | Queensland, Australia ![]() |
13 Nov 1989 | Townsville, Queensland ![]() |
All | 467.5 |
166 | I4174 | Oliver | Rose Amelia | May 1885 | Peterhead ![]() |
11 Dec 1959 | Sheffield ![]() |
All | 459.3 |
167 | I3911 | Paterson | John | 15 Feb 1934 | 133 Balornock Road, Glasgow ![]() |
1985 | Rugby, Warwickshire ![]() |
All | 436.3 |
168 | I1793 | Cardno | George | 14 Apr 1931 | Fraserburgh, Aberdeenshire ![]() |
15 Nov 1994 | Blackpool, Lancashire ![]() |
All | 435.8 |
169 | I3082 | Cardno | Philip Sherwin | 27 Apr 1905 | Winton, Queensland, Australia ![]() |
9 Aug 1995 | Charters Towers, Queensland ![]() |
All | 422.8 |
170 | I3083 | Cardno | Ruth Jennet | 3 Feb 1907 | Winton, Queensland, Australia ![]() |
14 Jan 2001 | Charters Towers, Queensland ![]() |
All | 422.8 |
171 | I1590 | Smith | Mary Jane | 1864 | New South Wales ![]() |
2 Dec 1884 | Thargomindah, NSW ![]() |
All | 411.3 |
172 | I4060 | Bisset | Richard Alexander | 26 Mar 1947 | Aberdeen, Scotland ![]() |
27 Aug 2002 | Barnsley ![]() |
All | 401.8 |
173 | I310 | Jaffrey | Mary Jane | 25 May 1858 | Belmont, Shetland ![]() |
16 Apr 1945 | Aberdeen, Scotland ![]() |
All | 398.6 |
174 | I568 | Cardno | John | 8 Jun 1819 | Aberdeen (St Nicholas) ![]() |
12 Sep 1873 | Huddersfield, Yorkshire ![]() |
All | 389.7 |
175 | I2425 | Cardno | Pearl | 17 Mar 1913 | California ![]() |
Jul 1979 | Las Vegas, Clark, Nevada ![]() |
All | 388.4 |
176 | I1601 | Hall | Margaret Harrison Victoria | 05 Oct 1902 | Charters Towers, Queensland ![]() |
4 Jul 1984 | Queensland, Australia ![]() |
All | 382.2 |
177 | I326 | Cardno | Elizabeth | 9 Feb 1841 | Fraserburgh, Aberdeenshire ![]() |
22 Jan 1876 | Whitehaven ![]() |
All | 363.0 |
178 | I1884 | Cardno | John | 12 Mar 1912 | Rathen ![]() |
17 Jan 1983 | Redcar ![]() |
All | 342.3 |
179 | I2933 | Cardno | William Harold | 30 Mar 1897 | Huddersfield, Yorkshire ![]() |
21 Dec 1972 | Poole, Dorset ![]() |
All | 326.1 |
180 | I1461 | Swann | Thomas Henry | 1 Nov 1899 | Tadcaster, Yorkshire ![]() |
Sep 1982 | Tunbridge Wells, Kent ![]() |
All | 322.8 |
181 | I2369 | Cardno | Grace | 27 May 1910 | California ![]() |
Aug 1970 | Pacific Palisades, Los Angeles, California ![]() |
All | 315.7 |
182 | I2191 | Cardno | Edward Gerard | 5 Aug 1965 | Detroit, Wayne County, Michigan ![]() |
7 Oct 2011 | Michigan ![]() |
All | 302.3 |
183 | I1775 | Cardno | John Robert | 16 Dec 1933 | Dartford, Kent ![]() |
24 Aug 2002 | Bury, Lancashire ![]() |
All | 293.0 |
184 | I2429 | Cardno | Robert | 25 Jul 1894 | California ![]() |
Sep 1967 | San Francisco, San Francisco, California ![]() |
All | 287.7 |
185 | I2188 | Cardno | Jack Kenneth | 21 Mar 1934 | Michigan ![]() |
12 Jan 1996 | Macomb, Michigan ![]() |
All | 278.6 |
186 | I3640 | Scott | Alice May | 5 Jan 1904 | Fraserburgh, Aberdeenshire ![]() |
10 Dec 1958 | Lerwick, Shetland ![]() |
All | 278.2 |
187 | I2399 | Cardno | Christina | 9 Dec 1906 | Michigan ![]() |
27 Sep 1997 | Northville, Wayne, Michigan ![]() |
All | 270.5 |
188 | I2442 | Cardno | John | 15 Feb 1931 | Michigan ![]() |
7 Dec 1998 | Northville, Wayne, Michigan ![]() |
All | 270.5 |
189 | I2423 | Cardno | Mary | 15 Aug 1934 | Michigan ![]() |
7 Feb 1997 | Northville, Wayne, Michigan ![]() |
All | 270.5 |
190 | I1441 | Cardno | Ronald Chilton | 16 Jan 1904 | Ipswich ![]() |
08 Aug 1967 | Iwerne Courtney, Dorset ![]() |
All | 264.4 |
191 | I571 | Cardno | Robert Chilton | 8 Aug 1845 | London ![]() |
13 Jan 1907 | Huddersfield, Yorkshire ![]() |
All | 262.8 |
192 | I2123 | Cardno | William Woolhouse | 9 Mar 1887 | Fraserburgh, Aberdeenshire ![]() |
15 Jan 1950 | 1301 Govan Road, Glasgow ![]() |
All | 247.8 |
193 | I1918 | McLeod | Mary Ann | Abt 1864 | Fraserburgh, Aberdeenshire ![]() |
18 Aug 1921 | 31 Plantation St., Govan, Glasgow ![]() |
All | 247.0 |
194 | I2988 | Locke | Bertha Constance | 7 Apr 1894 | Lockeport, Shelburne, NS ![]() |
6 Jan 1997 | Amherst, Cumberland, NS ![]() |
All | 245.8 |
195 | I4226 | Hope | Ediwn George | 1891 | Peterhead ![]() |
1962 | Govan, Glasgow ![]() |
All | 239.5 |
196 | I1073 | Cardno | Mary Ann | 2 Nov 1834 | Peterhead ![]() |
26 Jun 1914 | Glasgow ![]() |
All | 236.8 |
197 | I4115 | Cardno | Walter Milne | 23 Oct 1901 | Peterhead ![]() |
12 Jan 1902 | Glasgow ![]() |
All | 236.8 |
198 | I1001 | Cardno | Donald James | 15 Apr 1923 | Old Deer ![]() |
3 Jun 1996 | Law Hospital, Carluke ![]() |
All | 226.0 |
199 | I1443 | Cardno | Robert Henry | 29 Oct 1911 | Watford ![]() |
12 May 1995 | Barnsley ![]() |
All | 223.3 |
200 | I3941 | Cardno | John Thompson | 24 May 1907 | Louisiana ![]() |
Oct 1971 | Jackson, Hinds, Mississippi ![]() |
All | 222.8 |
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»