Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 151 to 200 of 822 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 17» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 151 | Henry | Henry | 4 |
| 152 | Barbour | Barbour | 4 |
| 153 | Sims | Sims | 4 |
| 154 | Martin | Martin | 4 |
| 155 | Carr | Carr | 4 |
| 156 | White | White | 4 |
| 157 | Richard | Richard | 4 |
| 158 | Swann | Swann | 4 |
| 159 | Castle | Castle | 4 |
| 160 | Ironside | Ironside | 4 |
| 161 | Ridley | Ridley | 4 |
| 162 | Goodenough | Goodenough | 4 |
| 163 | Porter | Porter | 4 |
| 164 | McPhail | McPhail | 4 |
| 165 | Harper | Harper | 4 |
| 166 | Walts | Walts | 4 |
| 167 | Canzi | Canzi | 4 |
| 168 | Hope | Hope | 4 |
| 169 | Harrison | Harrison | 4 |
| 170 | Murdoch | Murdoch | 4 |
| 171 | Chessor | Chessor | 4 |
| 172 | Murphy | Murphy | 4 |
| 173 | Broderick | Broderick | 4 |
| 174 | Greig | Greig | 4 |
| 175 | Fairlie | Fairlie | 4 |
| 176 | Craib | Craib | 4 |
| 177 | Sherrifs | Sherrifs | 4 |
| 178 | Miller | Miller | 4 |
| 179 | Pedrick | Pedrick | 4 |
| 180 | Black | Black | 4 |
| 181 | Grove | Grove | 4 |
| 182 | Raw | Raw | 3 |
| 183 | Nicholson | Nicholson | 3 |
| 184 | Filmer | Filmer | 3 |
| 185 | Crighton | Crighton | 3 |
| 186 | Macleod | Macleod | 3 |
| 187 | Turner | Turner | 3 |
| 188 | Crisp | Crisp | 3 |
| 189 | Shirras | Shirras | 3 |
| 190 | Humby | Humby | 3 |
| 191 | Keddie | Keddie | 3 |
| 192 | Lewin | Lewin | 3 |
| 193 | Cruden | Cruden | 3 |
| 194 | Marshall | Marshall | 3 |
| 195 | O'Leary | O'Leary | 3 |
| 196 | Clipperton | Clipperton | 3 |
| 197 | Rennie | Rennie | 3 |
| 198 | Sutherland | Sutherland | 3 |
| 199 | Burnett | Burnett | 3 |
| 200 | Duffus | Duffus | 3 |
«Prev 1 2 3 4 5 6 7 8 ... 17» Next»
