Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 1501 to 1550 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1501 | 1 | F322 | I937 | Penny | Margaret | 0 | All | ||
1502 | 1 | F325 | I948 | Cardno | John | Bef 1698 | 0 | All | |
1503 | 1 | F327 | I952 | Cardno | John | 0 | All | ||
1504 | 1 | F327 | I953 | Ogston | Agnes | 0 | All | ||
1505 | 1 | F332 | I965 | Fraser | Harriet | 0 | All | ||
1506 | 1 | F332 | I1728 | Smith | John | 0 | All | ||
1507 | I736 | ||||||||
1508 | I975 | ||||||||
1509 | 1 | F337 | I3578 | Anderson | George | 0 | All | ||
1510 | 1 | F337 | I976 | Cardno | Barbara | Abt 1815 | 8 Nov 1899 | 0 | All |
1511 | 1 | F340 | I4075 | Dunbar | John Alexander | 1849 | 26 Feb 1917 | 0 | All |
1512 | 1 | F354 | I1045 | Cardna | William | 0 | All | ||
1513 | 1 | F355 | I1848 | Forsyth | Robert | 0 | All | ||
1514 | 1 | F356 | I1053 | Cardno | Alexander | 0 | All | ||
1515 | 1 | F357 | I1057 | Aden | Margaret | 0 | All | ||
1516 | 1 | F357 | I1056 | Cardno | Alexander | 0 | All | ||
1517 | 1 | F359 | I1349 | Bishopp | Daniel J. | 1876 | 0 | All | |
1518 | I1582 | ||||||||
1519 | 1 | F361 | I1067 | Cardno | Robert | 1776 | 0 | All | |
1520 | 1 | F362 | I1069 | Bonar | Helen | 0 | All | ||
1521 | 1 | F362 | I408 | Cardno | Charles | Jun 1818 | 23 Feb 1880 | 0 | All |
1522 | 1 | F363 | I2728 | Cardno | Sophia | Abt 1816 | 5 Jun 1895 | 0 | All |
1523 | 1 | F363 | I2734 | Scott | George | 0 | All | ||
1524 | 1 | F364 | I1075 | Cardno | Alexander | 0 | All | ||
1525 | 1 | F365 | I1077 | Cardno | John | 0 | All | ||
1526 | 1 | F365 | I1078 | Mackie | Sophia | 0 | All | ||
1527 | 1 | F366 | I1083 | Anderson | Catharine | 0 | All | ||
1528 | 1 | F366 | I1082 | Cardno | Alexander | 0 | All | ||
1529 | 1 | F367 | I1085 | Cardno | Alexander | 0 | All | ||
1530 | 1 | F367 | I1086 | Milne | Marjory | 0 | All | ||
1531 | 1 | F368 | I1088 | Cardno | John | 0 | All | ||
1532 | 1 | F368 | I1089 | Clockie | Catherine | 0 | All | ||
1533 | 1 | F371 | I616 | Cardno | Ann | 30 Nov 1823 | 7 Jul 1870 | 0 | All |
1534 | 1 | F371 | I1097 | Ellis | John | Bef 1870 | 0 | All | |
1535 | 1 | F372 | I1099 | Brown | John | 0 | All | ||
1536 | 1 | F372 | I2726 | Cardno | Barbara | Abt 1826 | 12 Dec 1897 | 0 | All |
1537 | 1 | F376 | I1106 | Cardno | Elizabeth | 0 | All | ||
1538 | 1 | F376 | I1107 | Ross | Hugh | 0 | All | ||
1539 | 1 | F38 | I104 | Anderson | Jean | 0 | All | ||
1540 | 1 | F38 | I103 | Watson | James | 29 May 1747 | 0 | All | |
1541 | 1 | F387 | I1128 | Cardno | Margaret | 0 | All | ||
1542 | 1 | F387 | I1129 | Macleod | William | 0 | All | ||
1543 | 1 | F393 | I1140 | Cardno | Ian Robertson | 20 Jun 1909 | 1990 | 0 | All |
1544 | 1 | F393 | I1141 | Davidson | Marjory Helen | Abt 1910 | 30 Jul 2005 | 0 | All |
1545 | I478 | ||||||||
1546 | I1146 | ||||||||
1547 | 1 | F398 | I1152 | Cardno | Harry | 20 Feb 1888 | 15 Dec 1954 | 0 | All |
1548 | 1 | F398 | I4062 | Spark | Helen Warrack | 26 Oct 1879 | 12 Mar 1955 | 0 | All |
1549 | 1 | F399 | I1156 | Anderson | John | 22 Jul 1789 | 0 | All | |
1550 | 1 | F399 | I1189 | Lunan | Jean | 0 | All |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 40» Next»