Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1501 to 1550 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1501 | 1 | F938 | I2904 | Carno | Andrew | 0 | All | ||
1502 | 1 | F902 | I2823 | Carno | Davat | 0 | All | ||
1503 | 1 | F905 | I2830 | Carno | Davat | 0 | All | ||
1504 | 1 | F901 | I2821 | Carno | George | 0 | All | ||
1505 | I2913 | ||||||||
1506 | 1 | F919 | I2858 | Carno | John | 0 | All | ||
1507 | 1 | F930 | I2885 | Carno | Thomas | 0 | All | ||
1508 | 1 | F915 | I2850 | Carno | William | 0 | All | ||
1509 | I1404 | ||||||||
1510 | I2349 | ||||||||
1511 | I2924 | ||||||||
1512 | I3108 | ||||||||
1513 | 1 | F1134 | I3530 | Castagnola | Daisy | 0 | All | ||
1514 | 1 | F1078 | I3270 | Caswell | Nicola | 0 | All | ||
1515 | 1 | F224 | I1721 | Catto | Jean | 0 | All | ||
1516 | 1 | F32 | I83 | Catto | Robert | 0 | All | ||
1517 | 1 | F77 | I198 | Chalmers | Alexander Wallace | 10 Jan 1801 | 20 Jun 1862 | 0 | All |
1518 | I1063 | ||||||||
1519 | 1 | F1177 | I3012 | Chandler | Wilfred | 0 | All | ||
1520 | 1 | F877 | I2740 | Chapman | Alfred | 0 | All | ||
1521 | 1 | F1169 | I3620 | Cheyne | Elizabeth Jane Cardno | 7 May 1874 | 12 Jan 1951 | 0 | All |
1522 | 1 | F637 | I2004 | Cheyne | George | Feb 1833 | Bef Dec 1905 | 0 | All |
1523 | 1 | F1186 | I1950 | Cheyne | James G | 13 Jan 1826 | 13 Sep 1906 | 0 | All |
1524 | 1 | F1185 | I1949 | Cheyne | William | 28 Nov 1823 | 0 | All | |
1525 | 1 | F721 | I2292 | Cheyne | William | 0 | All | ||
1526 | 1 | F980 | I3034 | Chivas | Elizabeth | 0 | All | ||
1527 | 1 | F975 | I3028 | Christie | Margaret | 0 | All | ||
1528 | 1 | F688 | I2194 | Chruschiel | Tessie | 18 Aug 1912 | 9 Sep 1975 | 0 | All |
1529 | 1 | F717 | I2282 | Clark | Edith Helen | 22 May 1907 | 1987 | 0 | All |
1530 | 1 | F448 | I1342 | Clark | Elizabeth | 0 | All | ||
1531 | 1 | F718 | I2283 | Clark | George Farquhar | 0 | All | ||
1532 | 1 | F682 | I954 | Clark | James | 0 | All | ||
1533 | 1 | F450 | I1347 | Clark | Jessie | 0 | All | ||
1534 | 1 | F499 | I1521 | Clarke | William | 0 | All | ||
1535 | I3112 | ||||||||
1536 | I2912 | ||||||||
1537 | 1 | F877 | I2741 | Clevedon | Mildred | 0 | All | ||
1538 | 1 | F368 | I1089 | Clockie | Catherine | 0 | All | ||
1539 | I1506 | ||||||||
1540 | 1 | F20 | I40 | Collocott | ... | 0 | All | ||
1541 | 1 | F3 | I10 | Cook | Elizabeth Henderson | 25 Sep 1894 | 4 May 1973 | 0 | All |
1542 | 1 | F11 | I19 | Cook | John | 24 Apr 1888 | 1 Nov 1975 | 0 | All |
1543 | 1 | F8 | I15 | Cook | John | 5 Aug 1810 | 23 May 1860 | 0 | All |
1544 | 1 | F1336 | I4183 | Cooper | Fanny | 1895 | Jan 1938 | 0 | All |
1545 | I2436 | ||||||||
1546 | 1 | F274 | I749 | Copland | Jane | 0 | All | ||
1547 | 1 | F435 | I1739 | Cordiner | James | 0 | All | ||
1548 | 1 | F856 | I2678 | Cow | William | 0 | All | ||
1549 | 1 | F696 | I2216 | Cowie | Jane | 0 | All | ||
1550 | 1 | F584 | I1849 | Craig | Alexander | 0 | All |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 40» Next»