Cardno Genealogies
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1501 to 1550 of 1684 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1501 | I1413 | Cardno | William Charles | 2 Jun 1871 | 0 | I415 | 05 Nov 1827 | 44 | I416 | 1837 | 34 | andrews | All |
1502 | I2804 | Daniel | Mary Isabella | 18 Jan 1888 | 0 | I1289 | Abt 1844 | 44 | I755 | 13 Dec 1851 | 37 | andrews | All |
1503 | I3503 | Fraser | Peggy | Abt 1897 | 0 | I1867 | Abt 1853 | 44 | I1836 | 1 Mar 1859 | 38 | andrews | All |
1504 | I4226 | Hope | Ediwn George | 1891 | 0 | I4223 | Abt 1847 | 44 | I1062 | 2 Dec 1850 | 41 | andrews | All |
1505 | I3172 | Kilgour | Mary | 28 Jul 1876 | 0 | I293 | 1832 | 44 | I292 | 23 Mar 1834 | 42 | andrews | All |
1506 | I3542 | Murray | John Buchan | 1916 | 0 | I2654 | 19 Oct 1872 | 44 | I2677 | 27 May 1874 | 42 | andrews | All |
1507 | I3544 | Noble | John | 1863 | 0 | I1105 | 28 Jun 1819 | 44 | I785 | 27 Jul 1818 | 45 | andrews | All |
1508 | I769 | Penny | William | 12 Jul 1788 | 0 | I767 | 4 Nov 1744 | 44 | I764 | 1 Oct 1758 | 30 | andrews | All |
1509 | I1206 | Anderson | James | 4 Aug 1800 | 0 | I536 | 5 Apr 1755 | 45 | I371 | Abt 1763 | 37 | andrews | All |
1510 | I1654 | Bisset | 22 Apr 1887 | 0 | I1638 | 14 Nov 1842 | 45 | I215 | 31 Mar 1847 | 40 | andrews | All | |
1511 | I860 | Cardno | Alexander Croom | 16 May 1890 | 0 | I563 | 17 Feb 1845 | 45 | I843 | 2 Feb 1852 | 38 | andrews | All |
1512 | I1218 | Cardno | Christian | 12 Sep 1860 | 0 | I775 | 28 Aug 1815 | 45 | I776 | 1818 | 42 | andrews | All |
1513 | I4480 | Cardno | Eleanor Buchan | 1887 | 0 | I483 | 13 Oct 1842 | 45 | I484 | 22 Oct 1849 | 38 | andrews | All |
1514 | I3414 | Cardno | Elizabeth | Abt 1885 | 0 | I276 | Abt 1840 | 45 | I694 | Abt 1846 | 39 | andrews | All |
1515 | I1596 | Cardno | Elizabeth Emilia | 8 Jun 1890 | 0 | I1551 | 23 Jun 1845 | 45 | I1592 | 12 Oct 1869 | 21 | andrews | All |
1516 | I1515 | Cardno | Emily Annie | 30 Nov 1898 | 0 | I280 | 29 Nov 1853 | 45 | I1504 | 12 Aug 1888 | 10 | andrews | All |
1517 | I157 | Cardno | George | 26 May 1744 | 0 | I142 | 1699 | 45 | I144 | 1708 | 36 | andrews | All |
1518 | I525 | ||||||||||||
1519 | I1273 | Cardno | Helen Runcieman | 21 Apr 1900 | 0 | I1270 | 5 Aug 1855 | 45 | I1271 | 27 Jun 1869 | 31 | andrews | All |
1520 | I359 | Cardno | Jane | 13 Apr 1812 | 0 | I317 | 16 Aug 1767 | 45 | I318 | 14 Jun 1770 | 42 | andrews | All |
1521 | I4266 | Cardno | Jane Lees | 1908 | 0 | I649 | 15 Sep 1863 | 45 | I1918 | Abt 1864 | 44 | andrews | All |
1522 | I661 | Cardno | Jessie Ann | 21 Nov 1885 | 0 | I641 | 11 May 1840 | 45 | I642 | 19 Jan 1844 | 41 | andrews | All |
1523 | I163 | Cardno | John | 8 Apr 1827 | 0 | I161 | 29 Apr 1782 | 45 | I162 | 1787 | 40 | andrews | All |
1524 | I2746 | Cardno | John George Chapman | 11 Jul 1910 | 0 | I682 | 30 Apr 1865 | 45 | I2159 | 1869 | 41 | andrews | All |
1525 | I449 | Cardno | Lillie | 5 Apr 1886 | 0 | I434 | 2 Nov 1841 | 45 | I435 | Abt 1847 | 39 | andrews | All |
1526 | I667 | Cardno | Louise | 13 Jul 1880 | 0 | I2498 | 12 Jun 1835 | 45 | I2526 | 15 Aug 1835 | 45 | andrews | All |
1527 | I406 | Cardno | Mary | 7 Feb 1860 | 0 | I404 | 1815 | 45 | I405 | 1829 | 31 | andrews | All |
1528 | I4035 | Cardno | Nelson Campbell | 23 Nov 1910 | 0 | I1410 | 13 Mar 1865 | 45 | I4003 | c 1877 | 33 | andrews | All |
1529 | I246 | Cardno | Robert Catto | 4 Jul 1867 | 0 | I238 | 2 Mar 1822 | 45 | I239 | 20 Aug 1836 | 31 | andrews | All |
1530 | I1232 | Cardno | Sarah | 6 Aug 1871 | 0 | I784 | 28 Dec 1826 | 45 | I1043 | 1837 | 34 | andrews | All |
1531 | I762 | Cardno | William | 11 Sep 1753 | 0 | I760 | 3 Jul 1708 | 45 | I761 | 1721 | 32 | andrews | All |
1532 | I2512 | Davis | Gordon McKay | 10 Oct 1889 | 0 | I1787 | Abt 1844 | 45 | I1215 | 7 Sep 1856 | 33 | andrews | All |
1533 | I3482 | Forrest | Margaret Ann | 30 Jul 1887 | 0 | I3494 | Mar 1842 | 45 | I1552 | 26 Oct 1844 | 43 | andrews | All |
1534 | I2105 | ||||||||||||
1535 | I213 | Massie | William Reid | 26 Dec 1855 | 0 | I206 | 3 Sep 1810 | 45 | I205 | 7 Oct 1818 | 37 | andrews | All |
1536 | I4227 | McKenzie | Mary Cardno | 25 Oct 1885 | 0 | I637 | 23 Jun 1840 | 45 | I636 | Abt 1853 | 32 | andrews | All |
1537 | I2301 | Rettie | James Cardno | 26 Oct 1904 | 0 | I2300 | 17 Jul 1859 | 45 | I1583 | 8 Oct 1874 | 30 | andrews | All |
1538 | I3 | Scott | Gordon Ramsay | 6 Jul 1923 | 0 | I1 | 26 Feb 1878 | 45 | I2 | 23 Mar 1886 | 37 | andrews | All |
1539 | I1771 | Birnie | Helen | 1779 | 0 | I934 | 5 Nov 1733 | 46 | I933 | 1737 | 42 | andrews | All |
1540 | I1655 | Bisset | Joseph | 2 Dec 1888 | 0 | I1638 | 14 Nov 1842 | 46 | I215 | 31 Mar 1847 | 41 | andrews | All |
1541 | I620 | Cardno | Adam S | 1878 | 0 | I1237 | 19 Dec 1832 | 46 | I1238 | Nov 1835 | 43 | andrews | All |
1542 | I3451 | Cardno | Anna Mary | Abt 1897 | 0 | I781 | 11 Aug 1851 | 46 | I1301 | 1850 | 47 | andrews | All |
1543 | I2523 | Cardno | Cathaleen Ellenore (Kathleen Eleanor) | 15 Sep 1903 | 0 | I1916 | 30 Apr 1857 | 46 | I2503 | 18 Jan 1871 | 32 | andrews | All |
1544 | I861 | Cardno | Dorothy Gillies | 14 Dec 1891 | 0 | I563 | 17 Feb 1845 | 46 | I843 | 2 Feb 1852 | 39 | andrews | All |
1545 | I3964 | Cardno | Dorothy May | Abt 1920 | 0 | I3066 | 27 May 1874 | 46 | I3075 | Abt 1880 | 40 | andrews | All |
1546 | I1907 | Cardno | Edward | 1899 | 0 | I574 | 20 May 1853 | 46 | I1436 | 1860 | 39 | andrews | All |
1547 | I468 | Cardno | Elizabeth | 24 Oct 1872 | 0 | I455 | 14 Apr 1826 | 46 | I456 | 13 Oct 1835 | 37 | andrews | All |
1548 | I1414 | Cardno | George Patterson | 2 Jan 1873 | 0 | I415 | 05 Nov 1827 | 46 | I416 | 1837 | 36 | andrews | All |
1549 | I2525 | ||||||||||||
1550 | I417 | Cardno | Isabella | 10 Oct 1830 | 0 | I398 | 30 Jun 1784 | 46 | I399 | Abt 1790 | 40 | andrews | All |
«Prev «1 ... 27 28 29 30 31 32 33 34 Next»