Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1501 to 1550 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1501 | I1030 | Murray | Andrew | 0 | All |
1502 | I2328 | Murray | Ashley | 0 | All |
1503 | I560 | Murray | Catherine | 0 | All |
1504 | I3541 | Murray | David Duthie | 0 | All |
1505 | I2327 | Murray | Doreen | 0 | All |
1506 | I1199 | Murray | Eliza Cardno Noble or | 0 | All |
1507 | I4033 | Murray | Elizabeth P J | 0 | All |
1508 | I2655 | Murray | Helen Ann Noble or | 0 | All |
1509 | I3258 | Murray | Hilda Ann | 0 | All |
1510 | I2329 | Murray | Isabel | 0 | All |
1511 | I921 | Murray | Isobel | 0 | All |
1512 | I3070 | Murray | James | 0 | All |
1513 | I3540 | Murray | James | 0 | All |
1514 | I3542 | Murray | John Buchan | 0 | All |
1515 | I1159 | Murray | Kathleen F.T. | 0 | All |
1516 | I2656 | Murray | Mary Jane Noble or | 0 | All |
1517 | I2652 | Murray | William | 0 | All |
1518 | I3539 | Murray | William Cow | 0 | All |
1519 | I1435 | Myers | Lorne Richard | 0 | All |
1520 | I3071 | Neilans | Elizabeth | 0 | All |
1521 | I3982 | Neville | Edward | 0 | All |
1522 | I1688 | Nichol | Jean | 0 | All |
1523 | I3380 | Nicholson | Archie | 0 | All |
1524 | I3386 | Nicholson | Ian | 0 | All |
1525 | I3385 | Nicholson | Sheena | 0 | All |
1526 | I2990 | Nicolle | W J | 0 | All |
1527 | I4345 | Nielsen | Mildred | 0 | All |
1528 | I2091 | Noble | Alan | 0 | All |
1529 | I3696 | Noble | Alexander | 0 | All |
1530 | I3543 | Noble | Benjimin | 0 | All |
1531 | I2097 | Noble | Craig | 0 | All |
1532 | I3545 | Noble | Elizabeth | 0 | All |
1533 | I3759 | Noble | Elizabeth Mary | 0 | All |
1534 | I2094 | Noble | Gavin | 0 | All |
1535 | I2090 | Noble | George (Allie) | 0 | All |
1536 | I1966 | Noble | James | 0 | All |
1537 | I2208 | Noble | James | 0 | All |
1538 | I2661 | Noble | Jane | 0 | All |
1539 | I1967 | Noble | John | 0 | All |
1540 | I3544 | Noble | John | 0 | All |
1541 | I2543 | Noble | Joseph | 0 | All |
1542 | I2095 | Noble | Kevin | 0 | All |
1543 | I3761 | Noble | Margaret Cardno | 0 | All |
1544 | I4114 | Noble | Mary | 0 | All |
1545 | I2098 | Noble | Sharlene | 0 | All |
1546 | I2093 | Noble | Sharon | 0 | All |
1547 | I1969 | Noble | William | 0 | All |
1548 | I2493 | Noble | Wilson | 0 | All |
1549 | I3864 | O'Leary | 0 | All | |
1550 | I3866 | O'Leary | Martin | 0 | All |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 42» Next»