Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1501 to 1550 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1501 | Old Machar, Aberdeen | I561 | Cardno | William Wood | 19 Apr 1841 | 0 | All | |
1502 | Ontario | I3670 | Lena Ella | Abt 1876 | 0 | All | ||
1503 | Ontario | I1415 | Cardno | Frederick William | Mar 1876 | 0 | All | |
1504 | Ontario | I3609 | Cardno | George | 15 Jan 1893 | 0 | All | |
1505 | Ontario | I1408 | Cardno | Isabella | About 1859 | 0 | All | |
1506 | Ontario | I2508 | Cardno | James | 23 Oct 1860 | 0 | All | |
1507 | Ontario | I1410 | Cardno | John Mitchell | 13 Mar 1865 | 0 | All | |
1508 | Ontario | I1407 | Cardno | Margaret Ann | About 1858 | 0 | All | |
1509 | Ontario | I2514 | Cardno | William Rankin | 22 Oct 1855 | 0 | All | |
1510 | Ontario, Canada | I4201 | Campbell | Evelyn Elizabeth | 1915 | 0 | All | |
1511 | Ontario, Canada | I987 | Porter | Marion | c. 1868 | 0 | All | |
1512 | I4317 | |||||||
1513 | Ormesby, Yorkshire | I613 | Cardno | Fanny Amelia | 12 Mar 1872 | 4 May 1877 | 0 | All |
1514 | Ormskirk, Lancashire | I1907 | Cardno | Edward | 1899 | 0 | All | |
1515 | Orsett, Essex | I2509 | Mann | Sarah | 1882 | 0 | All | |
1516 | Otago, New Zealand | I4162 | Cardno | Dorothy | 1924 | 0 | All | |
1517 | Otago, New Zealand | I4168 | McElhenny | Mary Katherine | 1905 | 0 | All | |
1518 | I1491 | |||||||
1519 | Penge, Kent | I2578 | Cardno | Douglas John | 11 Jul 1901 | 0 | All | |
1520 | Penge, Kent | I1897 | Cardno | Robert Samuel | 6 Oct 1904 | 0 | All | |
1521 | Penicuik, Midlothian | I3685 | Cheyne | James | 13 Jun 1868 | 0 | All | |
1522 | Penicuik, Midlothian | I3682 | McAlley | Mary Smart | 02 Dec 1840 | 0 | All | |
1523 | I3149 | |||||||
1524 | I3148 | |||||||
1525 | Peterhead | I3577 | Anderson | Georgina | 8 Nov 1836 | 0 | All | |
1526 | Peterhead | I1786 | Bishopp | David James | Abt 1875 | 0 | All | |
1527 | Peterhead | I1566 | Cardno | 8 Mar 1853 | 0 | All | ||
1528 | Peterhead | I609 | Cardno | Adam | 21 Oct 1830 | 0 | All | |
1529 | Peterhead | I1237 | Cardno | Adam | 19 Dec 1832 | 0 | All | |
1530 | Peterhead | I1239 | Cardno | Adam | 22 Sep 1862 | 0 | All | |
1531 | Peterhead | I620 | Cardno | Adam S | 1878 | 0 | All | |
1532 | Peterhead | I1054 | Cardno | Alexander | 3 Apr 1679 | 0 | All | |
1533 | Peterhead | I1250 | Cardno | Alexander Petrie | 1 Sep 1858 | 0 | All | |
1534 | Peterhead | I1262 | Cardno | Alexander Wilson | 24 May 1871 | 0 | All | |
1535 | Peterhead | I594 | Cardno | Allan Watt | 16 Jul 1874 | 0 | All | |
1536 | Peterhead | I603 | Cardno | Amelia | 1821 | 0 | All | |
1537 | Peterhead | I1055 | Cardno | Amelia | 15 Oct 1837 | 0 | All | |
1538 | Peterhead | I1074 | Cardno | Amelia | 29 Sep 1862 | 0 | All | |
1539 | Peterhead | I1614 | Cardno | Amelia | Abt 1824 | 0 | All | |
1540 | Peterhead | I1215 | Cardno | Amelia Fraser | 7 Sep 1856 | 0 | All | |
1541 | Peterhead | I1240 | Cardno | Amelia Jane | 12 Jun 1864 | 0 | All | |
1542 | Peterhead | I4219 | Cardno | Andrew Arthur | 8 Sep 1881 | 0 | All | |
1543 | Peterhead | I607 | Cardno | Ann | 10 Dec 1826 | 0 | All | |
1544 | Peterhead | I616 | Cardno | Ann | 30 Nov 1823 | 0 | All | |
1545 | Peterhead | I4248 | Cardno | Ann | Abt 1844 | 0 | All | |
1546 | Peterhead | I3167 | Cardno | Ann Elizabeth | 1887 | 0 | All | |
1547 | Peterhead | I4072 | Cardno | Ann Wright | 1906 | 0 | All | |
1548 | Peterhead | I1258 | Cardno | Arthur Alexander McKinnon | 24 Jan 1873 | 0 | All | |
1549 | Peterhead | I2987 | Cardno | Arthur Robert | 29 Apr 1900 | 0 | All | |
1550 | Peterhead | I635 | Cardno | Catherine Ann | 25 Jul 1843 | 0 | All |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 46» Next»