Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1501 to 1550 of 2333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 47» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1501 | New Zealand | I3239 | Cardno | Donald | 15 Jan 1940 | 0 | All | |
| 1502 | New Zealand | I844 | Cardno | Jeanne | 27 Sep 1877 | 0 | All | |
| 1503 | New Zealand | I4094 | Cardno | William Louis | 24 Apr 1920 | 0 | All | |
| 1504 | New Zealand | I870 | Parker | Lena Mavis | 1910 | 0 | All | |
| 1505 | Newburgh, Foveran | I3811 | Jamieson | Tomina | 03 Jan 1874 | 0 | All | |
| 1506 | I3151 | |||||||
| 1507 | Newcastle upon Tyne | I4049 | Cardno | John C N | 29 Apr 1945 | 0 | All | |
| 1508 | Newcastle upon Tyne | I3152 | Cardno | Thomas Stanton | Sep 1947 | 0 | All | |
| 1509 | Newcastle Upon Tyne | I4184 | Hodgson | Emily | 21 Apr 1897 | 0 | All | |
| 1510 | Newhills | I931 | Cardno | Alexander (Alick) | 25 Feb 1873 | 0 | All | |
| 1511 | Newhills | I1273 | Cardno | Helen Runcieman | 21 Apr 1900 | 0 | All | |
| 1512 | Newhills | I296 | Cardno | Isabella | 7 Jul 1864 | 0 | All | |
| 1513 | Newhills | I1275 | Cardno | Margaret Craighead | 6 Jul 1902 | 0 | All | |
| 1514 | Newhills | I927 | Cardno | William Reith | 5 Aug 1875 | 0 | All | |
| 1515 | Newhills, Bucksburn | I1274 | Cardno | James (Nicholson) Green | 27 Jul 1897 | 0 | All | |
| 1516 | Nigg, Kincardine | I2242 | Brebner | George Sinclair | 6 May 1893 | 0 | All | |
| 1517 | Nigg, Kincardine | I3197 | Cardno | Alexander Paterson | 6 Aug 1888 | 0 | All | |
| 1518 | Nigg, Kincardine | I1790 | Davis | Elizabeth Bishop Cardno | 26 Apr 1877 | 0 | All | |
| 1519 | Nigg, Kincardine | I295 | Petrie | Mary Ann | 16 May 1824 | 0 | All | |
| 1520 | North Blyth, Northumberland | I3153 | Hudspith | Brenda Ann | 25 Jul 1951 | 0 | All | |
| 1521 | North Carolina | I4291 | Cardno | Alexander McRobbie | 20 Aug 1914 | 0 | All | |
| 1522 | North Dakota, United States of America | I4341 | West | Robert J | May 1894 | 0 | All | |
| 1523 | North Leith | I3813 | Brooks | Isabella | Jan 1833 | 0 | All | |
| 1524 | I1632 | |||||||
| 1525 | I1633 | |||||||
| 1526 | I1706 | |||||||
| 1527 | I1623 | |||||||
| 1528 | North Street, Fraserburgh | I1914 | Cardno | Hannah | 23 Aug 1902 | 0 | All | |
| 1529 | Northallerton | I4129 | Cardno | David Malcolm | 26 Jun 1935 | 0 | All | |
| 1530 | Northallerton | I4131 | Cardno | Linda | 23 Jun 1959 | 0 | All | |
| 1531 | Northallerton | I4128 | Wood | Gertrude | 15 Nov 1911 | 0 | All | |
| 1532 | I4441 | |||||||
| 1533 | I4440 | |||||||
| 1534 | I4141 | |||||||
| 1535 | I4378 | |||||||
| 1536 | Northfield, Scotstown, Aberdeen | I2765 | Cardno | Dorothy Mary | 9 Jun 1920 | 0 | All | |
| 1537 | I4403 | |||||||
| 1538 | I3006 | |||||||
| 1539 | I2721 | |||||||
| 1540 | Oamaru, Otago, New Zealand | I4167 | Cardno | Douglas Stewart | 2 Sep 1905 | 0 | All | |
| 1541 | Of Phingask, Fraserburgh, Aberdeen, Scotland | I536 | Anderson | James | 5 Apr 1755 | 0 | All | |
| 1542 | Old Deer | I4285 | Cardno | Charles | Abt 1886 | 0 | All | |
| 1543 | Old Deer | I919 | Cardno | Christian | 6 Aug 1700 | 0 | All | |
| 1544 | Old Deer | I1001 | Cardno | Donald James | 15 Apr 1923 | 0 | All | |
| 1545 | Old Deer | I918 | Cardno | George | 28 Dec 1698 | 0 | All | |
| 1546 | Old Deer | I1370 | Cardno | Margaret | 27 Dec 1867 | 0 | All | |
| 1547 | Old Deer | I992 | Cardno | Robert George | 17 Feb 1897 | 0 | All | |
| 1548 | Old Deer | I917 | Cardno | William | 3 Apr 1695 | 0 | All | |
| 1549 | Old Deer | I922 | Carna | Alexander | 25 Mar 1694 | 0 | All | |
| 1550 | Old Deer | I923 | Carna | John | 16 Apr 1695 | 0 | All |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 47» Next»
