Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 1551 to 1600 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1551 | 1 | F40 | I136 | Milne | Margaret | 0 | All | ||
1552 | 1 | F40 | I135 | Penny | John | Bef 1 Aug 1742 | 0 | All | |
1553 | 1 | F401 | I1158 | Cardno | James Alexander | 5 Jan 1915 | 15 Aug 1992 | 0 | All |
1554 | 1 | F401 | I1159 | Murray | Kathleen F.T. | 0 | All | ||
1555 | 1 | F405 | I1184 | Massie | Mary Ann Cardno | 27 Jul 1883 | 0 | All | |
1556 | 1 | F405 | I1185 | Taylor | Andrew | 0 | All | ||
1557 | 1 | F407 | I1190 | Anderson | Jessie | 0 | All | ||
1558 | 1 | F407 | I1191 | Wood | John | 0 | All | ||
1559 | 1 | F408 | I1195 | Pittendrigh | John | 0 | All | ||
1560 | 1 | F411 | I432 | Cardno | Agnes | 7 Jul 1838 | 23 Feb 1866 | 0 | All |
1561 | 1 | F411 | I1212 | Walker | George | Abt 1836 | 0 | All | |
1562 | 1 | F414 | I2280 | Buchan | Alibinor | 22 Sep 1832 | 0 | All | |
1563 | 1 | F414 | I1244 | Noble | John | 1826 | 0 | All | |
1564 | 1 | F435 | I1739 | Cordiner | James | 0 | All | ||
1565 | 1 | F435 | I1740 | Sellar | 0 | All | |||
1566 | 1 | F443 | I1329 | Cardno | James | 0 | All | ||
1567 | 1 | F444 | I1331 | Cardno | James | 0 | All | ||
1568 | 1 | F445 | I1333 | Cardno | William | 0 | All | ||
1569 | 1 | F447 | I1339 | Cardno | Betty | 0 | All | ||
1570 | 1 | F448 | I1341 | Cardno | John | 0 | All | ||
1571 | 1 | F448 | I1342 | Clark | Elizabeth | 0 | All | ||
1572 | 1 | F45 | I119 | Spence | James | 0 | All | ||
1573 | 1 | F450 | I1346 | Cardno | Alexander | 0 | All | ||
1574 | 1 | F450 | I1347 | Clark | Jessie | 0 | All | ||
1575 | 1 | F451 | I1351 | Cardno | Richard | 0 | All | ||
1576 | 1 | F451 | I1352 | Donald | Isabel | 0 | All | ||
1577 | 1 | F452 | I1354 | Cardno | Sarah Young | 0 | All | ||
1578 | 1 | F454 | I1360 | Cardno | John | 0 | All | ||
1579 | 1 | F454 | I1361 | Revolta | Mary Ann | 0 | All | ||
1580 | 1 | F455 | I1364 | Cardno | Juliet Cruickshank Wright | 16 Sep 1881 | 17 Oct 1972 | 0 | All |
1581 | 1 | F455 | I1365 | Sharpe | Jesse Herbert | 6 Oct 1880 | 9 Apr 1974 | 0 | All |
1582 | 1 | F456 | I1366 | Carnie | James | 3 Jan 1833 | 27 Dec 1878 | 0 | All |
1583 | 1 | F456 | I1367 | Lyon | Ann | 0 | All | ||
1584 | 1 | F457 | I1369 | Cardno | Isabella | 0 | All | ||
1585 | 1 | F458 | I1372 | Brown | Mary McKechnie | 0 | All | ||
1586 | 1 | F458 | I1371 | Cardno | Alexander | 0 | All | ||
1587 | 1 | F459 | I1375 | Cardno | Sophia | Abt 1833 | 15 Aug 1905 | 0 | All |
1588 | 1 | F459 | I2984 | Henry | Donald Fraser | 31 Jan 1839 | 12 Nov 1925 | 0 | All |
1589 | 1 | F460 | I1377 | Cardno | Jane | 0 | All | ||
1590 | 1 | F461 | I1379 | Cardno | Margaret | 0 | All | ||
1591 | 1 | F462 | I894 | Fraser | Bella | Abt 1883 | 0 | All | |
1592 | 1 | F462 | I3509 | McWharrie | Charles | 0 | All | ||
1593 | 1 | F463 | I1385 | Cardno | William | 0 | All | ||
1594 | 1 | F463 | I1386 | Jaffray | Isabella | 0 | All | ||
1595 | 1 | F466 | I1392 | Mackie | James | 0 | All | ||
1596 | I1218 | ||||||||
1597 | I1017 | ||||||||
1598 | 1 | F478 | I1444 | Cardno | Anne Isabel | 1878 | 1934 | 0 | All |
1599 | 1 | F478 | I1445 | Flude | Percy | 1881 | 1927 | 0 | All |
1600 | 1 | F489 | I1481 | Howarth | Amy | 1898 | 0 | All |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 40» Next»