Cardno Genealogies

Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father



Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 1551 to 1600 of 1684   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 28 29 30 31 32 33 34 Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
1551 I1228  Cardno  Margaret  21 Jun 1861  I796  1815  46  I797  1821  40  andrews  All 
1552 I4319  Cardno  Margaret Elizabeth  20 Apr 1911  I1410  13 Mar 1865  46  I4003  c 1877  34  andrews  All 
1553 I3972                         
1554 I259  Cardno  Stella Dagmar  14 Nov 1868  I238  2 Mar 1822  46  I239  20 Aug 1836  32  andrews  All 
1555 I581  Cardno  William  12 Mar 1865  I568  8 Jun 1819  46  I570  6 Nov 1824  41  andrews  All 
1556 I2404  Cardno  William  4 Mar 1877  I673  1831  46  I674  31 Jan 1833  44  andrews  All 
1557 I914  Cowie  Elizabeth  1781  I912  1735  46  I911  1744  37  andrews  All 
1558 I3600  Penny  James  1790  I767  4 Nov 1744  46  I764  1 Oct 1758  32  andrews  All 
1559 I2835  Pyper  Alexander  1726  I2828  Abt 1680  46  I2829  Abt 1702  24  andrews  All 
1560 I2588  Anderson  Alexander  10 Nov 1783  I535  1736  47  I370  Abt 1750  33  andrews  All 
1561 I3652  Bowman  Janet  18 Mar 1853  I401  9 Feb 1806  47  I400  26 Oct 1811  42  andrews  All 
1562 I943  Cardno  Alexander  12 Aug 1856  I938  1809  47  I939  1811  45  andrews  All 
1563 I164  Cardno  Alexander George  10 Feb 1829  I161  29 Apr 1782  47  I162  1787  42  andrews  All 
1564 I1313  Cardno  Allan Leith  25 Nov 1908  I281  6 Sep 1861  47  I878  1868  40  andrews  All 
1565 I368  Cardno  James  8 Aug 1767  I138  1720  47  I362  Abt 1719  48  andrews  All 
1566 I202  Cardno  James Farquhar  25 May 1912  I199  24 May 1865  47  I200  26 Jan 1877  35  andrews  All 
1567 I1598  Cardno  Mabel Ellen  6 Aug 1892  I1551  23 Jun 1845  47  I1592  12 Oct 1869  23  andrews  All 
1568 I2445  Cardno  Maggie Fairburn  25 Jan 1914  I651  9 Jul 1867  47  I652  20 Jul 1873  41  andrews  All 
1569 I407  Cardno  Margaret  23 Jun 1862  I404  1815  47  I405  1829  33  andrews  All 
1570 I1275                         
1571 I2490  Cardno  Mary  2 Aug 1899  I309  About 1852  47  I310  25 May 1858  41  andrews  All 
1572 I707  Cardno  Thomas  31 Aug 1824  I172  8 Jul 1777  47  I173  1780  44  andrews  All 
1573 I30  Cook  Norman McRobbie  1903  I13  4 Dec 1856  47  I14  2 May 1860  43  andrews  All 
1574 I2805  Daniel  Jospeh George  2 May 1891  I1289  Abt 1844  47  I755  13 Dec 1851  40  andrews  All 
1575 I3500  Forrest  Kate  18 Oct 1889  I3494  Mar 1842  47  I1552  26 Oct 1844  45  andrews  All 
1576 I4180  Oliver  Eileen Emily Logan  11 Mar 1904  I3777  9 Feb 1857  47  I3168  12 Jun 1859  45  andrews  All 
1577 I3601  Penny  Helen  3 Jul 1791  I767  4 Nov 1744  47  I764  1 Oct 1758  33  andrews  All 
1578 I2302  Rettie  Mary Elizabeth  1906  I2300  17 Jul 1859  47  I1583  8 Oct 1874  32  andrews  All 
1579 I3186  Shand  Marjory  27 May 1937  I1510  1890  47  I250  28 Nov 1897  40  andrews  All 
1580 I108  Watson  John  3 May 1843  I105  24 Oct 1796  47  I106  1803  40  andrews  All 
1581 I1210  Anderson  Margaret  1803  I536  5 Apr 1755  48  I371  Abt 1763  40  andrews  All 
1582 I763  Cardno  Alexander  21 Apr 1756  I760  3 Jul 1708  48  I761  1721  35  andrews  All 
1583 I663  Cardno  Gordon Watt  4 Feb 1888  I641  11 May 1840  48  I642  19 Jan 1844  44  andrews  All 
1584 I1152  Cardno  Harry  20 Feb 1888  I276  Abt 1840  48  I694  Abt 1846  42  andrews  All 
1585 I199  Cardno  James Farquhar  24 May 1865  I196  25 Apr 1817  48  I197  19 Apr 1828  37  andrews  All 
1586 I346  Cardno  James Lyall  6 Nov 1851  I323  23 Feb 1803  48  I324  1814  37  andrews  All 
1587 I422  Cardno  Jane  12 Oct 1832  I398  30 Jun 1784  48  I399  Abt 1790  42  andrews  All 
1588 I1584  Cardno  Jessie  9 Apr 1874  I784  28 Dec 1826  48  I1043  1837  37  andrews  All 
1589 I2491                         
1590 I1516  Cardno  Minnie Florence  4 Feb 1901  I280  29 Nov 1853  48  I1504  12 Aug 1888  13  andrews  All 
1591 I261  Cardno  Shewan John  3 Sep 1870  I238  2 Mar 1822  48  I239  20 Aug 1836  34  andrews  All 
1592 I1600  Cardno  Theodore Robert Christopher  25 Dec 1893  I1551  23 Jun 1845  48  I1592  12 Oct 1869  24  andrews  All 
1593 I1957  Cheyne  Alexander  15 Feb 1841  I901  10 Feb 1793  48  I504  4 Jun 1798  43  andrews  All 
1594 I3050  Cluff  Alice Maude Edith  23 May 1888  I940  24 Apr 1840  48  I1540  3 Oct 1853  35  andrews  All 
1595 I2099                         
1596 I2314                         
1597 I2831  Pyper  Marjory  1728  I2828  Abt 1680  48  I2829  Abt 1702  26  andrews  All 
1598 I2579  Anderson  George  17 Aug 1785  I535  1736  49  I370  Abt 1750  35  andrews  All 
1599 I1772  Birnie  Christian  1782  I934  5 Nov 1733  49  I933  1737  45  andrews  All 
1600 I1773  Birnie  Isobel  1782  I934  5 Nov 1733  49  I933  1737  45  andrews  All 


«Prev «1 ... 28 29 30 31 32 33 34 Next»