Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 1551 to 1600 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1551 | I4469 | Cardno | James Sutherland | 0 | BIRT | S122 | St Machar, Aberdeen. 19 April 1907. CARDNO, James Sutherland. 168/2 675. https://scotlandspeople.gov.uk: accessed 08 March 2023. | All | ||
1552 | I4469 | Cardno | James Sutherland | 0 | DEAT | S156 | St Machar, Aberdeen. 1907. CARDNO, James Sutherland. 168/2 423. https://scotlandspeople.gov.uk: accessed 08 March 2023. | All | ||
1553 | I850 | Cardno | James Webster | 0 | DEAT | S26 | All | |||
1554 | I850 | Cardno | James Webster | 0 | BIRT | S30 | p. 88 | All | ||
1555 | I850 | Cardno | James Webster | 0 | BIRT | S17 | All | |||
1556 | I3137 | Cardno | James Wright | 0 | BIRT | S68 | All | |||
1557 | I2359 | Cardno | Jamesina Innes | 0 | 2292 | S38 | Name Janice I Robertsonplace | All | ||
1558 | I1072 | Cardno | Jane | 0 | 1904 | S6 | All | |||
1559 | I1072 | Cardno | Jane | 0 | 1904 | S2 | All | |||
1560 | I1208 | Cardno | Jane | 0 | DEAT | S63 | All | |||
1561 | I1552 | Cardno | Jane | 0 | BIRT | S70 | Cardno, Jane, illeg. dg. of Geo., farm svt., Kinbog, & Elizabeth Third, born 26 Oct. 1844 bap. 7 Dec. 1844 | p. 9 | All | |
1562 | I1552 | Cardno | Jane | 0 | 2075 | S70 | Cardno, Jane, illeg. dg. of Geo., farm svt., Kinbog, & Elizabeth Third, born 26 Oct. 1844 bap. 7 Dec. 1844 | p. 9 | All | |
1563 | I1583 | Cardno | Jane | 0 | DEAT | S78 | https://www.findagrave.com/memorial/29462456/jane-rettie | All | ||
1564 | I1583 | Cardno | Jane | 0 | BIRT | S2 | All | |||
1565 | I1583 | Cardno | Jane | 0 | DEAT | S27 | All | |||
1566 | I1583 | Cardno | Jane | 0 | 2090 | S93 | From ancestry.com:Name: Jeanie Cardnoation district: Strichen | 241/00006/00006 | All | |
1567 | I1868 | Cardno | Jane | 0 | NAME | S17 | All | |||
1568 | I2639 | Cardno | Jane | 0 | BIRT | S65 | All | |||
1569 | I359 | Cardno | Jane | 0 | DEAT | S30 | p. 63 | All | ||
1570 | I359 | Cardno | Jane | 0 | DEAT | S70 | Cardno, Jane, dg. of William, Fraserburgh, 19 Jan. 1818, above 5 yrs. | p. 77 | All | |
1571 | I359 | Cardno | Jane | 0 | BIRT | S30 | p. 63 | All | ||
1572 | I359 | Cardno | Jane | 0 | 1511 | S70 | Cardno, Jane, dg. of Will., house carpneter [sic], Fraserburgh, bap. 26 May 1812 | p. 9 | All | |
1573 | I422 | Cardno | Jane | 0 | DEAT | S99 | wife of William Smith, late of the Mill of Auchnagatt, New Deer, Aberdeenshire | All | ||
1574 | I422 | Cardno | Jane | 0 | 1562 | S56 | From ancestry.com:nty: Aberdeenshire | 192/00002/00007 | All | |
1575 | I422 | Cardno | Jane | 0 | 1561 | S2 | All | |||
1576 | I422 | Cardno | Jane | 0 | 1561 | S6 | All | |||
1577 | I465 | Cardno | Jane | 0 | BIRT | S2 | All | |||
1578 | I465 | Cardno | Jane | 0 | 1596 | S76 | 227/B0/005/0B 004 | All | ||
1579 | I504 | Cardno | Jane | 0 | DEAT | S23 | She died 22 March 1877 at 20 Forbes Street, Aberdeen, Aberdeen, Aberdeenshire. | All | ||
1580 | I504 | Cardno | Jane | 0 | BIRT | S23 | All | |||
1581 | I504 | Cardno | Jane | 0 | 1630 | S70 | Cardno, Jane, dg. of Geo., farmer in Bluebog, removed from Nethertown, bap. 4 June 1798 | p. 9 | All | |
1582 | I504 | Cardno | Jane | 0 | DEAT | S30 | p. 132 | All | ||
1583 | I504 | Cardno | Jane | 0 | DEAT | S40 | 168/02 0239 | All | ||
1584 | I577 | Cardno | Jane | 0 | NAME | S2 | All | |||
1585 | I577 | Cardno | Jane | 0 | NAME | S17 | All | |||
1586 | I577 | Cardno | Jane | 0 | BIRT | S30 | p. 27 | All | ||
1587 | I577 | Cardno | Jane | 0 | CHR | S2 | All | |||
1588 | I183 | Cardno | Jane (Jean) | 0 | DEAT | S19 | No. 25 | All | ||
1589 | I183 | Cardno | Jane (Jean) | 0 | 1424 | S30 | p. 163v | All | ||
1590 | I183 | Cardno | Jane (Jean) | 0 | 1424 | S6 | All | |||
1591 | I183 | Cardno | Jane (Jean) | 0 | NAME | S6 | All | |||
1592 | I183 | Cardno | Jane (Jean) | 0 | BIRT | S2 | All | |||
1593 | I183 | Cardno | Jane (Jean) | 0 | DEAT | S40 | 235/01/0003Z | All | ||
1594 | I219 | Cardno | Jane (Jean) | 0 | DEAT | S30 | p. 54 | All | ||
1595 | I219 | Cardno | Jane (Jean) | 0 | BIRT | S30 | p. 54 | All | ||
1596 | I755 | Cardno | Jane (Jean) | 0 | BIRT | S38 | All | |||
1597 | I755 | Cardno | Jane (Jean) | 0 | 1790 | S69 | All | |||
1598 | I755 | Cardno | Jane (Jean) | 0 | NAME | S30 | p. 44v | All | ||
1599 | I755 | Cardno | Jane (Jean) | 0 | DEAT | S45 | users/hazelholt/ | All | ||
1600 | I4266 | Cardno | Jane Lees | 0 | 2522 | S74 | 646/1 8/6 | All |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 80» Next»