Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1551 to 1600 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1551 | I3865 | O'Leary | Stephen | 0 | All |
1552 | I3019 | Ogle | Jane Annie | 0 | All |
1553 | I953 | Ogston | Agnes | 0 | All |
1554 | I892 | Ogston | Thomas | 0 | All |
1555 | I1227 | Oldfield | William | 0 | All |
1556 | I1194 | Oliphant | .. | 0 | All |
1557 | I188 | Oliphant | Alexander | 0 | All |
1558 | I190 | Oliphant | Alexander | 0 | All |
1559 | I192 | Oliphant | John | 0 | All |
1560 | I189 | Oliphant | Peter | 0 | All |
1561 | I4519 | ||||
1562 | I2334 | Oliver | Walter Reginald Brook | 0 | All |
1563 | I191 | Olphant | Margaret | 0 | All |
1564 | I193 | Olphant | Mary Ann | 0 | All |
1565 | I3251 | Opperman | Neil | 0 | All |
1566 | I1678 | Ovenden | Anne Patricia | 0 | All |
1567 | I1675 | Ovenden | Donald | 0 | All |
1568 | I1676 | Ovenden | Donald McBain | 0 | All |
1569 | I1683 | Ovenden | Edwina Joan | 0 | All |
1570 | I1682 | Ovenden | John Douglas | 0 | All |
1571 | I2548 | Page | Abner | 0 | All |
1572 | I2550 | Page | David Porter | 0 | All |
1573 | I1711 | Painter | 0 | All | |
1574 | I1712 | Painter | Joseph | 0 | All |
1575 | I1713 | Painter | Susie | 0 | All |
1576 | I1211 | Parker | Alice Jane | 0 | All |
1577 | I869 | ||||
1578 | I870 | ||||
1579 | I868 | ||||
1580 | I2613 | ||||
1581 | I867 | Parker | William Johnson | 0 | All |
1582 | I871 | ||||
1583 | I1990 | Parley | Rebecca | 0 | All |
1584 | I3475 | Parry | Mary Jane | 0 | All |
1585 | I4511 | Parton | Evelyn M. | 0 | All |
1586 | I4512 | Parton | Evelyn M. | 0 | All |
1587 | I4516 | Pashley | Ernest | 0 | All |
1588 | I4207 | Passmore | Olive | 0 | All |
1589 | I3912 | Paterson | 0 | All | |
1590 | I3913 | Paterson | 0 | All | |
1591 | I3027 | Paterson | James | 0 | All |
1592 | I1482 | Pateson | Bert | 0 | All |
1593 | I1483 | Pateson | Bunty | 0 | All |
1594 | I2232 | Patterson | Elizabeth | 0 | All |
1595 | I955 | Paul | George | 0 | All |
1596 | I2720 | Pazzi | Ronald Eugene | 0 | All |
1597 | I3642 | Pearson | Magnus | 0 | All |
1598 | I3504 | Pedrick | George Richard | 0 | All |
1599 | I3505 | Pedrick | James Thomas | 0 | All |
1600 | I2626 | Penfold | Tanya | 0 | All |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 42» Next»