Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 1601 to 1650 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1601 | 1 | F489 | I1482 | Pateson | Bert | 0 | All | ||
1602 | 1 | F49 | I132 | Spence | Sarah | 0 | All | ||
1603 | 1 | F49 | I131 | Still | Thomas Chalmers | 10 Feb 1861 | 9 Apr 1943 | 0 | All |
1604 | I1505 | ||||||||
1605 | I1506 | ||||||||
1606 | 1 | F499 | I1515 | Cardno | Emily Annie | 30 Nov 1898 | 1949 | 0 | All |
1607 | 1 | F499 | I1521 | Clarke | William | 0 | All | ||
1608 | I1756 | ||||||||
1609 | I7 | ||||||||
1610 | I1519 | ||||||||
1611 | I1529 | ||||||||
1612 | 1 | F503 | I1520 | Cardno | Jessie Roberts | 8 Aug 1913 | 2 Mar 1944 | 0 | All |
1613 | 1 | F503 | I1531 | Gumpatzes | Edward | 1910 | 1962 | 0 | All |
1614 | 1 | F508 | I1590 | Smith | Mary Jane | 1864 | 2 Dec 1884 | 0 | All |
1615 | 1 | F510 | I1562 | Cardno | Alexander | 0 | All | ||
1616 | 1 | F510 | I1563 | Wilson | Jessie | 0 | All | ||
1617 | 1 | F511 | I1565 | Cardno | John | 0 | All | ||
1618 | 1 | F513 | I1573 | Cardno | Helen (Eleanora) | 28 Aug 1832 | 3 Jun 1917 | 0 | All |
1619 | 1 | F513 | I1880 | Urquhart | Alexander | 0 | All | ||
1620 | 1 | F515 | I1005 | Fleming | Mabel Sutherland | 0 | All | ||
1621 | 1 | F515 | I2478 | Grove | Walter Alexander | 5 Apr 1913 | 21 Apr 1973 | 0 | All |
1622 | 1 | F516 | I955 | Paul | George | 0 | All | ||
1623 | 1 | F518 | I3434 | Michie | Robert | 23 Feb 1820 | 0 | All | |
1624 | 1 | F523 | I1883 | Buchan | Helen | 13 Jan 1882 | 7 Aug 1962 | 0 | All |
1625 | 1 | F523 | I1620 | Cardno | John | 12 Jul 1879 | 2 Jun 1947 | 0 | All |
1626 | I1624 | ||||||||
1627 | I1707 | ||||||||
1628 | I1640 | ||||||||
1629 | 1 | F537 | I1650 | Bisset | Isabella (Bella) | 16 May 1878 | 0 | All | |
1630 | 1 | F537 | I1699 | Robertson | David Douglas | 0 | All | ||
1631 | 1 | F539 | I1655 | Bisset | Joseph | 2 Dec 1888 | 0 | All | |
1632 | 1 | F539 | I1701 | Thom | Helen | 0 | All | ||
1633 | 1 | F543 | I1663 | Bisset | Leonora | 0 | All | ||
1634 | 1 | F543 | I1664 | Johnson | Bruce | 0 | All | ||
1635 | 1 | F553 | I1709 | Massie | Joseph | 0 | All | ||
1636 | 1 | F557 | I512 | Cardno | James | 19 Mar 1863 | 0 | All | |
1637 | 1 | F557 | I1729 | Davis | Maggie Wilson | 0 | All | ||
1638 | 1 | F559 | I2744 | Cardno | Henry Foss Montgomery | 10 Aug 1904 | 1980 | 0 | All |
1639 | 1 | F559 | I4033 | Murray | Elizabeth P J | 19 Aug 1907 | 0 | All | |
1640 | 1 | F562 | I1781 | Bain | Lesley Isabella Mary | 0 | All | ||
1641 | 1 | F562 | I1762 | Stuart | David | 19 Jan 1919 | 1 May 1996 | 0 | All |
1642 | 1 | F564 | I1774 | Cardno | John Arkless | 22 Apr 1905 | Jun 1969 | 0 | All |
1643 | 1 | F564 | I2168 | Martin | Clara Evelyn | 5 Mar 1904 | 6 Sep 2004 | 0 | All |
1644 | 1 | F567 | I1807 | Keenan | Margaret | 0 | All | ||
1645 | 1 | F572 | I1799 | Cardno | Maureen | 0 | All | ||
1646 | 1 | F572 | I1827 | Marshall | Donald | 0 | All | ||
1647 | 1 | F575 | I517 | Cardno | Samuelina Esslemont | 24 Sep 1891 | 0 | All | |
1648 | 1 | F575 | I1834 | Grant | John William | 0 | All | ||
1649 | 1 | F582 | I1861 | Burnett | Magdalene | 3 Oct 1794 | 14 Aug 1878 | 0 | All |
1650 | 1 | F582 | I1860 | Cardno | John | 0 | All |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 40» Next»