Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1601 to 1650 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1601 | 1 | F815 | I2520 | Ellwood | Oliver | 0 | All | ||
1602 | 1 | F613 | I1942 | Esslemont | William | 1803 | 1872 | 0 | All |
1603 | 1 | F858 | I2684 | Evans | Frederick | 0 | All | ||
1604 | 1 | F593 | I1885 | Evans | Phyllis Pamela | 3 Feb 1912 | 19 Dec 1976 | 0 | All |
1605 | 1 | F1104 | I3408 | Findlayson | John | 0 | All | ||
1606 | 1 | F1298 | I4081 | Fitzgerald | Sarah Ann | 5 Sep 1916 | 17 Feb 2007 | 0 | All |
1607 | 1 | F11 | I20 | Fleming | Elsie Fyfe | 0 | All | ||
1608 | 1 | F515 | I1005 | Fleming | Mabel Sutherland | 0 | All | ||
1609 | 1 | F478 | I1445 | Flude | Percy | 1881 | 1927 | 0 | All |
1610 | 1 | F1173 | I3644 | Forbes | Ann | 0 | All | ||
1611 | I974 | ||||||||
1612 | 1 | F743 | I2739 | Forsyth | Annie | 0 | All | ||
1613 | 1 | F355 | I1848 | Forsyth | Robert | 0 | All | ||
1614 | 1 | F462 | I894 | Fraser | Bella | Abt 1883 | 0 | All | |
1615 | 1 | F332 | I965 | Fraser | Harriet | 0 | All | ||
1616 | I1529 | ||||||||
1617 | 1 | F1361 | I4237 | Fullarton | Mary Jane Gordon | Abt 1859 | 0 | All | |
1618 | I1640 | ||||||||
1619 | I975 | ||||||||
1620 | I1582 | ||||||||
1621 | I4435 | ||||||||
1622 | 1 | F102 | I1509 | Gavin | John Robert | 0 | All | ||
1623 | 1 | F966 | I3011 | Gavin | Mary | 0 | All | ||
1624 | 1 | F763 | I2393 | Gilmour | Jane | About 1904 | Aft 1949 | 0 | All |
1625 | 1 | F976 | I3029 | Glennie | Jane | 0 | All | ||
1626 | 1 | F216 | I591 | Glennie | Janet | 0 | All | ||
1627 | 1 | F1029 | I3176 | Gould | Mary Parson | 5 Jan 1854 | 15 Jun 1940 | 0 | All |
1628 | I1835 | ||||||||
1629 | 1 | F768 | I3872 | Grant | Jack | 1 Jul 1925 | 1983 | 0 | All |
1630 | 1 | F575 | I1834 | Grant | John William | 0 | All | ||
1631 | 1 | F682 | I237 | Gray | Elizabeth | 0 | All | ||
1632 | 1 | F973 | I3564 | Green | John | Abt 1853 | 0 | All | |
1633 | 1 | F1059 | I3206 | Grisedale | Effie Cardno | 0 | All | ||
1634 | 1 | F515 | I2478 | Grove | Walter Alexander | 5 Apr 1913 | 21 Apr 1973 | 0 | All |
1635 | 1 | F1134 | I3529 | Groves | Thomas John | 0 | All | ||
1636 | 1 | F757 | I3859 | Grubb | Maggie Ann | Abt 1866 | 0 | All | |
1637 | 1 | F503 | I1531 | Gumpatzes | Edward | 1910 | 1962 | 0 | All |
1638 | I1017 | ||||||||
1639 | 1 | F641 | I2013 | Hammond | George Alvin | 4 Sep 1911 | 31 Mar 1984 | 0 | All |
1640 | 1 | F647 | I2020 | Hardie | Alexander | 0 | All | ||
1641 | 1 | F274 | I748 | Harper | William | 0 | All | ||
1642 | 1 | F806 | I2535 | Hay | Ada Elizabeth | 0 | All | ||
1643 | 1 | F858 | I2685 | Hayward | Henrietta Annie | 0 | All | ||
1644 | 1 | F1174 | I3645 | Henderson | Andrew | 0 | All | ||
1645 | 1 | F1369 | I4246 | Henderson | Barbara | Abt 1804 | 0 | All | |
1646 | 1 | F721 | I2293 | Henderson | Christian | 0 | All | ||
1647 | 1 | F8 | I16 | Henderson | Elizabeth (Betsy) | 0 | All | ||
1648 | 1 | F983 | I3038 | Henderson | Mary | 0 | All | ||
1649 | 1 | F1305 | I4098 | Henry | Charles | 1939 | 2018 | 0 | All |
1650 | 1 | F459 | I2984 | Henry | Donald Fraser | 31 Jan 1839 | 12 Nov 1925 | 0 | All |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 40» Next»