Cardno Genealogies
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1601 to 1650 of 1684 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1601 | I582 | Cardno | Anne | 29 Apr 1868 | 0 | I568 | 8 Jun 1819 | 49 | I570 | 6 Nov 1824 | 44 | andrews | All |
1602 | I1415 | Cardno | Frederick William | Mar 1876 | 0 | I415 | 05 Nov 1827 | 49 | I416 | 1837 | 39 | andrews | All |
1603 | I462 | Cardno | George | 18 Apr 1875 | 0 | I455 | 14 Apr 1826 | 49 | I456 | 13 Oct 1835 | 40 | andrews | All |
1604 | I862 | Cardno | Isabella Anne | 25 Nov 1894 | 0 | I563 | 17 Feb 1845 | 49 | I843 | 2 Feb 1852 | 42 | andrews | All |
1605 | I360 | Cardno | Isabella Jameson | 12 May 1816 | 0 | I317 | 16 Aug 1767 | 49 | I318 | 14 Jun 1770 | 46 | andrews | All |
1606 | I158 | Cardno | John | 1748 | 0 | I142 | 1699 | 49 | I144 | 1708 | 40 | andrews | All |
1607 | I2398 | Cardno | John | 8 Jun 1916 | 0 | I681 | 21 Oct 1867 | 49 | I2397 | 24 Jun 1876 | 40 | andrews | All |
1608 | I4320 | Cardno | John A | 1914 | 0 | I1410 | 13 Mar 1865 | 49 | I4003 | c 1877 | 37 | andrews | All |
1609 | I799 | Cardno | Mary | 28 Apr 1864 | 0 | I796 | 1815 | 49 | I797 | 1821 | 43 | andrews | All |
1610 | I1366 | Carnie | James | 3 Jan 1833 | 0 | I2432 | 1784 | 49 | I2436 | 1789 | 44 | andrews | All |
1611 | I214 | Massie | George Alexander | 15 Jan 1859 | 0 | I206 | 3 Sep 1810 | 49 | I205 | 7 Oct 1818 | 41 | andrews | All |
1612 | I1245 | Noble | Mary Sutherland | 5 Oct 1875 | 0 | I1244 | 1826 | 49 | I2280 | 22 Sep 1832 | 43 | andrews | All |
1613 | I3602 | Penny | Janet | 18 Apr 1793 | 0 | I767 | 4 Nov 1744 | 49 | I764 | 1 Oct 1758 | 35 | andrews | All |
1614 | I2303 | Rettie | Robert Crichton | 21 Jul 1908 | 0 | I2300 | 17 Jul 1859 | 49 | I1583 | 8 Oct 1874 | 34 | andrews | All |
1615 | I2539 | ||||||||||||
1616 | I1207 | Anderson | Alexander | 17 Jan 1805 | 0 | I536 | 5 Apr 1755 | 50 | I371 | Abt 1763 | 42 | andrews | All |
1617 | I204 | Cardno | Alexander Chalmers | 9 Dec 1867 | 0 | I196 | 25 Apr 1817 | 50 | I197 | 19 Apr 1828 | 39 | andrews | All |
1618 | I3450 | ||||||||||||
1619 | I3450 | ||||||||||||
1620 | I4478 | Cardno | Alexina Kelly | 12 Jun 1890 | 0 | I276 | Abt 1840 | 50 | I694 | Abt 1846 | 44 | andrews | All |
1621 | I1416 | Cardno | Annette (Nettie) | 2 Jan 1877 | 0 | I415 | 05 Nov 1827 | 50 | I416 | 1837 | 40 | andrews | All |
1622 | I764 | Cardno | Margaret | 1 Oct 1758 | 0 | I760 | 3 Jul 1708 | 50 | I761 | 1721 | 37 | andrews | All |
1623 | I262 | Cardno | Thyra Isabella Georgina Elgin | 14 Dec 1872 | 0 | I238 | 2 Mar 1822 | 50 | I239 | 20 Aug 1836 | 36 | andrews | All |
1624 | I2806 | Daniel | Helen | 20 Apr 1894 | 0 | I1289 | Abt 1844 | 50 | I755 | 13 Dec 1851 | 43 | andrews | All |
1625 | I2315 | ||||||||||||
1626 | I1896 | Anderson | Mary | 28 Dec 1787 | 0 | I535 | 1736 | 51 | I370 | Abt 1750 | 37 | andrews | All |
1627 | I1418 | Cardno | Frank | 1878 | 0 | I415 | 05 Nov 1827 | 51 | I416 | 1837 | 41 | andrews | All |
1628 | I1272 | Cardno | Gordon William | 12 May 1906 | 0 | I1270 | 5 Aug 1855 | 51 | I1271 | 27 Jun 1869 | 37 | andrews | All |
1629 | I424 | Cardno | John | 29 Dec 1835 | 0 | I398 | 30 Jun 1784 | 51 | I399 | Abt 1790 | 45 | andrews | All |
1630 | I345 | Cardno | John | 5 Feb 1854 | 0 | I323 | 23 Feb 1803 | 51 | I324 | 1814 | 40 | andrews | All |
1631 | I1517 | Cardno | Joseph James | 1904 | 0 | I280 | 29 Nov 1853 | 51 | I1504 | 12 Aug 1888 | 16 | andrews | All |
1632 | I863 | Cardno | Marion Geddes | 3 Jun 1896 | 0 | I563 | 17 Feb 1845 | 51 | I843 | 2 Feb 1852 | 44 | andrews | All |
1633 | I1619 | Cardno | Mary A | 27 Dec 1877 | 0 | I784 | 28 Dec 1826 | 51 | I1043 | 1837 | 40 | andrews | All |
1634 | I3673 | Penny | Ann | Abt 1795 | 0 | I767 | 4 Nov 1744 | 51 | I764 | 1 Oct 1758 | 37 | andrews | All |
1635 | I1996 | Spalding | Stephen Cardno | 18 Oct 1906 | 0 | I1995 | 2 Aug 1855 | 51 | I1994 | 12 Feb 1887 | 19 | andrews | All |
1636 | I2515 | Cardno | David | 16 Apr 1870 | 0 | I3043 | 18 Jun 1818 | 52 | I3042 | 9 May 1829 | 41 | andrews | All |
1637 | I766 | Cardno | Elizabeth | 5 Jun 1760 | 0 | I760 | 3 Jul 1708 | 52 | I761 | 1721 | 39 | andrews | All |
1638 | I1583 | Cardno | Jane | 8 Oct 1874 | 0 | I506 | 14 Dec 1822 | 52 | I1285 | 4 Feb 1840 | 34 | andrews | All |
1639 | I2516 | Cardno | John | 16 Apr 1870 | 0 | I3043 | 18 Jun 1818 | 52 | I3042 | 9 May 1829 | 41 | andrews | All |
1640 | I3966 | ||||||||||||
1641 | I263 | Cardno | Peter | 12 Oct 1874 | 0 | I238 | 2 Mar 1822 | 52 | I239 | 20 Aug 1836 | 38 | andrews | All |
1642 | I2304 | Rettie | Clara Elen | 12 Jan 1911 | 0 | I2300 | 17 Jul 1859 | 52 | I1583 | 8 Oct 1874 | 37 | andrews | All |
1643 | I2577 | Anderson | Eleanora | 9 Oct 1789 | 0 | I535 | 1736 | 53 | I370 | Abt 1750 | 39 | andrews | All |
1644 | I1417 | Cardno | Caro Mary | Dec 1880 | 0 | I415 | 05 Nov 1827 | 53 | I416 | 1837 | 43 | andrews | All |
1645 | I1518 | Cardno | Hilda Sloane | 1 May 1906 | 0 | I280 | 29 Nov 1853 | 53 | I1504 | 12 Aug 1888 | 18 | andrews | All |
1646 | I1620 | Cardno | John | 12 Jul 1879 | 0 | I784 | 28 Dec 1826 | 53 | I1043 | 1837 | 42 | andrews | All |
1647 | I1384 | Cardno | Mary | 31 Jul 1864 | 0 | I429 | 21 Jun 1811 | 53 | I431 | Abt 1840 | 24 | andrews | All |
1648 | I351 | Cardno | William | 23 Oct 1856 | 0 | I323 | 23 Feb 1803 | 53 | I324 | 1814 | 42 | andrews | All |
1649 | I2807 | Daniel | Christian | 17 Jun 1897 | 0 | I1289 | Abt 1844 | 53 | I755 | 13 Dec 1851 | 46 | andrews | All |
1650 | I987 | Porter | Marion | c. 1868 | 0 | I631 | 14 Sep 1815 | 53 | I632 | 1817 | 51 | andrews | All |
«Prev «1 ... 29 30 31 32 33 34 Next»