Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1601 to 1650 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1601 | I3039 | Pennie | Andrew | 0 | All |
1602 | I3601 | Penny | Helen | 0 | All |
1603 | I3597 | Penny | Isabel | 0 | All |
1604 | I3602 | Penny | Janet | 0 | All |
1605 | I3598 | Penny | Jean | 0 | All |
1606 | I3599 | Penny | John | 0 | All |
1607 | I3440 | Penny | Magdalene | 0 | All |
1608 | I937 | Penny | Margaret | 0 | All |
1609 | I3150 | Penny | Michael | 0 | All |
1610 | I2619 | ||||
1611 | I2617 | ||||
1612 | I2618 | ||||
1613 | I2616 | ||||
1614 | I3247 | Pettigrew | Margaret Chrissie | 0 | All |
1615 | I2257 | Philip | Andrew | 0 | All |
1616 | I2897 | Philip | Arthur Andrew | 0 | All |
1617 | I2258 | ||||
1618 | I2259 | ||||
1619 | I4389 | ||||
1620 | I2316 | Pirie | Donald | 0 | All |
1621 | I4501 | Pirie | Herbert | 0 | All |
1622 | I4498 | Pirie | Herbert Stuart | 0 | All |
1623 | I4500 | Pirie | John | 0 | All |
1624 | I2320 | ||||
1625 | I4499 | Pirie | Wilfred | 0 | All |
1626 | I1123 | Piry | Jean | 0 | All |
1627 | I1149 | Pitt | Ada I. | 0 | All |
1628 | I900 | Pittendrigh | Andrew | 0 | All |
1629 | I1195 | Pittendrigh | John | 0 | All |
1630 | I241 | Pittendrigh | Robert | 0 | All |
1631 | I1196 | ||||
1632 | I3723 | Polmeyer | Helen | 0 | All |
1633 | I4243 | Pont | James | 0 | All |
1634 | I2599 | ||||
1635 | I2883 | Porteus | Janet | 0 | All |
1636 | I3489 | Potts | Sydney Smith | 0 | All |
1637 | I4059 | Prater | Aaron | 0 | All |
1638 | I2241 | Prescott | Edward | 0 | All |
1639 | I811 | Pressley | James | 0 | All |
1640 | I964 | Pressley | John | 0 | All |
1641 | I1902 | Proctor | John | 0 | All |
1642 | I3608 | Proctor | Margaret Cardno | 0 | All |
1643 | I1903 | Proctor | Maxwell Gordon | 0 | All |
1644 | I2905 | Pyper | Isabel | 0 | All |
1645 | I3736 | Quested | Kathryn Anne | 0 | All |
1646 | I224 | Ragg | Francis | 0 | All |
1647 | I3619 | Raino | John Carroll | 0 | All |
1648 | I123 | Rait | George Cardno | 0 | All |
1649 | I121 | Rait | William | 0 | All |
1650 | I122 | Rait | William Hamilton Burns | 0 | All |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 42» Next»