Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 1651 to 1700 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1651 | 1 | F584 | I1849 | Craig | Alexander | 0 | All | ||
1652 | 1 | F585 | I1108 | Cardno | James | 0 | All | ||
1653 | 1 | F585 | I1853 | Mackie | Elspet | 0 | All | ||
1654 | 1 | F586 | I3506 | Mathews | Isabella | 0 | All | ||
1655 | 1 | F586 | I3505 | Pedrick | James Thomas | 0 | All | ||
1656 | 1 | F59 | I158 | Cardno | John | 1748 | 1 Nov 1832 | 0 | All |
1657 | 1 | F59 | I160 | Will | Janet | Abt 1755 | 15 Mar 1821 | 0 | All |
1658 | 1 | F590 | I1877 | Craighead | Helen | 0 | All | ||
1659 | 1 | F590 | I1578 | Runcieman | John Procter | 0 | All | ||
1660 | 1 | F591 | I201 | Skinner | Alexander | 0 | All | ||
1661 | 1 | F592 | I1891 | Bruce | Margaret | 1855 | 0 | All | |
1662 | 1 | F592 | I1890 | Buchan | Alexander | 0 | All | ||
1663 | 1 | F593 | I1884 | Cardno | John | 12 Mar 1912 | 17 Jan 1983 | 0 | All |
1664 | 1 | F593 | I1885 | Evans | Phyllis Pamela | 3 Feb 1912 | 19 Dec 1976 | 0 | All |
1665 | 1 | F597 | I1899 | Strachan | James | 0 | All | ||
1666 | 1 | F597 | I1904 | Summers | Mary | 0 | All | ||
1667 | 1 | F598 | I1905 | Lynds | 0 | All | |||
1668 | 1 | F6 | I12 | Sutherland | Helen | 0 | All | ||
1669 | 1 | F6 | I11 | Walker | Thomas | 1 Aug 1926 | 0 | All | |
1670 | 1 | F60 | I186 | Anderson | Eleanor | 0 | All | ||
1671 | 1 | F60 | I159 | Cardno | Peter | 0 | All | ||
1672 | 1 | F600 | I1897 | Cardno | Robert Samuel | 6 Oct 1904 | 1978 | 0 | All |
1673 | 1 | F600 | I1908 | Luckhurst | Gladys Mary | 8 Sep 1916 | 6 Jun 1971 | 0 | All |
1674 | 1 | F605 | I1297 | Cardno | Margaret | 29 Apr 1869 | 3 Jan 1939 | 0 | All |
1675 | 1 | F605 | I1977 | Strachan | James | 31 Aug 1866 | 6 Nov 1945 | 0 | All |
1676 | 1 | F608 | I1930 | Kerr | Living | 0 | All | ||
1677 | 1 | F608 | I1926 | McCormick | Avis Gail | 6 Jul 1955 | 16 Aug 1997 | 0 | All |
1678 | 1 | F609 | I1932 | Kerr | Thomas Archie | 0 | All | ||
1679 | 1 | F609 | I1933 | Skellern | Eileen Hilda | 0 | All | ||
1680 | 1 | F613 | I1943 | Bisset | Margaret | Abt 1805 | 0 | All | |
1681 | 1 | F613 | I1942 | Esslemont | William | 1803 | 1872 | 0 | All |
1682 | 1 | F621 | I1223 | Cardno | Elizabeth Morgan | 29 Mar 1855 | 16 Jun 1929 | 0 | All |
1683 | 1 | F621 | I1970 | Stephen | George | 10 Mar 1853 | 0 | All | |
1684 | 1 | F626 | I1303 | Strachan | Andrew | 0 | All | ||
1685 | 1 | F626 | I1978 | Strachan | Ann | 0 | All | ||
1686 | 1 | F63 | I166 | Elgin | William | 0 | All | ||
1687 | 1 | F630 | I1986 | Richie | Mary | 30 Sep 1868 | 30 Apr 1939 | 0 | All |
1688 | 1 | F631 | I450 | Duthie | Andrew | 0 | All | ||
1689 | 1 | F631 | I1988 | Ritchie | Christian | 0 | All | ||
1690 | 1 | F632 | I1990 | Parley | Rebecca | 0 | All | ||
1691 | 1 | F632 | I1989 | Robb | James | 0 | All | ||
1692 | 1 | F633 | I1992 | Duncan | Barbara | 0 | All | ||
1693 | 1 | F633 | I1991 | Stuart | Alexander | 0 | All | ||
1694 | 1 | F637 | I2004 | Cheyne | George | Feb 1833 | Bef Dec 1905 | 0 | All |
1695 | 1 | F637 | I2003 | Davidson | Elizabeth Cardno | Abt 1846 | 0 | All | |
1696 | 1 | F641 | I2012 | Cardno | Mary | 4 Sep 1906 | 11 Jul 1957 | 0 | All |
1697 | 1 | F641 | I2013 | Hammond | George Alvin | 4 Sep 1911 | 31 Mar 1984 | 0 | All |
1698 | I1833 | ||||||||
1699 | I1835 | ||||||||
1700 | 1 | F647 | I406 | Cardno | Mary | 7 Feb 1860 | 09 Dec 1948 | 0 | All |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 40» Next»