Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1651 to 1700 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 40» Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1651 | I1146 | ||||||||
1652 | 1 | F271 | I735 | Hodges | Nannie Belle | 8 Dec 1912 | 15 Jan 1997 | 0 | All |
1653 | 1 | F971 | I3018 | Hogan | Mark | 1888 | 1931 | 0 | All |
1654 | 1 | F1266 | I4000 | Horton | Mary | 0 | All | ||
1655 | 1 | F867 | I2705 | Hossack | Emit | 0 | All | ||
1656 | 1 | F1270 | I4005 | Hossack | Habe | 0 | All | ||
1657 | 1 | F489 | I1481 | Howarth | Amy | 1898 | 0 | All | |
1658 | 1 | F1025 | I3153 | Hudspith | Brenda Ann | 25 Jul 1951 | May 1988 | 0 | All |
1659 | 1 | F1254 | I3961 | Hughes | Catherine | 1903 | 0 | All | |
1660 | 1 | F1280 | I4029 | Hurst | Jane Ann | 10 Feb 1911 | 1976 | 0 | All |
1661 | 1 | F718 | I2284 | Hutcheon | Helen Mary | 0 | All | ||
1662 | 1 | F806 | I2536 | Hyndman | George | 0 | All | ||
1663 | 1 | F916 | I2852 | Inster | Janet | 0 | All | ||
1664 | 1 | F1185 | I3678 | Ironside | Mary | Abt 1829 | 0 | All | |
1665 | 1 | F1325 | I4157 | Irvine | Agnes | 1937 | 2014 | 0 | All |
1666 | I4368 | ||||||||
1667 | 1 | F1 | I2 | Jackson | Margaret Ann Ramsay | 23 Mar 1886 | 20 Jan 1978 | 0 | All |
1668 | 1 | F463 | I1386 | Jaffray | Isabella | 0 | All | ||
1669 | 1 | F77 | I1179 | Jameson | Mary | 21 Sep 1795 | 3 Aug 1878 | 0 | All |
1670 | 1 | F543 | I1664 | Johnson | Bruce | 0 | All | ||
1671 | 1 | F1002 | I3076 | Johnston | Alexander | 0 | All | ||
1672 | I4367 | ||||||||
1673 | 1 | F567 | I1807 | Keenan | Margaret | 0 | All | ||
1674 | 1 | F20 | I39 | Kelman | Mary C. | 1883 | May 1952 | 0 | All |
1675 | 1 | F1385 | I4296 | Kemp | Stephen | 27 Dec 1934 | 11 Jan 2015 | 0 | All |
1676 | 1 | F608 | I1930 | Kerr | Living | 0 | All | ||
1677 | 1 | F609 | I1932 | Kerr | Thomas Archie | 0 | All | ||
1678 | 1 | F986 | I3175 | Kilgour | Robert Binnie | 15 Feb 1865 | 0 | All | |
1679 | 1 | F964 | I3007 | King | Annie E | 0 | All | ||
1680 | 1 | F1004 | I3079 | Laidlaw | John | 0 | All | ||
1681 | 1 | F1214 | I3767 | Lamb | Rebecca | 0 | All | ||
1682 | 1 | F1435 | I4423 | Lamport | Mary | 1927 | 2001 | 0 | All |
1683 | 1 | F1174 | I3646 | Land | Elspeth | 0 | All | ||
1684 | 1 | F147 | I377 | Lawrence | Mary | 0 | All | ||
1685 | 1 | F665 | I2051 | Lawson | Maureen | 0 | All | ||
1686 | 1 | F1011 | I3104 | Lewin | Edith Jean | 2 Jun 1917 | 10 Oct 2000 | 0 | All |
1687 | I4329 | ||||||||
1688 | 1 | F683 | I2163 | Lind | 0 | All | |||
1689 | 1 | F1267 | I4001 | Little | Glenward Ernest | c 1896 | 0 | All | |
1690 | 1 | F957 | I2988 | Locke | Bertha Constance | 7 Apr 1894 | 6 Jan 1997 | 0 | All |
1691 | 1 | F1330 | I4170 | Logan | Elizabeth | 0 | All | ||
1692 | 1 | F1029 | I3177 | Long | Charles Lamb | 22 Jan 1851 | 20 Feb 1903 | 0 | All |
1693 | 1 | F600 | I1908 | Luckhurst | Gladys Mary | 8 Sep 1916 | 6 Jun 1971 | 0 | All |
1694 | 1 | F399 | I1189 | Lunan | Jean | 0 | All | ||
1695 | 1 | F923 | I2825 | Lunn | John W | 0 | All | ||
1696 | 1 | F131 | I325 | Lyall | James | 0 | All | ||
1697 | I2590 | ||||||||
1698 | 1 | F456 | I1367 | Lyon | Ann | 0 | All | ||
1699 | 1 | F100 | I245 | MacArthur | J.N. | 0 | All | ||
1700 | 1 | F303 | I857 | Macindoe | Frances Buchanan | Abt 1888 | 14 Jun 1916 | 0 | All |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 40» Next»