Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 1651 to 1700 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
1651 | 1650 | I1651 | Elizabeth Marjory (Mattie) | Bisset | 23 Aug 1881 | andrews | |
1652 | 1651 | I1652 | Charles Farquhar | Bisset | 24 Dec 1882 | andrews | |
1653 | 1652 | I1653 | Robert Greig | Bisset | 13 Jun 1884 | andrews | |
1654 | 1653 | I1654 | Bisset | 22 Apr 1887 | andrews | ||
1655 | 1654 | I1655 | Joseph | Bisset | 2 Dec 1888 | andrews | |
1656 | 1655 | I1656 | Jessie Ann (Janet) | Chisolm | 6 Apr 1894 | Badenspink Fordyce Banffshire ![]() |
andrews |
1657 | 1656 | I1657 | John McBain Chisolm | Bisset | 22 Jul 1922 | andrews | |
1658 | 1657 | I1658 | William Alexander (Alec or Bill) | Bisset | 10 Jan 1926 | Nagpur, C P India ![]() |
andrews |
1659 | 1658 | I1659 | Douglas Chisolm | Bisset | 5 Jun 1927 | andrews | |
1660 | 1659 | I1660 | Isobel Margaret | Bisset | andrews | ||
1661 | 1660 | I1661 | Magdalene | Richter | andrews | ||
1662 | 1661 | I1662 | Leslie Richter | Bisset | andrews | ||
1663 | 1662 | I1663 | Leonora | Bisset | andrews | ||
1664 | 1663 | I1664 | Bruce | Johnson | andrews | ||
1665 | 1664 | I1665 | Rita Mary | Johnson | andrews | ||
1666 | 1665 | I1666 | Agnes (Nessie) Smith Crofts | Lindsay | 15 Mar 1922 | Broughty Ferry ![]() |
andrews |
1667 | 1666 | I1667 | Jennifer Margaret | Bisset | 4 Oct 1947 | Dundee ![]() |
andrews |
1668 | 1667 | I1668 | William George | Agar | andrews | ||
1669 | 1668 | I1669 | Doreen Mary McNairn | Wagstaff | andrews | ||
1670 | 1669 | I1670 | Pamela Gail | Bisset | 9 Jun 1952 | Dundee ![]() |
andrews |
1671 | 1670 | I1671 | Donald Lindsay | Bisset | 29 Sep 1957 | Prince Rupert, B C Canada ![]() |
andrews |
1672 | 1671 | I1672 | Alison May | Bisset | andrews | ||
1673 | 1672 | I1673 | Paul | Knowles | andrews | ||
1674 | 1673 | I1674 | Colin Douglas | Bisset | andrews | ||
1675 | 1674 | I1675 | Donald | Ovenden | andrews | ||
1676 | 1675 | I1676 | Donald McBain | Ovenden | andrews | ||
1677 | 1676 | I1677 | Joan | Weller | andrews | ||
1678 | 1677 | I1678 | Anne Patricia | Ovenden | andrews | ||
1679 | 1678 | I1679 | Robin | Hinton | andrews | ||
1680 | 1679 | I1680 | Martin William Henry | Hinton | andrews | ||
1681 | 1680 | I1681 | Katherine Anne | Hinton | andrews | ||
1682 | 1681 | I1682 | John Douglas | Ovenden | andrews | ||
1683 | 1682 | I1683 | Edwina Joan | Ovenden | andrews | ||
1684 | 1683 | I1684 | Mary Ingram | Wright | andrews | ||
1685 | 1684 | I1685 | Robert McBain | Bisset | andrews | ||
1686 | 1685 | I1686 | Alan | Bisset | andrews | ||
1687 | 1686 | I1687 | Kathleen | Bisset | andrews | ||
1688 | 1687 | I1688 | Jean | Nichol | andrews | ||
1689 | 1688 | I1689 | Fiona | Bisset | andrews | ||
1690 | 1689 | I1690 | Gordon | Bisset | andrews | ||
1691 | 1690 | I1691 | Eileen | Laughlin | andrews | ||
1692 | 1691 | I1692 | Douglas | Bisset | andrews | ||
1693 | 1692 | I1693 | Graeme | Bisset | andrews | ||
1694 | 1693 | I1694 | Harry | Monroe | andrews | ||
1695 | 1694 | I1695 | Gillian | Monroe | andrews | ||
1696 | 1695 | I1696 | Stuart | Monroe | andrews | ||
1697 | 1696 | I1697 | Kelan Alexander | andrews | |||
1698 | 1697 | I1698 | Trail | andrews | |||
1699 | 1698 | I1699 | David Douglas | Robertson | andrews | ||
1700 | 1699 | I1700 | David | Livingstone | andrews |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 92» Next»