Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1651 to 1700 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1651 | I1012 | Ramsay | Isabella | 0 | All |
1652 | I4533 | Read | Elizabeth Grace | 0 | All |
1653 | I2813 | Reese | Freeman B | 0 | All |
1654 | I3130 | Reid | 0 | All | |
1655 | I93 | Reid | ... | 0 | All |
1656 | I3131 | ||||
1657 | I4244 | Reid | James | 0 | All |
1658 | I761 | Reid | Janet | 0 | All |
1659 | I3133 | ||||
1660 | I729 | Reid | John | 0 | All |
1661 | I1101 | Reid | John | 0 | All |
1662 | I1182 | Reid | John | 0 | All |
1663 | I1421 | Reid | Susan | 0 | All |
1664 | I3132 | ||||
1665 | I236 | Reid | William | 0 | All |
1666 | I1180 | Reid | William | 0 | All |
1667 | I961 | Reith | David | 0 | All |
1668 | I3464 | Rennie | Ann | 0 | All |
1669 | I2981 | Rennie | Jane | 0 | All |
1670 | I3230 | Rennie | Williamina George | 0 | All |
1671 | I4052 | Rettie | Catherine Melton | 0 | All |
1672 | I1041 | Rettie | Elspeth | 0 | All |
1673 | I44 | Rettie | George | 0 | All |
1674 | I45 | Rettie | George | 0 | All |
1675 | I4054 | Rettie | Jeff Hoffman | 0 | All |
1676 | I46 | Rettie | Mary | 0 | All |
1677 | I4051 | Rettie | Stuart | 0 | All |
1678 | I4053 | Rettie | Tom | 0 | All |
1679 | I3770 | Rettie | William | 0 | All |
1680 | I1361 | Revolta | Mary Ann | 0 | All |
1681 | I3948 | Richard | Louis | 0 | All |
1682 | I3588 | Richardson | Adam C | 0 | All |
1683 | I3595 | Richardson | Amelia | 0 | All |
1684 | I2689 | Richardson | Betty | 0 | All |
1685 | I2109 | Richardson | Donna | 0 | All |
1686 | I2115 | Richardson | Dorothy | 0 | All |
1687 | I2044 | Richardson | Elizabeth (Betty) | 0 | All |
1688 | I2040 | Richardson | Elizabeth (Lizzie) | 0 | All |
1689 | I2035 | Richardson | Elsie | 0 | All |
1690 | I2116 | Richardson | Georgina | 0 | All |
1691 | I3605 | Richardson | Grant | 0 | All |
1692 | I3594 | Richardson | James | 0 | All |
1693 | I3592 | Richardson | Jane | 0 | All |
1694 | I2487 | Richardson | John | 0 | All |
1695 | I3590 | Richardson | John F | 0 | All |
1696 | I2110 | Richardson | Joyce | 0 | All |
1697 | I3589 | Richardson | Margaret | 0 | All |
1698 | I2114 | Richardson | Mary | 0 | All |
1699 | I2111 | Richardson | Maureen | 0 | All |
1700 | I2047 | Richardson | Pearl | 0 | All |
«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 42» Next»