Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 1701 to 1750 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
1701 | I963 | Cardno | Jessie Pennie | 0 | DEAT | S30 | p. 154 | All | ||
1702 | I963 | Cardno | Jessie Pennie | 0 | BIRT | S54 | 168/01/0341Z | All | ||
1703 | I1520 | Cardno | Jessie Roberts | 0 | BIRT | S17 | All | |||
1704 | I4221 | Cardno | Jessie Webster | 0 | BIRT | S54 | 168/1 1759 | All | ||
1705 | I4440 | |||||||||
1706 | I995 | |||||||||
1707 | I2699 | |||||||||
1708 | I2585 | |||||||||
1709 | I2585 | |||||||||
1710 | I2585 | |||||||||
1711 | I2585 | |||||||||
1712 | I691 | Cardno | Job Kirkland | 0 | NAME | S28 | (1914) 237-8 | All | ||
1713 | I691 | Cardno | Job Kirkland | 0 | BIRT | S2 | All | |||
1714 | I691 | Cardno | Job Kirkland | 0 | DEAT | S30 | p. 38 | All | ||
1715 | I1019 | Cardno | John | 0 | NAME | S30 | p. 165 | All | ||
1716 | I1025 | Cardno | John | 0 | NAME | S30 | p. 2 | All | ||
1717 | I1077 | Cardno | John | 0 | NAME | S6 | All | |||
1718 | I1079 | Cardno | John | 0 | DEAT | S40 | All | |||
1719 | I1079 | Cardno | John | 0 | 1908 | S2 | All | |||
1720 | I1079 | Cardno | John | 0 | 1908 | S6 | All | |||
1721 | I1124 | Cardno | John | 0 | BURI | S121 | Longside, Aberdeenshire. 2 January 1821. CARDNO, John. 218/ 30 347. https://scotlandspeople.gov.uk: accessed | All | ||
1722 | I1124 | Cardno | John | 0 | DEAT | S121 | Longside, Aberdeenshire. 2 January 1821. CARDNO, John. 218/ 30 347. https://scotlandspeople.gov.uk: accessed | All | ||
1723 | I1214 | Cardno | John | 0 | BIRT | S2 | All | |||
1724 | I1256 | Cardno | John | 0 | 1952 | S7 | 232-1/13/12 | All | ||
1725 | I1256 | Cardno | John | 0 | 1951 | S67 | Name: John CardnoTown: Peterhead | Parish: Peterhead; ED: 12; Line: 8 | All | |
1726 | I1256 | Cardno | John | 0 | 1954 | S74 | 232/1 14/10 | All | ||
1727 | I1256 | Cardno | John | 0 | 1956 | S2 | All | |||
1728 | I1256 | Cardno | John | 0 | 1956 | S30 | p. 33 | All | ||
1729 | I1256 | Cardno | John | 0 | 1956 | S6 | All | |||
1730 | I1256 | Cardno | John | 0 | DEAT | S40 | Died at 3 Queen Mary Street, Fraserburgh, aged 81; Butcher; widower of Ann Law McKinnon; senile decay; notified by son. | 196/00/005Z | All | |
1731 | I1259 | Cardno | John | 0 | 1958 | S7 | All | |||
1732 | I1259 | Cardno | John | 0 | 1959 | S74 | 232/1 14/10 | All | ||
1733 | I1259 | Cardno | John | 0 | BIRT | S2 | All | |||
1734 | I1267 | Cardno | John | 0 | BIRT | S2 | All | |||
1735 | I1270 | Cardno | John | 0 | DEAT | S101 | REGISTRATION NUMBER: 1927,059132 | All | ||
1736 | I1270 | Cardno | John | 0 | 1962 | S38 | Canada Census 1916 | All | ||
1737 | I1270 | Cardno | John | 0 | 1961 | S16 | 168/1 443 | All | ||
1738 | I1270 | Cardno | John | 0 | NAME | S63 | All | |||
1739 | I1270 | Cardno | John | 0 | NAME | S63 | All | |||
1740 | I1270 | Cardno | John | 0 | BIRT | S54 | 232/1 171 | All | ||
1741 | I1270 | Cardno | John | 0 | BURI | S44 | All | |||
1742 | I1294 | Cardno | John | 0 | 1971 | S93 | From ancestry.com:vil parish: Aberdeen Ferryhill | 168/02064/20048 | All | |
1743 | I1294 | Cardno | John | 0 | BIRT | S30 | p. 71-72 | All | ||
1744 | I1296 | Cardno | John | 0 | 1972 | S10 | All | |||
1745 | I1296 | Cardno | John | 0 | BIRT | S2 | All | |||
1746 | I1296 | Cardno | John | 0 | DEAT | S1 | /d12.htm | All | ||
1747 | I1327 | Cardno | John | 0 | CHR | S130 | Lonmay, Aberdeenshire. 07 December 1751. CARDNO, John. | All | ||
1748 | I1337 | |||||||||
1749 | I1358 | Cardno | John | 0 | NAME | S30 | p. 33 | All | ||
1750 | I1358 | Cardno | John | 0 | NAME | S75 | Batch #: M112324, Sheet #: 00, Source Call #: 0993353, Printout Call #: 6901223, Dates: 179 | All |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 80» Next»