Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 1701 to 1750 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
1701 | 1700 | I1701 | Helen | Thom | andrews | ||
1702 | 1701 | I1702 | Joseph (Joe) | Bisset | andrews | ||
1703 | 1702 | I1703 | James | Ritchie | andrews | ||
1704 | 1703 | I1704 | Gary | Scramstad | andrews | ||
1705 | 1704 | I1705 | Shelley May | Cybart | andrews | ||
1706 | 1705 | I1706 | Alasdair John William | McLean | 24 May 1996 | North Shore Auckland New Zealand ![]() |
andrews |
1707 | 1706 | I1707 | Robert | Wilson | 1966 | andrews | |
1708 | 1707 | I1708 | Mary | Bisset | andrews | ||
1709 | 1708 | I1709 | Joseph | Massie | andrews | ||
1710 | 1709 | I1710 | Kay | Massie | andrews | ||
1711 | 1710 | I1711 | Painter | andrews | |||
1712 | 1711 | I1712 | Joseph | Painter | andrews | ||
1713 | 1712 | I1713 | Susie | Painter | andrews | ||
1714 | 1713 | I1714 | Sarah Jane | Noble | Apr 1870 | Glasgow ![]() |
andrews |
1715 | 1714 | I1715 | Frederick Noble | Cardno | 24 Jun 1909 | Darlingford, Manitoba ![]() |
andrews |
1716 | 1715 | I1716 | Pearl Lillian | Bloxham | 17 Mar 1913 | Vermilion, Alberta ![]() |
andrews |
1717 | 1716 | I1717 | Donald Barry | Cardno | 5 Jan 1936 | Winnipeg, Manitoba, Canada ![]() |
andrews |
1718 | 1717 | I1718 | Jeanie (Jean) | Cardno | 30 Jan 1897 | New Zealand ![]() |
andrews |
1719 | 1718 | I1719 | Stewart Valentine | Robertson | andrews | ||
1720 | 1719 | I1720 | Alexander | Cardno | 1783 | andrews | |
1721 | 1720 | I1721 | Jean | Catto | andrews | ||
1722 | 1721 | I1722 | Sophia | Cardno | 1773 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1723 | 1722 | I1723 | Alexander | Cardno | Abt 1883 | andrews | |
1724 | 4462 | I1724 | Elizabeth | Hay | andrews | ||
1725 | 1724 | I1725 | John | Stephen | andrews | ||
1726 | 1725 | I1726 | Susan Jane | Cardno | 7 Sep 1886 | Woodside, Aberdeen, Scotland ![]() |
andrews |
1727 | 1726 | I1727 | William Michael | Cardno | 27 Apr 1884 | Peterhead ![]() |
andrews |
1728 | 1727 | I1728 | John | Smith | andrews | ||
1729 | 1728 | I1729 | Maggie Wilson | Davis | andrews | ||
1730 | 1729 | I1730 | Willie Ronald | Cardno | 1910 | andrews | |
1731 | 1730 | I1731 | Rosanna | Shearer | andrews | ||
1732 | 1731 | I1732 | William Guyan | Cardno | 18 Jun 1921 | Miles, Queensland ![]() |
andrews |
1733 | 4463 | I1733 | Isabella Clark | Munro | andrews | ||
1734 | 1733 | I1734 | Stanley | Cardno | 13 Aug 1932 | andrews | |
1735 | 1734 | I1735 | Stephen | Cardno | 8 Nov 1884 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1736 | 1735 | I1736 | Lyall Tilney | Cardno | 1891 | andrews | |
1737 | 1736 | I1737 | Mary Ann | Cordiner | 14 Oct 1868 | Peterhead ![]() |
andrews |
1738 | 1737 | I1738 | James | Cordiner | 13 Sep 1870 | Peterhead ![]() |
andrews |
1739 | 1738 | I1739 | James | Cordiner | andrews | ||
1740 | 1739 | I1740 | Sellar | andrews | |||
1741 | 4491 | I1741 | Christian | Mackie | andrews | ||
1742 | 4471 | I1742 | Jane Helen | Aitken | 1879 | Savoch, Aberdeenshire ![]() |
andrews |
1743 | 4472 | I1743 | George | Aitken | 7 Oct 1880 | Ellon, Aberdeenshire ![]() |
andrews |
1744 | 1743 | I1744 | James | Wallace | andrews | ||
1745 | 1744 | I1745 | Robertson | andrews | |||
1746 | 1745 | I1746 | George | Birnie | 12 Aug 1849 | Tarwathie, Fraserburgh ![]() |
andrews |
1747 | 1746 | I1747 | Adam | Birnie | 28 Nov 1854 | Strichen ![]() |
andrews |
1748 | 1747 | I1748 | Isabella | Birnie | 27 Jun 1856 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1749 | 1748 | I1749 | James | Birnie | 05 Jul 1858 | Fraserburgh, Aberdeenshire ![]() |
andrews |
1750 | 1749 | I1750 | Elizabeth | Birnie | 10 Feb 1861 | Strichen ![]() |
andrews |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 92» Next»