Cardno Genealogies
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1701 to 1750 of 2095 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 42» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1701 | I2107 | Richardson | Sandy | 0 | All |
1702 | I3593 | Richardson | Thomas | 0 | All |
1703 | I2112 | Richardson | William | 0 | All |
1704 | I3591 | Richardson | William | 0 | All |
1705 | I2031 | Richardson | William (Billy) | 0 | All |
1706 | I2670 | Richie | Alexander | 0 | All |
1707 | I2648 | Richie | Andrew | 0 | All |
1708 | I2675 | Richie | George | 0 | All |
1709 | I2673 | Richie | Isabella | 0 | All |
1710 | I1661 | Richter | Magdalene | 0 | All |
1711 | I3222 | Riddoch | Alexander | 0 | All |
1712 | I3379 | Riddoch | Fraser Duncan | 0 | All |
1713 | I3288 | Riddoch | Ian | 0 | All |
1714 | I3290 | Riddoch | Isla Morven | 0 | All |
1715 | I3378 | Riddoch | Steven | 0 | All |
1716 | I3713 | Ridley | Jack | 0 | All |
1717 | I3716 | Ridley | Maureen | 0 | All |
1718 | I3715 | Ridley | Norman | 0 | All |
1719 | I3714 | Ridley | Patricia | 0 | All |
1720 | I1988 | Ritchie | Christian | 0 | All |
1721 | I1269 | Ritchie | James | 0 | All |
1722 | I1703 | Ritchie | James | 0 | All |
1723 | I22 | Ritchie | Janet | 0 | All |
1724 | I507 | Ritchie | Lizzie | 0 | All |
1725 | I3584 | Ritchie | Mary | 0 | All |
1726 | I1989 | Robb | James | 0 | All |
1727 | I411 | Robb | William | 0 | All |
1728 | I3738 | ||||
1729 | I4427 | ||||
1730 | I3741 | Roberts | Lance | 0 | All |
1731 | I3740 | Roberts | Lyndsay May | 0 | All |
1732 | I3737 | ||||
1733 | I1745 | Robertson | 0 | All | |
1734 | I3616 | Robertson | Catherine Mary | 0 | All |
1735 | I1699 | Robertson | David Douglas | 0 | All |
1736 | I819 | Robertson | Elizabeth | 0 | All |
1737 | I4474 | Robertson | Frederick D. | 0 | All |
1738 | I2738 | Robertson | George | 0 | All |
1739 | I3460 | Robertson | Jane | 0 | All |
1740 | I28 | Robertson | Mildred | 0 | All |
1741 | I1719 | Robertson | Stewart Valentine | 0 | All |
1742 | I4348 | Robinson | Theodore J | 0 | All |
1743 | I1956 | Rochel | James | 0 | All |
1744 | I2934 | Roe | Elsie | 0 | All |
1745 | I3228 | Roebuck | Elaine | 0 | All |
1746 | I3225 | Roebuck | James | 0 | All |
1747 | I3229 | Roebuck | Susan | 0 | All |
1748 | I4382 | ||||
1749 | I654 | Rosie | Margaret | 0 | All |
1750 | I3618 | Ross | Beverley Dawn | 0 | All |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 42» Next»