Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1701 to 1750 of 2333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 47» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1701 | Peterhead, Aberdeenshire | I1253 | Cardno | William McLean | 29 Apr 1872 | 0 | All | |
| 1702 | Peterhead, Aberdeenshire | I1727 | Cardno | William Michael | 27 Apr 1884 | 0 | All | |
| 1703 | Peterhead, Aberdeenshire | I4113 | Cardno | William Reith | 27 Jun 1898 | 0 | All | |
| 1704 | Peterhead, Aberdeenshire | I3138 | Cardno | William Wright | 23 Nov 1883 | 0 | All | |
| 1705 | Peterhead, Aberdeenshire | I634 | Cardno | Williamina | 14 Sep 1841 | 0 | All | |
| 1706 | Peterhead, Aberdeenshire | I2396 | Cardno | Williamina | 1907 | 0 | All | |
| 1707 | Peterhead, Aberdeenshire | I1145 | Cardno | Williamina McCarthy | 3 Dec 1879 | 0 | All | |
| 1708 | Peterhead, Aberdeenshire | I2838 | Carno | Isabel Reid | 22 Dec 1799 | 0 | All | |
| 1709 | Peterhead, Aberdeenshire | I2840 | Carno | Isobel | 30 Oct 1757 | 0 | All | |
| 1710 | Peterhead, Aberdeenshire | I2881 | Carno | Margaret | 27 Nov 1791 | 0 | All | |
| 1711 | Peterhead, Aberdeenshire | I2859 | Carno | Marjory | Jul 1750 | 16 Jul 1750 | 0 | All |
| 1712 | Peterhead, Aberdeenshire | I2862 | Carno | Sophia Buchan | 5 Oct 1794 | 0 | All | |
| 1713 | Peterhead, Aberdeenshire | I2891 | Carno | Thomas Reid | 29 May 1803 | 0 | All | |
| 1714 | Peterhead, Aberdeenshire | I2824 | Carno | Unknown | 14 Jun 1842 | 0 | All | |
| 1715 | Peterhead, Aberdeenshire | I2832 | Carno | Unknown | 16 Jul 1822 | 0 | All | |
| 1716 | Peterhead, Aberdeenshire | I2836 | Carno | Unknown | 16 Jan 1820 | 0 | All | |
| 1717 | Peterhead, Aberdeenshire | I2907 | Carno | Wilhelmina | 4 Jun 1797 | 0 | All | |
| 1718 | Peterhead, Aberdeenshire | I1292 | Cordiner | Amelia Jane | 30 Sep 1866 | 0 | All | |
| 1719 | Peterhead, Aberdeenshire | I1738 | Cordiner | James | 13 Sep 1870 | 0 | All | |
| 1720 | Peterhead, Aberdeenshire | I1737 | Cordiner | Mary Ann | 14 Oct 1868 | 0 | All | |
| 1721 | Peterhead, Aberdeenshire | I2807 | Daniel | Christian | 17 Jun 1897 | 0 | All | |
| 1722 | Peterhead, Aberdeenshire | I2803 | Daniel | Elizabeth | 17 Jul 1885 | 0 | All | |
| 1723 | Peterhead, Aberdeenshire | I2806 | Daniel | Helen | 20 Apr 1894 | 0 | All | |
| 1724 | Peterhead, Aberdeenshire | I2805 | Daniel | Jospeh George | 2 May 1891 | 0 | All | |
| 1725 | Peterhead, Aberdeenshire | I2804 | Daniel | Mary Isabella | 18 Jan 1888 | 0 | All | |
| 1726 | Peterhead, Aberdeenshire | I1789 | Davis | Amelia Mary Peachey | 29 Jan 1879 | 0 | All | |
| 1727 | Peterhead, Aberdeenshire | I2512 | Davis | Gordon McKay | 10 Oct 1889 | 0 | All | |
| 1728 | Peterhead, Aberdeenshire | I1788 | Davis | Margaret Agnes | 21 Jan 1876 | 0 | All | |
| 1729 | Peterhead, Aberdeenshire | I3496 | Forrest | James | 25 Jun 1872 | 0 | All | |
| 1730 | Peterhead, Aberdeenshire | I3765 | Grant | Alexander | 1824 | 0 | All | |
| 1731 | Peterhead, Aberdeenshire | I4257 | Guthrie | Peter Duthie | 1877 | 0 | All | |
| 1732 | Peterhead, Aberdeenshire | I4246 | Henderson | Barbara | Abt 1804 | 0 | All | |
| 1733 | Peterhead, Aberdeenshire | I2984 | Henry | Donald Fraser | 31 Jan 1839 | 0 | All | |
| 1734 | Peterhead, Aberdeenshire | I4226 | Hope | Ediwn George | 1891 | 0 | All | |
| 1735 | Peterhead, Aberdeenshire | I439 | Hutchison | Charles | 6 Dec 1872 | 0 | All | |
| 1736 | Peterhead, Aberdeenshire | I4284 | Knox | William Christie | 18 Apr 1904 | 0 | All | |
| 1737 | Peterhead, Aberdeenshire | I3764 | Macleod | Margaret | Abt 1827 | 0 | All | |
| 1738 | Peterhead, Aberdeenshire | I3822 | Matheson | James | 02 Mar 1823 | 0 | All | |
| 1739 | Peterhead, Aberdeenshire | I1257 | McKinnon | Ann Law | Abt 1840 | 0 | All | |
| 1740 | Peterhead, Aberdeenshire | I3471 | McLeod | Adam Cardno | 17 Jun 1866 | 0 | All | |
| 1741 | Peterhead, Aberdeenshire | I3473 | McLeod | Alexander | 15 May 1870 | 0 | All | |
| 1742 | Peterhead, Aberdeenshire | I3472 | McLeod | John | 31 Mar 1868 | 0 | All | |
| 1743 | Peterhead, Aberdeenshire | I3474 | McLeod | Mary Jane | 7 Feb 1873 | 0 | All | |
| 1744 | Peterhead, Aberdeenshire | I3470 | McLeod | William | 31 Jul 1864 | 0 | All | |
| 1745 | Peterhead, Aberdeenshire | I1138 | Milne | Catherine Munro | 16 Oct 1872 | 0 | All | |
| 1746 | Peterhead, Aberdeenshire | I1116 | Milne | Christian | 21 Jun 1835 | 0 | All | |
| 1747 | Peterhead, Aberdeenshire | I596 | Milne | James A. | 12 Jun 1869 | 0 | All | |
| 1748 | Peterhead, Aberdeenshire | I3576 | Milne | Janet | 9 Mar 1842 | 0 | All | |
| 1749 | Peterhead, Aberdeenshire | I4174 | Oliver | Rose Amelia | May 1885 | 0 | All | |
| 1750 | Peterhead, Aberdeenshire | I1449 | Philip | Alice | Abt 1891 | 0 | All |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 47» Next»
