Cardno Genealogies
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1751 to 1800 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 Next»
# | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1751 | I4451 | ||||||||
1752 | 1 | F254 | I2136 | Morrice | Jean | 1810 | 30 May 1891 | 0 | All |
1753 | 1 | F143 | I1854 | Morris | William | 0 | All | ||
1754 | I2549 | ||||||||
1755 | 1 | F208 | I1436 | Morton | Emma | 1860 | 0 | All | |
1756 | 1 | F254 | I2128 | Mowat | John | 2 Sep 1810 | 5 May 1871 | 0 | All |
1757 | 1 | F1035 | I3243 | Muir | Bess | 0 | All | ||
1758 | 1 | F1339 | I4191 | Muir | Doris Isabel | 0 | All | ||
1759 | 1 | F96 | I1550 | Murison | Ann | Abt 1825 | 0 | All | |
1760 | 1 | F94 | I1049 | Murison | Elizabeth | 17 Aug 1828 | 0 | All | |
1761 | 1 | F754 | I2376 | Murray | Alfred Norable | 13 Jun 1857 | Aft 1901 | 0 | All |
1762 | 1 | F859 | I2680 | Murray | Eliza Cardno Noble or | 12 May 1900 | 14 Dec 1983 | 0 | All |
1763 | 1 | F559 | I4033 | Murray | Elizabeth P J | 19 Aug 1907 | 0 | All | |
1764 | 1 | F998 | I3070 | Murray | James | 0 | All | ||
1765 | 1 | F401 | I1159 | Murray | Kathleen F.T. | 0 | All | ||
1766 | 1 | F845 | I2652 | Murray | William | 0 | All | ||
1767 | 1 | F998 | I3071 | Neilans | Elizabeth | 0 | All | ||
1768 | 1 | F778 | I2417 | Nielsen | Ellen Marie | 1 Aug 1899 | 4 Jan 1926 | 0 | All |
1769 | 1 | F1191 | I3696 | Noble | Alexander | 1858 | 1924 | 0 | All |
1770 | 1 | F848 | I2661 | Noble | Jane | 0 | All | ||
1771 | 1 | F414 | I1244 | Noble | John | 1826 | 0 | All | |
1772 | 1 | F846 | I1967 | Noble | John | 28 Mar 1857 | 18 Oct 1873 | 0 | All |
1773 | 1 | F805 | I2543 | Noble | Joseph | 0 | All | ||
1774 | 1 | F971 | I3019 | Ogle | Jane Annie | 1898 | 1969 | 0 | All |
1775 | 1 | F327 | I953 | Ogston | Agnes | 0 | All | ||
1776 | 1 | F1234 | I3830 | Oliver | Mary Elizabeth | 5 Mar 1877 | 4 Nov 1917 | 0 | All |
1777 | 1 | F736 | I2334 | Oliver | Walter Reginald Brook | Abt 1890 | 0 | All | |
1778 | 1 | F812 | I2548 | Page | Abner | 0 | All | ||
1779 | 1 | F981 | I1211 | Parker | Alice Jane | 0 | All | ||
1780 | 1 | F632 | I1990 | Parley | Rebecca | 0 | All | ||
1781 | 1 | F975 | I3027 | Paterson | James | Bef 1874 | 0 | All | |
1782 | 1 | F489 | I1482 | Pateson | Bert | 0 | All | ||
1783 | 1 | F516 | I955 | Paul | George | 0 | All | ||
1784 | 1 | F873 | I2720 | Pazzi | Ronald Eugene | 0 | All | ||
1785 | I2721 | ||||||||
1786 | 1 | F586 | I3505 | Pedrick | James Thomas | 0 | All | ||
1787 | 1 | F834 | I2626 | Penfold | Tanya | 0 | All | ||
1788 | 1 | F984 | I3039 | Pennie | Andrew | 0 | All | ||
1789 | 1 | F40 | I135 | Penny | John | Bef 1 Aug 1742 | 0 | All | |
1790 | 1 | F1112 | I3440 | Penny | Magdalene | 0 | All | ||
1791 | 1 | F322 | I937 | Penny | Margaret | 0 | All | ||
1792 | 1 | F224 | I900 | Pittendrigh | Andrew | 0 | All | ||
1793 | 1 | F408 | I1195 | Pittendrigh | John | 0 | All | ||
1794 | I2551 | ||||||||
1795 | I2555 | ||||||||
1796 | 1 | F819 | I1902 | Proctor | John | 0 | All | ||
1797 | 1 | F821 | I1903 | Proctor | Maxwell Gordon | Abt 1846 | 0 | All | |
1798 | 1 | F761 | I961 | Reith | David | 0 | All | ||
1799 | 1 | F955 | I2981 | Rennie | Jane | 11 May 1789 | 24 Jan 1876 | 0 | All |
1800 | 1 | F1039 | I3230 | Rennie | Williamina George | 0 | All |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 Next»